North Carolina retained its top spot after splitting matches with Virginia and Wake Forest while TCU and Virginia remain at No. 2 and No. 3. UCLA moves up one spot to No. 4 after picking up wins over Cal and Stanford while Ohio State drops one spot from No. 4 to No. 5 despite winning both of its matches last weekend.
Wake Forest stays at No. 6 despite winning at No. 1 North Carolina. The reason they didn't move up was because the team's ahead of them had better overall wins plus Wake's loss to NC State is weighing them down a tad. When I did my projections I had Wake at No. 7 because I made an error on my spreadsheet; instead of giving Wake its 10% road bonus for the UNC win I only gave them 10% as in .1 instead of 10% of 106. Georgia had a nice week picking up wins over Texas A&M and LSU but they remain at No. 7 because everyone else ahead of them either won or had better overall wins. USC moves up one spot to No. 8 after beating Stanford and Cal while Oklahoma was the big mover in the top 25 coming up from No. 18 to No. 9 after winning at South Florida and Florida State. Texas A&M stays at No. 10 just .16 ahead of No. 11 Texas Tech.
This set of rankings used each team's eight best wins and all losses while next week's rankings and all the subsequent rankings until the selection of the NCAA field will use each's nine best wins.
Duke, Loyola Marymount, Oklahoma, and Alabama were the biggest upward movers last week. Duke rose 15 spots to No. 60, Loyola Marymount came up 10 spots to No. 58, Oklahoma and Alabama came up 9 spots to No. 9 and No. 32 respectively.
Wisconsin and Middle Tennessee State were the only teams to make double digit drops after each lost twice last week.
The following teams moved up at least 5 spots versus the last rankings - movement in ( ):
#9 Oklahoma (+9) - won at South Florida and Florida State
#32 Alabama (+9) - won at Ole Miss and lost to Arkansas
#39 LSU (+5) - beat South Carolina, Brown, New Orleans and lost to Georgia
#40 Virginia Tech (+5) won at Notre Dame and lost to Wake Forest
#52 East Tennessee State (+5) - won at UNC Wilmington and Furman
#58 Loyola Marymount (+10) - won at Pacific and St. Mary's and lost to UC Irvine
#60 Duke (+15) - won at NC State and lost to Virginia
#64 Boise State (+5) - won at New Mexico and Air Force
#66 Pacific (+6) - beat Pepperdine
The following teams dropped down at least 5 spots versus the last rankings (still ranked):
#22 South Florida (-5) - lost to Oklahoma and SMU
#42 Stanford (-6) - lost to USC and UCLA
#44 Wisconsin (-14) - lost to Northwestern and Illinois
#45 Baylor (-7) - lost to Texas Tech
#69 UNC Wilmington (-6) - lost to East Tennessee State
#70 William & Mary (-8) - lost to Elon
#74 Middle Tennessee State (-10) - lost to Memphis and VCU
#75 Miami FL (-8) - lost to Georgia Tech and Clemson
These 2 teams entered the rankings after being unranked and here is why they are now ranked
#71 North Florida - beat NJIT and Kennesaw State plus previous win over Georgia State was upgraded when GSU jumped 14 spots in the rankings last week
#72 Utah - lost both matches to Oregon and Washington but previous wins over Loyola Marymount and Boise State were upgraded when both entered the top 75 last week.
These 2 teams dropped out of the rankings with last week's rankings in ( ):
UAB (74) - lost to Old Dominion
New Mexico (70) - lost to Utah State and Boise State
After going through the rankings I was able to determine where some other teams were ranked in last week's rankings (in alphabetical order per tier):
76-85: Arizona, Clemson, Florida Gulf Coast, Nebraska, North Florida, Penn, San Diego State, UC Irvine, Utah, Western Michigan
86-95: Abilene Christian, Appalachian State, Elon, Southern Miss, Tennessee, Troy, UNLV, UT Arlington, Wichita State
96-105: Buffalo, Central Florida, Coastal Carolina, College of Charleston, Florida Atlantic, Indiana, Louisville, Portland, South Alabama, Valparaiso
106-115: Furman, George Washington, Texas A&M Corpus Christi, Yale
116-125: Brown, Charlotte
Here is the ITA's release which breaks down the rankings by conference affiliation.
Below I'll breakdown the team Top 8 looking at the 8 best wins that were used in the rankings this week along with other quality ranked wins. I also listed the point totals gained from the best wins and losses to come up with the computer score.
North Carolina remains at No. 1 after beating No. 3 Virginia before falling to No. 6 Wake Forest
TCU stays at No. 2 after adding wins over No. 10 Texas A&M, No. 26 Rice, and UT Arlington.
Virginia holds firm at No. 3 despite a loss to North Carolina last Friday.
Wake Forest stays at No. 6 despite winning at No. 1 North Carolina. The reason they didn't move up was because the team's ahead of them had better overall wins plus Wake's loss to NC State is weighing them down a tad. When I did my projections I had Wake at No. 7 because I made an error on my spreadsheet; instead of giving Wake its 10% road bonus for the UNC win I only gave them 10% as in .1 instead of 10% of 106. Georgia had a nice week picking up wins over Texas A&M and LSU but they remain at No. 7 because everyone else ahead of them either won or had better overall wins. USC moves up one spot to No. 8 after beating Stanford and Cal while Oklahoma was the big mover in the top 25 coming up from No. 18 to No. 9 after winning at South Florida and Florida State. Texas A&M stays at No. 10 just .16 ahead of No. 11 Texas Tech.
This set of rankings used each team's eight best wins and all losses while next week's rankings and all the subsequent rankings until the selection of the NCAA field will use each's nine best wins.
Duke, Loyola Marymount, Oklahoma, and Alabama were the biggest upward movers last week. Duke rose 15 spots to No. 60, Loyola Marymount came up 10 spots to No. 58, Oklahoma and Alabama came up 9 spots to No. 9 and No. 32 respectively.
Wisconsin and Middle Tennessee State were the only teams to make double digit drops after each lost twice last week.
The following teams moved up at least 5 spots versus the last rankings - movement in ( ):
#9 Oklahoma (+9) - won at South Florida and Florida State
#32 Alabama (+9) - won at Ole Miss and lost to Arkansas
#39 LSU (+5) - beat South Carolina, Brown, New Orleans and lost to Georgia
#40 Virginia Tech (+5) won at Notre Dame and lost to Wake Forest
#52 East Tennessee State (+5) - won at UNC Wilmington and Furman
#58 Loyola Marymount (+10) - won at Pacific and St. Mary's and lost to UC Irvine
#60 Duke (+15) - won at NC State and lost to Virginia
#64 Boise State (+5) - won at New Mexico and Air Force
#66 Pacific (+6) - beat Pepperdine
The following teams dropped down at least 5 spots versus the last rankings (still ranked):
#22 South Florida (-5) - lost to Oklahoma and SMU
#42 Stanford (-6) - lost to USC and UCLA
#44 Wisconsin (-14) - lost to Northwestern and Illinois
#45 Baylor (-7) - lost to Texas Tech
#69 UNC Wilmington (-6) - lost to East Tennessee State
#70 William & Mary (-8) - lost to Elon
#74 Middle Tennessee State (-10) - lost to Memphis and VCU
#75 Miami FL (-8) - lost to Georgia Tech and Clemson
These 2 teams entered the rankings after being unranked and here is why they are now ranked
#71 North Florida - beat NJIT and Kennesaw State plus previous win over Georgia State was upgraded when GSU jumped 14 spots in the rankings last week
#72 Utah - lost both matches to Oregon and Washington but previous wins over Loyola Marymount and Boise State were upgraded when both entered the top 75 last week.
These 2 teams dropped out of the rankings with last week's rankings in ( ):
UAB (74) - lost to Old Dominion
New Mexico (70) - lost to Utah State and Boise State
After going through the rankings I was able to determine where some other teams were ranked in last week's rankings (in alphabetical order per tier):
76-85: Arizona, Clemson, Florida Gulf Coast, Nebraska, North Florida, Penn, San Diego State, UC Irvine, Utah, Western Michigan
86-95: Abilene Christian, Appalachian State, Elon, Southern Miss, Tennessee, Troy, UNLV, UT Arlington, Wichita State
96-105: Buffalo, Central Florida, Coastal Carolina, College of Charleston, Florida Atlantic, Indiana, Louisville, Portland, South Alabama, Valparaiso
106-115: Furman, George Washington, Texas A&M Corpus Christi, Yale
116-125: Brown, Charlotte
Here is the ITA's release which breaks down the rankings by conference affiliation.
Below I'll breakdown the team Top 8 looking at the 8 best wins that were used in the rankings this week along with other quality ranked wins. I also listed the point totals gained from the best wins and losses to come up with the computer score.
North Carolina remains at No. 1 after beating No. 3 Virginia before falling to No. 6 Wake Forest
- 8 Best Wins (638.8): #3 Virginia (2X + 1 on road), #4 Ohio State, #5 UCLA, #12 Texas Tech, #15 Illinois, #18 Oklahoma, at #42 NC State
- Other Quality Wins: #42 NC State (2nd of 2 wins), #43 Vanderbilt, #45 Virginia Tech,
- Losses (8.7): #6 Wake Forest, at #22 Florida State
- Computer Score: 638.8/8.7 = 73.43 (was 77.30)
- What's Coming Up: at Notre Dame (4/8), at Boston College (4/10), Georgia Tech (4/15), at Duke (4/17), ACC Tournament (4/22-24)
- Comments: The Tar Heels won a big one over Virginia and seemingly had Wake Forest all but beat but they weren't able to slam the door shut. The next two weeks will be a good time to get everyone rested for what will be a brutal ACC Tournament.
TCU stays at No. 2 after adding wins over No. 10 Texas A&M, No. 26 Rice, and UT Arlington.
- 8 Best Wins (586.9): #8 Oklahoma State, #9 USC, #10 Texas A&M, #13 Northwestern, #15 Illinois (2X +1 on road), at #17 South Florida, #24 Tulsa
- Other Quality Wins: #26 Rice, #28 Columbia, at #30 Wisconsin, #36 Stanford, #40 Dartmouth,
- Losses (8.5): #3 Virginia, #16 California
- Computer Score: 586.9/8.5 = 69.05 (was 72.19)
- What's Coming Up: SMU (4/6), Oklahoma (4/8), Oklahoma State (4/10), at Texas (4/16), Baylor (4/20), at Texas Tech (4/24)
- Comments: TCU added some nice wins last week which was a good thing because several of its top wins fell in the rankings last week. TCU has a rough schedule down the stretch with three top 25 teams coming to Fort Worth this week with Oklahoma probably the biggest challenge of the three. TCU will be tested but it should win them all this week.
Virginia holds firm at No. 3 despite a loss to North Carolina last Friday.
- 8 Best Wins (581.8): #2 TCU, #5 UCLA, #6 Wake Forest, #18 Oklahoma, #19 Kentucky, #22 Florida State, #24 Tulsa, #32 San Diego
- Other Quality Wins: #42 NC State, #45 Virginia Tech, #51 Notre Dame, #75 Duke
- Losses (8.5): #1 North Carolina (2X), #15 Illinois
- Computer Score: 581.8/8.5 = 68.45 (was 70.21)
- What's Coming Up: at Florida (4/6), at Georgia Tech (4/8), at Clemson (4/10), Wake Forest (4/15), Miami (4/17), ACC Tournament (4/22-24)
- Comments: Virginia's toughest match of the week will come on Wednesday afternoon when they go to Gainesville to face a top 15 Florida team. If they can get past that one they'll have to start looking ahead to Wake Forest on April 15.
UCLA moves up one spot to No. 4 after defeating Cal and Stanford. The main reason they moved past Ohio State was because Georgia moved up to No. 7 so those two wins over became that much more valuable.
- 8 Best Wins (556.3): #7 Georgia (2X), #9 USC, #10 Texas A&M, #16 Cal, #27 SMU, at #29 Washington, #31 Georgia Tech
- Other Quality Wins: #32 San Diego, #36 Stanford (2X + 1 on road), #39 Oregon, #66 BYU
- Losses (8.2): #1 North Carolina, #3 Virginia
- Computer Score: 556.3/8.2 = 67.84 (was 66.61)
- What's Coming Up: at Arizona (4/8), at Utah (4/10), UC San Diego (4/14), at USC 4/17), Pac 12 Tournament (4/22-23)
- Comments: The next two weeks will be a warm up for the Bruins match against USC on April 17. The winner of that match will be the outright Pac-12 regular season champion and earn the No. 1 seed in the conference tournament.
Ohio State fall one spot to No. 5 despite shutout wins over Iowa and Nebraska.
- 8 Best Wins (542.9): #10 Texas A&M (2X), #11 Florida, at #17 South Florida, at #18 Oklahoma, #20 Michigan, #21 Texas, #33 Penn State,
- Other Quality Wins: #38 Baylor, #45 Virginia Tech, at #51 Notre Dame, #60 Iowa
- Losses (8.3): #1 North Carolina, at #7 Georgia
- Computer Score: 542.9/8.3 = 65.41 (was 68.30)
- What's Coming Up: at Kentucky (4/6), at Indiana (4/8), at Purdue (4/10), at Minnesota (4/15), at Wisconsin (4/17), Northwestern (4/22), Illinois (4/24), Big Ten Tournament (4/29-5/1)
- Comments: The Buckeyes have a big one on Wednesday afternoon when they go to Lexington to meet Kentucky. The last time Ohio State went down there they got upset but I don't see that happening this year.
Wake Forest stays at No. 6 after winning at Virginia Tech and North Carolina
- 8 Best Wins (560.7): at #1 North Carolina, #9 USC, #12 Texas Tech, #18 Oklahoma (2X + 1 on road), at #22 Florida State, #31 Georgia Tech, at #45 Virginia Tech
- Other Quality Wins: #51 Notre Dame, #55 Auburn, #59 South Carolina, at #67 Miami,
- Losses (9.6): #3 Virginia, #8 Oklahoma State, #21 Texas, #42 NC State
- Computer Score: 560.7/9.6 = 58.41 (was 55.43)
- What's Coming Up: Duke (4/9), at Virginia (4/15), at Louisville (4/17), ACC Tournament (4/22-24)
- Comments: Wake is coming off a monster weekend but it needs to make sure it doesn't have a letdown against a young but improving Duke team. If it takes care of business in that one then all its attention goes toward the Virginia match the following Friday.
Georgia stays at No. 7 after picking up road wins over Texas A&M and LSU.
- 8 Best Wins (493.6): #4 Ohio State, at #10 Texas A&M, #19 Kentucky, #25 Mississippi State, #28 Columbia, #31 Georgia Tech, #35 Memphis, at #43 Vanderbilt
- Other Quality Wins: #41 Alabama, at #44 LSU, #49 UC Santa Barbara, #57 East Tennessee State, at #59 South Carolina
- Losses (8.5): #5 UCLA (2X), #12 Texas Tech
- Computer Score: 493.6/8.5 = 58.07 (was 53.82)
- What's Coming Up: Florida (4/8), Auburn (4/10), at Arkansas (4/15), at Ole Miss (4/17), SEC Tournament (4/22-24)
- Comments: The Bulldogs can all but clinch the SEC regular season title with a win this Friday over Florida. Georgia currently has a one game lead over Florida in the SEC standings so a win would extend the lead to two with just three to play. I expect it to be a close match but I think Georgia gets the win on its home turf.
USC rises one spot to No. 8 after sweeping Cal and Stanford over the weekend.
- 8 Best Wins (490.7): #11 Florida, #16 California, #17 South Florida, #18 Oklahoma, at #24 Tulsa, #23 Tulane, at #36 Stanford, at #39 Oregon
- Other Quality Wins: #36 Stanford (2nd of 2 wins) #38 Baylor, #65 UC Davis
- Losses (9.0): #2 TCU, #5 UCLA, #6 Wake Forest, #29 Washington
- Computer Score: 490.7/9.0 = 54.52 (was 52.30)
- What's Coming Up: at Utah (4/8), at Arizona (4/10), UCLA (4/17), Pac 12 Tournament (4/22-23)
- Comments: The Trojans haven't exactly been blowing teams out on the road but they'll have more than enough to win at Utah and Arizona. Despite it being a somewhat down year they still have a chance to win the Pac-12 title outright if they can beat UCLA at home on 4/17.
4/5 Oracle/ITA Men's Rankings
| Rank | Avg | School | Previous Rank |
| 1 | 73.43 | North Carolina | 1 |
| 2 | 69.05 | TCU | 2 |
| 3 | 68.45 | University of Virginia | 3 |
| 4 | 67.84 | UCLA | 5 |
| 5 | 65.41 | Ohio State University | 4 |
| 6 | 58.41 | Wake Forest University | 6 |
| 7 | 58.07 | University of Georgia | 7 |
| 8 | 54.52 | University of Southern California | 9 |
| 9 | 51.78 | University of Oklahoma | 18 |
| 10 | 50.54 | Texas A&M University | 10 |
| 11 | 50.38 | Texas Tech University | 12 |
| 12 | 50.28 | Oklahoma State University | 8 |
| 13 | 49.23 | Northwestern University | 13 |
| 14 | 48.83 | University of Florida | 11 |
| 15 | 44.27 | University of Illinois | 15 |
| 16 | 44.05 | University of Arkansas | 14 |
| 17 | 41.1 | University of Texas | 21 |
| 18 | 39.77 | University of Tulsa | 24 |
| 19 | 38.29 | California | 16 |
| 20 | 37.71 | University of Kentucky | 19 |
| 21 | 37.04 | University of Michigan | 20 |
| 22 | 36.34 | University of South Florida | 17 |
| 23 | 34.76 | Florida State University | 22 |
| 24 | 32.93 | Mississippi State University | 25 |
| 25 | 32.23 | SMU | 27 |
| 26 | 32.06 | Columbia University | 28 |
| 27 | 28.87 | Tulane University | 23 |
| 28 | 27.32 | Rice University | 26 |
| 29 | 25.77 | University of San Diego | 32 |
| 30 | 24.59 | University of Washington | 29 |
| 31 | 23.64 | Georgia Tech | 31 |
| 32 | 23.51 | University of Alabama | 41 |
| 33 | 22.9 | Penn State University | 33 |
| 34 | 22.52 | University of Memphis | 35 |
| 35 | 22.18 | University of Mississippi | 37 |
| 36 | 20.09 | University of Oregon | 39 |
| 37 | 19.61 | Princeton University | 34 |
| 38 | 19.59 | Dartmouth College | 40 |
| 39 | 19.57 | LSU | 44 |
| 40 | 19.52 | Virginia Tech | 45 |
| 41 | 19.38 | North Carolina State | 42 |
| 42 | 19.25 | Stanford University | 36 |
| 43 | 19 | Vanderbilt University | 43 |
| 44 | 18.46 | University of Wisconsin | 30 |
| 45 | 16.91 | Baylor University | 38 |
| 46 | 15.57 | Drake University | 46 |
| 47 | 15.52 | UC Santa Barbara | 49 |
| 48 | 14.5 | Old Dominion University | 50 |
| 49 | 14.18 | University of Denver | 48 |
| 50 | 13.52 | Harvard University | 47 |
| 51 | 12.42 | Georgia State University | 52 |
| 52 | 12.21 | East Tennessee State University | 57 |
| 53 | 11.81 | Pepperdine | 54 |
| 54 | 11.37 | Cornell University | 56 |
| 55 | 11.31 | University of Notre Dame | 51 |
| 56 | 11.01 | Utah State University | 58 |
| 57 | 10.53 | Purdue University | 53 |
| 58 | 10.44 | Loyola Marymount University | 68 |
| 59 | 9.97 | Auburn University | 55 |
| 60 | 9.63 | Duke University | 75 |
| 61 | 9.62 | St. John's University | 61 |
| 62 | 9.5 | University of South Carolina | 59 |
| 63 | 8.9 | University of Iowa | 60 |
| 64 | 8.74 | Boise State University | 69 |
| 65 | 8.7 | Brigham Young University | 66 |
| 66 | 8.31 | University of the Pacific (California) | 72 |
| 67 | 8.22 | UC Davis | 65 |
| 68 | 7.83 | Lamar University | 71 |
| 69 | 7.74 | UNC Wilmington | 63 |
| 70 | 7.62 | College of William and Mary | 62 |
| 71 | 7.57 | University of North Florida | NR |
| 72 | 7.45 | University of Utah | NR |
| 73 | 7.13 | Cal Poly | 73 |
| 74 | 6.99 | Middle Tennessee State University | 64 |
| 75 | 6.69 | University of Miami (Florida) | 67 |
The top of the singles rankings didn't change much with the only new addition to the top 10 being Florida State's Benjamin Lock. If I can get a chance I'll do another comparison between these and the Universal Tennis Ratings.
| Rank | Avg | Player | School | Previous Rank |
| 1 | 63.2 | Dominik Koepfer | Tulane University | 1 |
| 2 | 57.16 | Mikael Torpegaard | Ohio State University | 2 |
| 3 | 55.51 | Cameron Norrie | TCU | 3 |
| 4 | 53.85 | Aleks Vukic | University of Illinois | 4 |
| 5 | 53.26 | Roberto Cid | University of South Florida | 5 |
| 6 | 49.38 | Thai-Son Kwiatkowski | University of Virginia | 7 |
| 7 | 42.54 | Ryan Shane | University of Virginia | 8 |
| 8 | 41.2 | Tom Fawcett | Stanford University | 6 |
| 9 | 41.07 | Mackenzie McDonald | UCLA | 9 |
| 10 | 40.08 | Benjamin Lock | Florida State University | 12 |
| 11 | 38.38 | Jared Hiltzik | University of Illinois | 10 |
| 12 | 37.16 | Christopher Eubanks | Georgia Tech | 11 |
| 13 | 36.37 | Skander Mansouri | Wake Forest University | 16 |
| 14 | 32.39 | Julian Lenz | Baylor University | 20 |
| 15 | 30 | Konrad Zieba | Northwestern University | 13 |
| 16 | 28.34 | Alex Rybakov | TCU | 15 |
| 17 | 28.22 | Diego Hidalgo | University of Florida | 24 |
| 18 | 28.01 | Max de Vroome | University of Southern California | 25 |
| 19 | 27.04 | Joao Monteiro | Virginia Tech | 21 |
| 20 | 25.63 | Felipe Soares | Texas Tech University | 14 |
| 21 | 25.51 | Arthur Rinderknech | Texas A&M University | 18 |
| 22 | 25.27 | Austin Smith | University of Georgia | 35 |
| 23 | 24.42 | Andre Goransson | California | 17 |
| 24 | 24.32 | Petros Chrysochos | Wake Forest University | 36 |
| 25 | 24.12 | William Bushamuka | University of Kentucky | 27 |
| 26 | 22.82 | Nicolas Alvarez | Duke University | 19 |
| 27 | 22.65 | Ronnie Schneider | North Carolina | 23 |
| 28 | 22.02 | Mike Redlicki | University of Arkansas | 30 |
| 29 | 21.34 | Brayden Schnur | North Carolina | 46 |
| 30 | 20 | Florian Lakat | California | 28 |
| 31 | 19.55 | Quentin Monaghan | University of Notre Dame | 33 |
| 32 | 18.55 | Nick Crystal | University of Southern California | 55 |
| 33 | 17.59 | Elliott Orkin | University of Florida | 29 |
| 34 | 17.56 | Wayne Montgomery | University of Georgia | 34 |
| 35 | 16.82 | Hugo Di Feo | Ohio State University | 26 |
| 36 | 16.81 | Axel Alvarez Llamas | University of Oklahoma | 32 |
| 37 | 16.56 | Daniel Valent | Vanderbilt University | 67 |
| 38 | 16.36 | Collin Altamirano | University of Virginia | 63 |
| 39 | 16.02 | Gergely Madarasz | Purdue University | 51 |
| 40 | 15.66 | Sam Shropshire | Northwestern University | 42 |
| 41 | 15.57 | Mate Cutura | Mississippi State University | 22 |
| 42 | 15.07 | Dominic Cotrone | University of South Florida | 31 |
| 43 | 13.96 | Piotr Lomacki | University of Miami (Florida) | 38 |
| 44 | 13.92 | Shane Vinsant | Texas A&M University | 45 |
| 45 | 12.91 | Julian Cash | Oklahoma State University | 48 |
| 46 | 12.68 | Or Ram-Harel | University of Tulsa | 53 |
| 47 | 12.68 | Martin Redlicki | UCLA | 49 |
| 48 | 12.65 | Hunter Johnson | SMU | 73 |
| 49 | 12.41 | Uros Petronijevic | University of San Diego | 39 |
| 50 | 12.21 | Brett Clark | North Carolina | 37 |
| 51 | 12.02 | Alexandru Ghilea | University of Oklahoma | 47 |
| 52 | 11.87 | Ryotaro Matsamura | University of Kentucky | NR |
| 53 | 11.5 | Logan Smith | University of Southern California | 58 |
| 54 | 11.36 | Mazen Osama | University of Alabama | 43 |
| 55 | 10.85 | Simon Norenius | North Carolina State | 44 |
| 56 | 10.79 | Billy Griffith | California | 40 |
| 57 | 10.36 | Aron Hiltzik | University of Illinois | 59 |
| 58 | 10.14 | Stefan Lindmark | University of Mississippi | 87 |
| 59 | 9.99 | Spencer Papa | University of Oklahoma | 91 |
| 60 | 9.78 | Sam Monette | Indiana University-Bloomington | 50 |
| 61 | 9.54 | Guillermo Nuñez | TCU | 54 |
| 62 | 9.47 | Gustav Hansson | University of Mississippi | 104 |
| 63 | 9.44 | Jordan Angus | University of San Diego | 79 |
| 64 | 9.1 | Alexander Ritschard | University of Virginia | 52 |
| 65 | 9.09 | Gage Brymer | UCLA | 41 |
| 66 | 9 | Gabriel Friedrich | University of South Carolina | 93 |
| 67 | 8.97 | Andreas Bjerrehus | Virginia Tech | 74 |
| 68 | 8.81 | Strong Kirchheimer | Northwestern University | 97 |
| 69 | 8.6 | David Wilczynski | Stanford University | 56 |
| 70 | 8.38 | Christian Langmo | University of Miami (Florida) | 68 |
| 71 | 8.33 | Shawn Hadavi | Columbia University | 64 |
| 72 | 8.31 | Herkko Pollanen | Ohio State University | 70 |
| 73 | 8.29 | Rishab Agarwal | Mississippi State University | 80 |
| 74 | 8.28 | Marco Nunez | Florida State University | 60 |
| 75 | 8.08 | Benjamin Ugarte | Purdue University | 57 |
| 76 | 8.05 | Oskar Wikberg | California | 62 |
| 77 | 7.85 | Karue Sell | UCLA | 98 |
| 78 | 7.76 | Mitch Stewart | University of Washington | 84 |
| 79 | 7.74 | Jordan Daigle | LSU | 69 |
| 80 | 7.73 | Robert Kelly | North Carolina | 82 |
| 81 | 7.62 | Jathan Malik | University of Michigan | 75 |
| 82 | 7.6 | Nate Lammons | SMU | 115 |
| 83 | 7.51 | Edoardo Tessaro | Virginia Tech | 72 |
| 84 | 7.41 | Chase Perez-Blanco | University of Florida | 71 |
| 85 | 7.38 | David Biosca | East Tennessee State University | 86 |
| 86 | 7.3 | Maxime Tchoutakian | Baylor University | 66 |
| 87 | 7.24 | George Goldhoff | University of Texas | NR |
| 88 | 7.2 | Marko Krickovic | Auburn University | NR |
| 89 | 7.17 | Naoki Takeda | University of Arizona | 61 |
| 90 | 7.12 | Dovydas Sakinis | Dartmouth College | 81 |
| 91 | 7.12 | Amerigo Contini | Virginia Tech | NR |
| 92 | 7.09 | Chris Diaz | Ohio State University | 65 |
| 93 | 7 | Nick Horton | North Carolina State | 77 |
| 94 | 6.94 | Thibault Forget | University of Southern California | NR |
| 95 | 6.9 | Justin Butsch | LSU | NR |
| 96 | 6.89 | Ryan Peniston | University of Memphis | 76 |
| 97 | 6.48 | Andrew Watson | University of Memphis | 105 |
| 98 | 6.33 | Hugo Dojas | Texas Tech University | 116 |
| 99 | 6.29 | Sebastian Heim | UC Irvine | 78 |
| 100 | 6.25 | Tin Ostojic | Wichita State University | 89 |
| 101 | 6.22 | Korey Lovett | University of Alabama | 102 |
| 102 | 6.21 | Sam Matheson | Liberty University | 106 |
| 103 | 6.16 | Jose Salazar | University of Arkansas | 114 |
| 104 | 5.94 | Alex Knight | University of Michigan | 107 |
| 105 | 5.86 | Jake DeVine | University of Southern California | 109 |
| 106 | 5.8 | Alex Favrot | Clemson University | NR |
| 107 | 5.74 | Jack Murray | North Carolina | 95 |
| 108 | 5.74 | Luis Valero | University of Tennessee | NR |
| 109 | 5.57 | Alfredo Perez | University of Florida | 122 |
| 110 | 5.42 | Leonard Stakhovsky | Penn State University | 96 |
| 111 | 5.41 | Walker Duncan | University of Georgia | 120 |
| 112 | 5.4 | Santtu Leskinnen | UNC Wilmington | NR |
| 113 | 5.36 | Nolan Paige | Stanford University | NR |
| 114 | 5.33 | Nicky Hu | Harvard University | 117 |
| 115 | 5.31 | Constantin Schmitz | Tulane University | 83 |
| 116 | 5.3 | Cameron Klinger | Vanderbilt University | 92 |
| 117 | 5.21 | Alex Sendegeya | Texas Tech University | 108 |
| 118 | 5.19 | Romain Bogaerts | Wake Forest University | NR |
| 119 | 5.19 | Thomas Weigel | North Carolina State | 85 |
| 120 | 5.18 | Daan Maasland | University of Oregon | 94 |
| 121 | 5.15 | Arjun Kadhe | Oklahoma State University | 121 |
| 122 | 5.1 | Dusty Boyer | University of Nebraska | NR |
| 123 | 5.01 | Jack Findel-Hawkins | University of North Florida | 100 |
| 124 | 4.86 | Connor Farren | University of Southern California | 99 |
| 125 | 4.78 | Jordi Arconada | Texas A&M University | 90 |
North Carolina's Brett Clark and Robert Kelly are back on top of the doubles rankings are picking up top 10 wins over Wake's Christian Seraphim/Skander Mansouri and Virginia's Luca Corinteli/Ryan Shane.
| Rank | Avg | Player | Player | School | Previous Rank |
| 1 | 55.05 | Brett Clark | Robert Kelly | North Carolina | 3 |
| 2 | 49.27 | Luca Corinteli | Ryan Shane | University of Virginia | 2 |
| 3 | 49 | Gordon Watson | Diego Hidalgo | University of Florida | 1 |
| 4 | 39.92 | Ben Wagland | Austin Smith | University of Georgia | 5 |
| 5 | 39.9 | Mackenzie McDonald | Martin Redlicki | UCLA | 4 |
| 6 | 38.98 | Korey Lovett | Mazen Osama | University of Alabama | 17 |
| 7 | 38.52 | Arjun Kadhe | Julian Cash | Oklahoma State University | 9 |
| 8 | 37.18 | Hugo Dojas | Felipe Soares | Texas Tech University | 6 |
| 9 | 31.94 | Mac Styslinger | Thai-Son Kwiatkowski | University of Virginia | 8 |
| 10 | 28.56 | Christian Seraphim | Skander Mansouri | Wake Forest University | 12 |
| 11 | 28.42 | Jordan Daigle | Boris Arias | LSU | 10 |
| 12 | 27.61 | Alex Lawson | Quentin Monaghan | University of Notre Dame | 14 |
| 13 | 26.81 | Andreas Bjerrehus | Joao Monteiro | Virginia Tech | 7 |
| 14 | 26.49 | Filip Bergevi | Florian Lakat | California | 44 |
| 15 | 25.27 | Luis Valero | Jack Schipanski | University of Tennessee | 26 |
| 16 | 25.18 | Cameron Klinger | Rhys Johnson | Vanderbilt University | 33 |
| 17 | 24.68 | Brayden Schnur | Jack Murray | North Carolina | 31 |
| 18 | 24.4 | Herkko Pollanen | Mikael Torpegaard | Ohio State University | 13 |
| 19 | 24.15 | Benjamin Lock | Marco Nunez | Florida State University | 11 |
| 20 | 23.14 | Jack Findel-Hawkins | Yannick Zuern | University of North Florida | T18 |
| 21 | 22.81 | Shawn Hadavi | Richard Pham | Columbia University | 15 |
| 22 | 22.48 | Ralf Steinbach | Martin Joyce | Ohio State University | 27 |
| 23 | 22.46 | Arthur Rinderknech | Jackson Withrow | Texas A&M University | T18 |
| 24 | 22.14 | Yates Johnson | Hunter Johnson | SMU | 25 |
| 25 | 21.75 | Giammarco Micolani | Mike Redlicki | University of Arkansas | 16 |
| 26 | 21.16 | Dominik Koepfer | Chi-Shan Jao | Tulane University | 21 |
| 27 | 20.61 | Julian Lenz | Will Little | Baylor University | 24 |
| 28 | 20.35 | Matic Spec | Felix Corwin | University of Minnesota | 23 |
