California stays at No. 1 for the seventh week in a row but its margin over No. 2 North Carolina narrowed a good bit after losing at Stanford on Saturday. Florida moved up one spot to No. 3 and Georgia fell one spot to No. 4 after the Gators beat the Bulldogs last Friday. Vanderbilt moves up one spot to No. 5 while Ohio State falls on spot to No. 6. Miami and Duke remain at No. 7 and No. 8 while Pepperdine and Michigan swapped spots at No. 9 and No. 10.
Princeton and Brown were the only two teams to rise by double digits while Long Beach State came up 9 spots. Oregon was the only team to drop by double digits while UNLV had the next biggest drop at 8.
This set of rankings used each team's nine best wins and all losses as will each subsequent set of rankings until the selection of the NCAA field on May 3rd.
The following teams moved up at least 5 spots versus the last rankings - movement in ( ):
#38 Princeton (+12) - beat Columbia and Cornell
#40 Ole Miss (+7) - won at Arkansas and lost at Missouri
#49 Dartmouth (+5) -beat Brown and Yale
#50 Washington (+5) - beat Washington State
#57 Long Beach State (+9) - beat Oregon and Cal State Fullerton
#62 Brown (+10) - beat Harvard and lost to Dartmouth
The following teams dropped down at least 5 spots versus the last rankings (still ranked):
#53 South Alabama (-7) - didn't play but a few previous wins dropped in value (LSU/La Tech)
#54 Illinois (-6)- beat Penn State and lost to Ohio State
#55 Oregon (-11) - lost to Long Beach State and Loyola Marymount
#64 UT Arlington (-5) - lost to North Texas
#68 UNLV (-8) - didn't play but a few previous wins dropped in value (ODU/SJSU)
#73 Arizona (-6) - lost to Arizona State
#75 Old Dominion (-7) - lost to Marshall
These 2 teams entered the rankings after being unranked and the reason why they moved up:
#70 Purdue - beat Minnesota and Wisconsin
#71 North Texas - beat UT Arlington
These 2 teams dropped out of the rankings with last week's rankings in ( ):
Minnesota (71) - lost to Purdue and Indiana
Xavier (74) - was idle but previous ranked win over Indiana was downgraded when IU dropped out of the rankings
Here is the ITA's release which breaks it down by conference affiliation.
Below I'll breakdown the Top 10 looking at the 9 best wins that were used in the rankings this week along with other quality ranked wins. I also listed the point totals gained from the best wins and losses to come up with the computer score.
Pepperdine (17-2) moves up one spot to No. 9 after shutting out both San Diego and BYU.
Michigan (17-4) falls one spot to No. 10 despite picking up road wins at Iowa and Nebraska. The reason for the drop is because Michigan only has 8 ranked win after Indiana dropped out of the rankings. Minnesota dropped out of the rankings this week but Michigan has a chance to add two ranked wins this weekend.
Princeton and Brown were the only two teams to rise by double digits while Long Beach State came up 9 spots. Oregon was the only team to drop by double digits while UNLV had the next biggest drop at 8.
This set of rankings used each team's nine best wins and all losses as will each subsequent set of rankings until the selection of the NCAA field on May 3rd.
The following teams moved up at least 5 spots versus the last rankings - movement in ( ):
#38 Princeton (+12) - beat Columbia and Cornell
#40 Ole Miss (+7) - won at Arkansas and lost at Missouri
#49 Dartmouth (+5) -beat Brown and Yale
#50 Washington (+5) - beat Washington State
#57 Long Beach State (+9) - beat Oregon and Cal State Fullerton
#62 Brown (+10) - beat Harvard and lost to Dartmouth
The following teams dropped down at least 5 spots versus the last rankings (still ranked):
#53 South Alabama (-7) - didn't play but a few previous wins dropped in value (LSU/La Tech)
#54 Illinois (-6)- beat Penn State and lost to Ohio State
#55 Oregon (-11) - lost to Long Beach State and Loyola Marymount
#64 UT Arlington (-5) - lost to North Texas
#68 UNLV (-8) - didn't play but a few previous wins dropped in value (ODU/SJSU)
#73 Arizona (-6) - lost to Arizona State
#75 Old Dominion (-7) - lost to Marshall
These 2 teams entered the rankings after being unranked and the reason why they moved up:
#70 Purdue - beat Minnesota and Wisconsin
#71 North Texas - beat UT Arlington
These 2 teams dropped out of the rankings with last week's rankings in ( ):
Minnesota (71) - lost to Purdue and Indiana
Xavier (74) - was idle but previous ranked win over Indiana was downgraded when IU dropped out of the rankings
Here is the ITA's release which breaks it down by conference affiliation.
Below I'll breakdown the Top 10 looking at the 9 best wins that were used in the rankings this week along with other quality ranked wins. I also listed the point totals gained from the best wins and losses to come up with the computer score.
California (19-1) is No. 1 for the seventh week in a row despite suffering its first setback of the year at Stanford.
North Carolina (26-2) stays at No. 2 after picking up road wins over Clemson and Georgia Tech.
Duke (18-5) stays at No. 8 after splitting road matches against Clemson (win) and Georgia Tech (loss).
- 9 Best Wins (698): #2 North Carolina, #4 Florida, #5 Ohio State, #10 Pepperdine, #13 Virginia, #17 Stanford, #21 USC, at #22 Arizona State, at #23 UCLA,
- Other Quality Wins: #44 Oregon, #49 Utah, #55 Washington (2X + 1 on road), at #73 Washington State,
- Losses (9.4): #17 Stanford
- Computer Score: 698/9.4 = 74.26 (was 76.37)
- What's Coming Up: Regular season over - NCAA Tournament
- Comments: Cal's chance of an undefeated season was spoiled by Stanford which also cost the Bears the Pac-12 regular season title. There is no Pac-12 Conference Tournament so Cal will next take the court in the first round of the NCAA Tournament.
North Carolina (26-2) stays at No. 2 after picking up road wins over Clemson and Georgia Tech.
- 9 Best Wins (667.5): #3 Georgia, #7 Miami, at #8 Duke, at #13 Virginia, at #16 Georgia Tech, #18 LSU, #19 Texas A&M, #27 Wake Forest, at #28 Clemson
- Other Quality Wins: at #30 Virginia Tech, #31 Tulsa, at #32 Syracuse, #38 NC State, #51 Notre Dame, #57 Florida State, #62 Alabama, #64 Boston College
- Losses (9.3): #1 California, at #9 Michigan
- Computer Score: 667.5/9.3 = 71.77 (was 68.84)
- What's Coming Up: ACC Tournament (Cary NC 4/22-4/24) - Wake Forest/Va Tech winner, Duke/Virginia winner, Miami/Georgia Tech winner
- Comments: North Carolina got pushed by Georgia Tech before winning 4-3 with Ashley Dai clinching the decider 6-2 in the third. North Carolina is the No. 1 seed at the conference tournament and I definitely like UNC's chances to win it. The Tar Heels are expected to see Duke in the semifinals and probably either Miami or Georgia Tech in the finals.
Florida (18-2) moved up one spot to No. 3 after winning on the road at Georgia and Tennessee.
- 9 Best Wins (672.4): at #3 Georgia, #6 Vanderbilt, at #11 South Carolina, at #12 Auburn, #18 LSU, #19 Texas A&M, #20 Kentucky, #21 USC, at #24 Mississippi State
- Other Quality Wins: #28 Clemson, #29 Arkansas, #45 Baylor, at #47 Ole Miss, #56 South Florida, at #56 Florida State, #62 Alabama, #65 Missouri
- Losses (9.5): at #1 Cal, at #17 Stanford
- Computer Score: 672.4/9.5 = 70.78 (was 65.32)
- What's Coming Up: SEC Tournament (Baton Rouge 4/22-24) - LSU/Kentucky winner, Auburn/South Carolina, Georgia/Vanderbilt
- Comments: The Gators finished SEC play undefeated and will be the No. 1 seed in the conference tournament. Florida will most likely face the host, LSU, in the quarterfinals before a matchup with either Auburn or South Carolina in the semifinals. The finals won't be easy with either Vanderbilt or Georgia expected to be the opposition.
Georgia (18-3) falls one spot to No. 4 after getting shutout at home by Florida.
- 9 Best Wins (647.5): #9 Michigan, #11 South Carolina, #12 Auburn, #13 Virginia, #14 Texas Tech, at #16 Georgia Tech, at #18 LSU, at #19 Texas A&M, at #20 Kentucky
- Other Quality Wins: at #24 Mississippi State, #28 Clemson, #29 Arkansas, at #47 Ole Miss. #62 Alabama, #65 Missouri
- Losses (9.4): #2 North Carolina, #4 Florida, #6 Vanderbilt
- Computer Score: 647.5/9.4 = 68.88 (was 68.51)
- What's Coming Up: SEC Tournament (Baton Rouge 4/22-24) - Texas A&M, Vanderbilt, Florida
- Comments: The Bulldogs took it on the chin Friday against Florida but rebounded on Sunday and beat a solid South Carolina team. Georgia is the No. 3 seed in the SEC Tournament and will be eyeing a semifinal showdown with Vanderbilt. If Georgia gets past Vandy then the Gators will be sitting there in the finals.
Vanderbilt (18-4) falls one spot to No. 5 after beating Auburn and Alabama at home
- 9 Best Wins (641.8): #3 Georgia, #8 Duke, #12 Auburn, #13 Virginia, #17 Stanford, #18 LSU, #19 Texas A&M, #20 Kentucky, at #24 Mississippi State
- Other Quality Wins: at #29 Arkansas, #39 Denver, at #40 Northwestern, at #45 Baylor, at #47 Ole Miss, #62 Alabama, at #65 Missouri
- Losses (9.6): #4 Florida, #5 Ohio State (2X), #11 South Carolina,
- Computer Score: 641.8/9.6 = 66.85 (was 64.60)
- What's Coming Up: SEC Tournament (Baton Rouge 4/22-24) - Mississippi St/Arkansas winner, Georgia, Florida
- Comments: The Commodores earned the No. 2 seed in the SEC Tournament and will most likely meet up with Georgia in the semis and if they win that one then Florida would await in the finals.
Ohio State (23-2) falls one spot to No. 6 despite picking up home wins over Northwestern and Illinois.
- 9 Best Wins (606.8): #6 Vanderbilt (2X), at #9 Michigan, #10 Pepperdine, #16 Georgia Tech, #22 Arizona State, at #33 TCU, #37 Fresno State, #40 Northwestern
- Other Quality Wins: at #45 Baylor, #48 Illinois, #71 Minnesota
- Losses (9.3): #1 California, at #7 Miami FL
- Computer Score: 606.8/9.3 = 65.25 (was 64.74)
- What's Coming Up: at Indiana (4/23), at Purdue (4/24), Big Ten Tournament (East Lansing 4/29-5/1)
- Comments: The Buckeyes shutout streak came to an end against Northwestern but they still won easily over both them and Illinois. The story for Ohio State has been the same for the last month or so - a weak Big Ten is pulling them down in the rankings with its only chance to pick up points coming when it faces Michigan in the Big Tournament.
Miami (17-4) stays at No. 7 after beating Syracuse 6-1 and Louisville 7-0.
- 9 Best Wins (589.9): #5 Ohio State, at #12 Auburn, #13 Virginia, #15 Oklahoma State,#16 Georgia Tech, at #27 Wake Forest, at #28 Clemson, #30 Virginia Tech, #32 Syracuse
- Other Quality Wins: #34 Columbia, at #38 NC State, #51 Notre Dame, at #57 Florida State, #64 Boston College
- Losses (9.8): #2 North Carolina, #8 Duke, #9 Michigan, #14 Texas Tech
- Computer Score: 589.9/9.8 = 60.19 (was 60.18)
- What's Coming Up: ACC Tournament (Cary NC 4/22-4/24) - Syracuse/NC State winner, Georgia Tech/Clemson winner, North Carolina
- Comments: The Canes are the No. 2 seed at this week's ACC Tournament and will face its first big test when it meets either Georgia Tech or Clemson in the semifinals. The Canes beat both of those teams 7-0 in the regular season but I don't think it'll be easy this time around. A win in the semis would pit Miami up against North Carolina in the finals. Miami lost to the regular season meeting 4-3 at North Carolina so I'd expect it to be a close one again.
Duke (18-5) stays at No. 8 after splitting road matches against Clemson (win) and Georgia Tech (loss).
- 9 Best Wins (557.2): #7 Miami, at #13 Virginia, #19 Texas A&M, #24 Mississippi State, #25 Texas, at #27 Wake Forest, at #28 Clemson, #32 Syracuse, at #40 Northwestern
- Other Quality Wins: #37 Fresno State, #38 NC State, #51 Notre Dame, #57 Florida State, #64 Boston College
- Losses (10.5): #2 North Carolina, #6 Vanderbilt, #9 Michigan, at #16 Georgia Tech, #30 Virginia Tech
- Computer Score: 557.2/10.5 = 53.07 (was 53.10)
- What's Coming Up: ACC Tournament (Cary NC 4/22-4/24) - Virginia, North Carolina, Miami/Georgia Tech
- Comments: Duke is the No. 3 seed in the conference tournament and should make it to the semifinals but to get any further the Blue Devils would have to upset North Carolina. UNC won the regular season meeting in Durham, three weeks ago, by a 4-1 score so I'd be surprised if the outcome was much different this time.
Pepperdine (17-2) moves up one spot to No. 9 after shutting out both San Diego and BYU.
- 9 Best Wins (481.5): #12 Auburn, at #17 Stanford, at #21 USC, #22 Arizona State, at #23 UCLA, #25 Texas, #38 NC State, at #66 Long Beach State, at Gonzaga
- Other Quality Wins: No other ranked wins
- Losses (9.2): #1 Cal, #5 Ohio State
- Computer Score: 481.5/9.2 = 52.34 (was 50.23)
- What's Coming Up: at Santa Clara (4/22), at San Francisco (4/23), WCC Tournament (Claremont 4//27-4/30)
- Comments: The only way Pepperdine holds off Michigan is if it keeps winning and some of its best wins keep winning. Pepperdine won't face another ranked team in the regular season.
Michigan (17-4) falls one spot to No. 10 despite picking up road wins at Iowa and Nebraska. The reason for the drop is because Michigan only has 8 ranked win after Indiana dropped out of the rankings. Minnesota dropped out of the rankings this week but Michigan has a chance to add two ranked wins this weekend.
- 9 Best Wins (516.1): #2 North Carolina, #7 Miami, at #8 Duke, #18 LSU, #20 Kentucky, at #45 Baylor, #51 Notre Dame, at #71 Minnesota, Indiana
- Other Quality Wins: No other ranked wins
- Losses (10): #3 Georgia, #5 Ohio State, #13 Virginia, #25 Texas
- Computer Score: 516.1/10 = 51.61 (was 51.66)
- What's Coming Up: at Northwestern, at Illinois, Big Ten Tournament (East Lansing 4/29-5/1)
- Comments: The Wolverines have a chance to move back up to No. 9 if they sweep both Northwestern and Illinois on the road - I expect they'll win both without too much of an issue.
4/19 Oracle/ITA Women's Rankings
| Rank | Avg | School | Previous Rank |
| 1 | 74.26 | California | 1 |
| 2 | 71.77 | North Carolina | 2 |
| 3 | 70.78 | University of Florida | 4 |
| 4 | 68.88 | University of Georgia | 3 |
| 5 | 66.85 | Vanderbilt University | 6 |
| 6 | 65.25 | Ohio State University | 5 |
| 7 | 60.19 | University of Miami (Florida) | 7 |
| 8 | 53.07 | Duke University | 8 |
| 9 | 52.34 | Pepperdine | 10 |
| 10 | 51.61 | University of Michigan | 9 |
| 11 | 49.29 | University of South Carolina | 11 |
| 12 | 46.51 | Auburn University | 12 |
| 13 | 44.76 | Stanford | 17 |
| 14 | 44.3 | Oklahoma State University | 15 |
| 15 | 42.52 | Georgia Tech | 16 |
| 16 | 41.83 | University of Virginia | 13 |
| 17 | 39.89 | Texas Tech University | 14 |
| 18 | 38.74 | Texas A&M University | 19 |
| 19 | 38.11 | University of Southern California | 21 |
| 20 | 36.71 | LSU | 18 |
| 21 | 34.79 | Mississippi State University | 24 |
| 22 | 33.25 | Arizona State University | 22 |
| 23 | 33.22 | University of Kentucky | 20 |
| 24 | 31.06 | University of Texas at Austin | 25 |
| 25 | 29.32 | UCLA | 23 |
| 26 | 26.96 | Wichita State University | 26 |
| 27 | 26.81 | Syracuse University | 32 |
| 28 | 25.89 | Wake Forest University | 27 |
| 29 | 24.93 | Clemson University | 28 |
| 30 | 24.38 | University of Tulsa | 31 |
| 31 | 22.88 | Virginia Tech | 30 |
| 32 | 22.7 | University of Arkansas | 29 |
| 33 | 21.56 | University of Kansas | 35 |
| 34 | 21.29 | TCU | 33 |
| 35 | 21 | North Carolina State | 38 |
| 36 | 20.79 | College of William and Mary | 36 |
| 37 | 19.56 | Columbia University | 34 |
| 38 | 19.04 | Princeton University | 50 |
| 39 | 18.17 | Northwestern University | 40 |
| 40 | 16.56 | University of Mississippi | 47 |
| 41 | 16.16 | Fresno State | 37 |
| 42 | 15.57 | Baylor University | 45 |
| 43 | 15.39 | University of Denver | 39 |
| 44 | 14.78 | Florida International University (FIU) | 43 |
| 45 | 14.73 | Rice University | 41 |
| 46 | 14.14 | Georgia State University | 42 |
| 47 | 13.66 | University of Notre Dame | 51 |
| 48 | 13.41 | University of Pennsylvania | 52 |
| 49 | 12.96 | Dartmouth College | 54 |
| 50 | 12.68 | University of Washington | 55 |
| 51 | 12.5 | University of Utah | 49 |
| 52 | 12.34 | University of New Mexico | 53 |
| 53 | 12.3 | University of South Alabama | 46 |
| 54 | 11.97 | University of Illinois | 48 |
| 55 | 11.83 | University of Oregon | 44 |
| 56 | 11.77 | University of South Florida | 56 |
| 57 | 11.51 | Long Beach State University | 66 |
| 58 | 11.05 | Harvard University | 58 |
| 59 | 11.04 | Cornell University | 63 |
| 60 | 10.04 | Florida State University | 57 |
| 61 | 10 | University of Alabama | 62 |
| 62 | 9.39 | Brown University | 72 |
| 63 | 9.3 | DePaul University | 61 |
| 64 | 9.16 | University of Texas at Arlington | 59 |
| 65 | 9.16 | Univ. of Missouri, Columbia | 65 |
| 66 | 8.96 | Boston College | 64 |
| 67 | 8.46 | Yale University | 69 |
| 68 | 8.06 | UNLV | 60 |
| 69 | 7.88 | Washington State University | 73 |
| 70 | 7.79 | Purdue University | NR |
| 71 | 7.58 | University of North Texas | NR |
| 72 | 7.53 | Winthrop University | 70 |
| 73 | 7.24 | University of Arizona | 67 |
| 74 | 7.15 | UC Santa Barbara | 75 |
| 75 | 7.04 | Old Dominion University | 68 |
North Carolina's Hayley Carter stays at No. 1 in the singles rankings with the only changed being Georgia's Ellen Perez and Ohio State's Francesca Di Lorenzo swapping spots at No. 3 and No. 4.
| Rank | Avg | Player | School | Previous Rank |
| 1 | 62.27 | Hayley Carter | North Carolina | 1 |
| 2 | 58.76 | Danielle Collins | University of Virginia | 2 |
| 3 | 55.95 | Ellen Perez | University of Georgia | 4 |
| 4 | 55.86 | Francesca Di Lorenzo | Ohio State University | 3 |
| 5 | 55.39 | Luisa Stefani | Pepperdine | 5 |
| 6 | 54.5 | Stephanie Wagner | University of Miami (Florida) | 6 |
| 7 | 52.42 | Brooke Austin | University of Florida | 7 |
| 8 | 49.87 | Sinead Lohan | University of Miami (Florida) | 8 |
| 9 | 48.93 | Belinda Woolcock | University of Florida | 9 |
| 10 | 45.99 | Breaunna Addison | University of Texas at Austin | 11 |
| 11 | 42.63 | Maegan Manasse | California | 10 |
| 12 | 42.47 | Klara Fabikova | California | 12 |
| 13 | 41.59 | Frances Altick | Vanderbilt University | 13 |
| 14 | 40.8 | Jasmine Lee | Mississippi State University | 14 |
| 15 | 38.31 | Ronit Yurovsky | University of Michigan | 16 |
| 16 | 37.07 | Julia Elbaba | University of Virginia | 15 |
| 17 | 35.48 | Catherine Harrison | UCLA | 17 |
| 18 | 31.62 | Brienne Minor | University of Michigan | 18 |
| 19 | 30.21 | Sydney Campbell | Vanderbilt University | 19 |
| 20 | 25.66 | Andie Dikosavljevic | Auburn University | 25 |
| 21 | 25.14 | Yuliya Lysa | University of Arkansas | 27 |
| 22 | 25 | Joana Vale Costa | LSU | 20 |
| 23 | 24.75 | Joana Eidukonyte | Clemson University | 23 |
| 24 | 24.72 | Giuliana Olmos | University of Southern California | 24 |
| 25 | 22.75 | Saska Gavrilovska | Texas A&M University | 32 |
| 26 | 21.96 | Astra Sharma | Vanderbilt University | 21 |
| 27 | 21.8 | Erin Routliffe | University of Alabama | 28 |
| 28 | 21.47 | Desirae Krawczyk | Arizona State University | 26 |
| 29 | 21.47 | Arianne Hartono | University of Mississippi | 22 |
| 30 | 20.89 | Caroline Brinson | University of Georgia | 29 |
| 31 | 19.91 | Alizee Michaud | Auburn University | 38 |
| 32 | 19.08 | Georgiana Patrasc | Mississippi State University | 35 |
| 33 | 17.96 | Carol Zhao | Stanford | 56 |
| 34 | 17.83 | Beatrice Capra | Duke University | 30 |
| 35 | 17.64 | Aldila Sutjiadi | University of Kentucky | 53 |
| 36 | 17.59 | Kourtney Keegan | University of Florida | 43 |
| 37 | 17.57 | Martina Frantova | North Carolina State | 51 |
| 38 | 17.44 | Daneika Borthwick | Florida State University | 31 |
| 39 | 17.33 | Whitney Kay | North Carolina | 39 |
| 40 | 17.24 | Taylor Davidson | Stanford | 33 |
| 41 | 16.47 | Paige Hourigan | Georgia Tech | 49 |
| 42 | 15.97 | Johnnise Renaud | Georgia Tech | 34 |
| 43 | 15 | Yolimar Ogando | University of Miami (Florida) | 37 |
| 44 | 14.8 | Vladica Babic | Oklahoma State University | 44 |
| 45 | 14.65 | Kanika Vaidya | Columbia University | 36 |
| 46 | 13.5 | Katarina Adamovic | Oklahoma State University | 47 |
| 47 | 13.43 | Kennedy Shaffer | University of Georgia | 46 |
| 48 | 12.91 | Quinn Gleason | University of Notre Dame | 50 |
| 49 | 12.71 | Andie Daniell | University of Alabama | 42 |
| 50 | 12.53 | Ayan Broomfield | Clemson University | 40 |
| 51 | 12.05 | Lauren Marker | University of Arizona | 48 |
| 52 | 11.45 | Kaitlyn McCarthy | Duke University | 41 |
| 53 | 11.38 | Beatriz Machado Santos | Univ. of Missouri, Columbia | 62 |
| 54 | 11.13 | Lauren Chypyha | University of Wisconsin, Madison | 54 |
| 55 | 11.1 | Chalena Scholl | Duke University | 97 |
| 56 | 10.93 | Francesca Fusinato | Virginia Tech | 45 |
| 57 | 10.56 | Jessie Aney | North Carolina | 55 |
| 58 | 10.04 | Mayar Sherif Ahmed | Fresno State | 52 |
| 59 | 9.91 | Jessica Golovin | LSU | 57 |
| 60 | 9.55 | Maddie Lipp | Northwestern University | 58 |
| 61 | 9.38 | Wendy Zhang | University of Miami (Florida) | 64 |
| 62 | 9.3 | Anna Shkudun | Syracuse University | 76 |
| 63 | 9.27 | Viktoriya Lushkova | Oklahoma State University | 65 |
| 64 | 8.99 | Kimmy Guerin | Wake Forest University | 59 |
| 65 | 8.95 | Anna Danilina | University of Florida | 61 |
| 66 | 8.84 | Sadie Hammond | University of Tennessee | 63 |
| 67 | 8.59 | Donika Bashota | Washington State University | 71 |
| 68 | 8.56 | Lucia Butkovska | University of Portland | 60 |
| 69 | 8.42 | Kate Fahey | University of Michigan | 66 |
| 70 | 8.28 | Anastasiya Rychagova | University of Kansas | 67 |
| 71 | 7.56 | Caroline Dailey | University of South Carolina | 83 |
| 72 | 7.51 | Asiya Dair | Boston College | 70 |
| 73 | 7.49 | Skylar Morton | University of Virginia | 93 |
| 74 | 7.46 | Rutuja Bhosale | Texas A&M University | 105 |
| 75 | 7.31 | Sandy Niehaus | Ohio State University | 74 |
| 76 | 7.19 | Lynn Chi | California | 68 |
| 77 | 7.16 | Yulia Shupenia | DePaul University | 79 |
| 78 | 7.09 | Justina Mikulskytė | University of Kentucky | 69 |
| 79 | 7.09 | Denise Starr | California | 73 |
| 80 | 7.05 | Ingrid Gamarra Martins | University of South Carolina | 75 |
| 81 | 6.91 | Gabriela Knutson | Syracuse University | 98 |
| 82 | 6.88 | Caroline Doyle | Stanford | 87 |
| 83 | 6.86 | Monica Robinson | University of Notre Dame | 81 |
| 84 | 6.79 | Natalie Suk | University of Mississippi | 80 |
| 85 | 6.74 | Stephanie Nauta | University of Virginia | 78 |
| 86 | 6.67 | Maeva Razakasoa | Long Beach State University | 72 |
| 87 | 6.42 | Pleun Burgmans | Auburn University | 94 |
| 88 | 6.39 | Erin Larner | Northwestern University | 82 |
| 89 | 6.34 | Ekaterina Stepanova | University of Wisconsin, Madison | 90 |
| 90 | 6.33 | Ana Oparenovic | University of Arkansas | 77 |
| 91 | 6.2 | Blair Shankle | Baylor University | 89 |
| 92 | 6.15 | Katherine Ip | Rice University | 85 |
| 93 | 6.06 | Krista Hardebeck | Stanford | 102 |
| 94 | 6.03 | Alexandria Stiteler | University of South Alabama | 91 |
| 95 | 5.96 | Kennan Johnson | University of Oregon | 92 |
| 96 | 5.96 | Gabriela Talaba | Texas Tech University | 119 |
| 97 | 5.9 | Silvia Garcia | University of Georgia | 86 |
| 98 | 5.79 | Paula Gutierrez | Indiana University-Bloomington | 96 |
| 99 | 5.79 | Sarah Dvorak | Texas Tech University | 88 |
| 100 | 5.71 | Theresa Piontek | Clemson University | 106 |
| 101 | 5.71 | Lexi Borr | Boston College | NR |
| 102 | 5.67 | Carol Zi Yang | UNLV | 109 |
| 103 | 5.62 | Mai El Kamash | University of Mississippi | 104 |
| 104 | 5.6 | Saana Saarteinen | University of Tulsa | 111 |
| 105 | 5.47 | Paige Cline | University of South Carolina | 84 |
| 106 | 5.37 | Nour Abbes | University of Washington | 115 |
| 107 | 5.34 | Allison Miller | University of Notre Dame | 108 |
| 108 | 5.29 | Elizaveta Nemchinov | College of William and Mary | 101 |
| 109 | 5.22 | Andrea Ka | Univ. of San Francisco | NR |
| 110 | 5.22 | Olivia Sneed | Ohio State University | 107 |
| 111 | 5.22 | Gabriella De Santis | Ohio State University | NR |
| 112 | 5.21 | Louise Kwong | University of Illinois | 113 |
| 113 | 5.21 | Gabriela Porubin | Wichita State University | 110 |
| 114 | 5.19 | Anna Sanford | Ohio State University | 103 |
| 115 | 5.19 | Rianna Valdes | University of Southern California | 121 |
| 116 | 5.14 | Madison Westby | University of Southern California | 123 |
| 117 | 5.07 | Anastasia Rentouli | Mississippi State University | 100 |
| 118 | 5.01 | Despoina Vogasari | University of Houston | 118 |
| 119 | 5.01 | Kassidy Jump | Arizona State University | 112 |
| 120 | 4.87 | Nuria Ormeno Ruiz | University of Colorado | NR |
| 121 | 4.85 | Ksenia Laskutova | University of Tulsa | 116 |
| 122 | 4.8 | Vivienne Kulicke | UTEP | 122 |
| 123 | 4.79 | Julia O'Loughlin | University of Denver | NR |
| 124 | 4.72 | Viktoriya Dzyuba | University of the Pacific (California) | NR |
| 125 | 4.7 | Elena Cerezo-Codina | Virginia Tech | 95 |
Kentucky's Aldila Sutjiadi and Mami Adachi are the new No. 1 while Cal's Maegan Manasse and Denise Starr move up from No. 3 to No. 2. Last week's No. 1, UNC's Hayley Carter and Whitney Kay, dropped down to No. 4 after losing matches to Georgia Tech and Clemson.
| Rank | Avg | Player | Player | School | Previous Rank |
| 1 | 64.28 | Aldila Sutjiadi | Mami Adachi | University of Kentucky | 2 |
| 2 | 57.45 | Maegan Manasse | Denise Starr | California | 3 |
| 3 | 57.22 | Brooke Austin | Kourtney Keegan | University of Florida | 5 |
| 4 | 55.71 | Whitney Kay | Hayley Carter | North Carolina | 1 |
| 5 | 55.62 | Taylor Davidson | Caroline Doyle | Stanford | 4 |
| 6 | 51.61 | Catherine Harrison | Kyle McPhillips | UCLA | 6 |
| 7 | 50.52 | Giuliana Olmos | Gabby Smith | University of Southern California | 9 |
| 8 | 49.58 | Anna Sanford | Miho Kowase | Ohio State University | 7 |
| 9 | 43.47 | Stephanie Wagner | Wendy Zhang | University of Miami (Florida) | 8 |
| 10 | 37.66 | Kendal Woodard | Paige Hourigan | Georgia Tech | 13 |
| 11 | 36.48 | Alizee Michaud | Pleun Burgmans | Auburn University | 17 |
| 12 | 34.22 | Ellen Perez | Mariana Gould | University of Georgia | 20 |
| 13 | 33.57 | Courtney Colton | Sydney Campbell | Vanderbilt University | 11 |
| 14 | 32.96 | Beatrice Capra | Ellyse Hamlin | Duke University | 14 |
| 15 | 32.96 | Breaunna Addison | Danielle Wagland | University of Texas at Austin | 12 |
| 16 | 32.06 | Danielle Collins | Meghan Kelley | University of Virginia | 22 |
| 17 | 31.09 | Brienne Minor | Mira Ruder-Hook | University of Michigan | 15 |
| 18 | 30.13 | Blair Shankle | Kiah Generette | Baylor University | 10 |
| 19 | 28.81 | Matea Cutura | Christine Maddox | Pepperdine | 16 |
| 20 | 26.96 | Palina Dubavets | Stefani Stojic | UC Santa Barbara | 21 |
| 21 | 25.01 | Taylor Ng | Kristina Mathis | Dartmouth College | 19 |
| 22 | 23.96 | Alexandra Osborne | Ebony Panoho | Arizona State University | 18 |
| 23 | 23.61 | Luisa Stefani | Apichaya Runglerdkriangkrai | Pepperdine | 23 |
| 24 | 23.11 | Shayne Austin | Lauren Marker | University of Arizona | 38 |
| 25 | 22.3 | Hadley Berg | Paige Cline | University of South Carolina | 25 |
| 26 | 21.17 | Caroline Wegner | Seda Arantekin | TCU | 27 |
| 27 | 21.16 | Arianne Hartono | Mai El Kamash | University of Mississippi | 26 |
| 28 | 20.88 | Maddie Lipp | Alex Chatt | Northwestern University | 28 |
| 29 | 20.68 | Laura Eales | Hayley Thompson | Long Beach State University | 37 |
| 30 | 19.27 | Mayar Sherif Ahmed | Rana Sherif Ahmed | Fresno State | 24 |
| 31 | 18.4 | Eva Paalma | Rachel Pierson | Texas A&M University | 30 |
| 32 | 18.17 | Madison Harrison | Georgiana Patrasc | Mississippi State University | 31 |
| 33 | 17.83 | Gabriela Knutson | Valeria Salazar Garza | Syracuse University | 29 |
| 34 | 17.83 | Miki Kobayashi | Nour Abbes | University of Washington | 33 |
| 35 | 17.44 | Kristina Vozniak | Madison Harrison | Mississippi State University | 42 |
| 36 | 16.37 | Josie Kuhlman | Belinda Woolcock | University of Florida | 35 |
| 37 | 16.26 | Courtney Colton | Astra Sharma | Vanderbilt University | 43 |
| 38 | 15.95 | Quinn Gleason | Monica Robinson | University of Notre Dame | 32 |
| 39 | 15.07 | Shweta Sangwan | Kennan Johnson | University of Oregon | 34 |
| 40 | 14.73 | Kelsey Laurente | Maria Alvarez | Oklahoma State University | 36 |
