California stays at No. 1 for the sixth week in a row with its margin over No. 2 North Carolina at 7.53 points. Georgia moved up one spot to No. 3 and Florida moved up two spots to No. 4. Last week's No. 3, Ohio State, fell two spots to No. 5. Vanderbilt fell one spot to No. 6, Miami stays at No. 7, Duke stays at No. 8, and Michigan comes up two spots to No. 9. Pepperdine and South Carolina actually had the same rounded point total of 50.23 but when taken out further the Waves were actually 50.2283 while South Carolina was 50.2281 so that's why Pepperdine is No. 10 and South Carolina is No. 11.
Rice, Florida State, DePaul, Utah, and Texas each rose by double digits while Washington State was the only team to make a double digit drop.
The whoops award goes to Northwestern which didn't key in its wins over Indiana and Purdue before the 5pm ET Monday cut-off - had they done so they would have been ranked No. 37 instead of No. 40.
This set of rankings used each team's nine best wins and all losses as will each subsequent set of rankings until the selection of the NCAA field on May 3rd.
The following teams moved up at least 5 spots versus the last rankings - movement in ( ):
#25 Texas (+10)
#41 Rice (+13)
#45 Baylor (+6)
#49 Utah (+10)
#50 Princeton (+11)
#52 Penn (+24)
#57 Florida State (+12)
#58 Harvard (+5)
#61 DePaul (+11)
#63 Cornell (+8)
#69 Yale (at least +7)
The following teams dropped down at least 5 spots versus the last rankings (still ranked):
#27 Wake Forest (-7)
#33 TCU (-5)
#51 Notre Dame (-6)
#53 New Mexico (-5)
#55 Washington (-8)
#56 South Florida (-7)
#60 UNLV (-7)
#62 Alabama (-6)
#64 Boston College (-9)
#65 Missouri (-5)
#68 Old Dominion (-6)
#71 Minnesota (-6)
#72 Brown (-5)
#73 Washington State (-16)
These 3 teams entered the rankings after being unranked and the reason why they moved up:
#69 Yale - won at #33 Columbia
#74 Xavier - won at Cincinnati and at Marshall
#75 UC Santa Barbara - win at UC Irvine and at Cal State Fullerton
These 3 teams dropped out of the rankings with last week's rankings in ( ):
Indiana (68) - lost to Illinois and Northwestern plus its previous win over Tennessee was downgraded when the Vols fell 12 spots in the rankings last week
Louisiana Tech (73) - lost to unranked New Orleans
Tennessee (75) - lost to LSU and Texas A&M and only has 8 wins on the season
Here is the ITA's release which breaks it down by conference affiliation.
Below I'll breakdown the Top 9 looking at the 9 best wins that were used in the rankings this week along with other quality ranked wins. I also listed the point totals gained from the best wins and losses to come up with the computer score.
Michigan (15-4) comes up two spots to No. 11 after picking up a nice road win at Duke and home wins over Rutgers and Maryland.
Rice, Florida State, DePaul, Utah, and Texas each rose by double digits while Washington State was the only team to make a double digit drop.
The whoops award goes to Northwestern which didn't key in its wins over Indiana and Purdue before the 5pm ET Monday cut-off - had they done so they would have been ranked No. 37 instead of No. 40.
This set of rankings used each team's nine best wins and all losses as will each subsequent set of rankings until the selection of the NCAA field on May 3rd.
The following teams moved up at least 5 spots versus the last rankings - movement in ( ):
#25 Texas (+10)
#41 Rice (+13)
#45 Baylor (+6)
#49 Utah (+10)
#50 Princeton (+11)
#52 Penn (+24)
#57 Florida State (+12)
#58 Harvard (+5)
#61 DePaul (+11)
#63 Cornell (+8)
#69 Yale (at least +7)
The following teams dropped down at least 5 spots versus the last rankings (still ranked):
#27 Wake Forest (-7)
#33 TCU (-5)
#51 Notre Dame (-6)
#53 New Mexico (-5)
#55 Washington (-8)
#56 South Florida (-7)
#60 UNLV (-7)
#62 Alabama (-6)
#64 Boston College (-9)
#65 Missouri (-5)
#68 Old Dominion (-6)
#71 Minnesota (-6)
#72 Brown (-5)
#73 Washington State (-16)
These 3 teams entered the rankings after being unranked and the reason why they moved up:
#69 Yale - won at #33 Columbia
#74 Xavier - won at Cincinnati and at Marshall
#75 UC Santa Barbara - win at UC Irvine and at Cal State Fullerton
These 3 teams dropped out of the rankings with last week's rankings in ( ):
Indiana (68) - lost to Illinois and Northwestern plus its previous win over Tennessee was downgraded when the Vols fell 12 spots in the rankings last week
Louisiana Tech (73) - lost to unranked New Orleans
Tennessee (75) - lost to LSU and Texas A&M and only has 8 wins on the season
Here is the ITA's release which breaks it down by conference affiliation.
Below I'll breakdown the Top 9 looking at the 9 best wins that were used in the rankings this week along with other quality ranked wins. I also listed the point totals gained from the best wins and losses to come up with the computer score.
California (19-0) is No. 1 for the sixth week in a row after picking up road wins over Washington and Washington State
North Carolina (24-2) stays at No. 2 after NC State and Boston College at home and Virginia Tech on the road.
Miami (15-4) stays at No. 7 after winning on the road at Wake Forest and Syracuse. Miami's ninth best win is over No. 37 NC State instead of No. 33 Columbia because the Canes got the road bonus for winning in Raleigh.
Duke (17-4) stays at No. 8 after a win over Boston College and a loss to Michigan. The win over NC State doesn't count in this week's rankings because the match was played on Tuesday with the rankings cut-off on Monday.
- 9 Best Wins (687.3): #2 North Carolina, #3 Ohio State, #6 Florida, #9 Pepperdine, #15 Virginia, #19 Stanford, at #23 UCLA, #24 USC, at #26 Arizona State,
- Other Quality Wins: #41 Oregon, #47 Washington (2X + 1 on road), at #57 Washington State, #59 Utah
- Losses (9.0): None
- Computer Score: 687.3/9.0 = 76.37 (was 79.23)
- What's Coming Up: at #17 Stanford (4/16)
- Comments: The only thing that stands between Cal and a perfect regular season is a trip to Palo Alto on Saturday to face bay area rival Stanford. Since there is no Pac-12 Tournament this will be Cal's last match until the first round of the NCAA tournament.
North Carolina (24-2) stays at No. 2 after NC State and Boston College at home and Virginia Tech on the road.
- 9 Best Wins (647.1): #4 Georgia, #7 Miami, at #8 Duke, at #15 Virginia, #16 LSU, #18 Texas A&M, #20 Wake Forest, #29 Tulsa, at #30 Virginia Tech
- Other Quality Wins: at #32 Syracuse, #37 NC State, #45 Notre Dame, #55 Boston College, #56 Alabama, #69 Florida State
- Losses (9.4): #1 California, at #11 Michigan
- Computer Score: 647.1/9.4 = 68.84 (was 70.48)
- What's Coming Up: at #28 Clemson (4/15), at #16 Georgia Tech (4/17), ACC Tournament (Cary NC 4/22-4/24)
- Comments: North Carolina got a real scare at Virginia Tech with Chloe Ouellet-Pizer winning the deciding match 7-5 in the third. The Tar Heels go on the road this weekend to face a pair of top 30 teams and if they can get through those they'll be off the conference tournament the following weekend in Cary.
Georgia (17-2) moves up one spot to No. 4 after picking up road wins over Texas A&M and LSU.
- 9 Best Wins (630.3): #11 Michigan, #12 Texas Tech, #13 Auburn, #15 Virginia, at #16 LSU, at #17 Georgia Tech, at #18 Texas A&M, at #21 Kentucky, at #25 Mississippi State
- Other Quality Wins: #27 Arkansas, #31 Clemson, at #42 Ole Miss. #56 Alabama, #60 Missouri, #75 Tennessee
- Losses (9.2): #2 North Carolina, #5 Vanderbilt
- Computer Score: 630.3/9.2 = 68.51 (was 66.21)
- What's Coming Up: #4 Florida (4/15), #11 South Carolina (4/17), SEC Tournament (Baton Rouge 4/22-24)
- Comments: The final weekend of the regular season will be a tough one with the big one coming on Friday when the Bulldogs host No. 4 Florida. If Georgia can sweep both Florida and South Carolina then I think you're looking at the new No. 2 team next week.
Florida (16-2) moves up two spots to No. 4 after winning on the road at Auburn and Alabama.
- 9 Best Wins (620.5): #5 Vanderbilt, at #10 South Carolina, at #13 Auburn, #16 LSU, #21 Kentucky, #27 Arkansas, #18 Texas A&M, #24 USC, at #25 Mississippi State
- Other Quality Wins: #31 Clemson, at #42 Ole Miss, #49 South Florida, #51 Baylor, at #56 Alabama, #60 Missouri, at #69 Florida State
- Losses (9.5): at #1 Cal, at #19 Stanford
- Computer Score: 620.5/9.5 = 65.32 (was 63.13)
- What's Coming Up: at #3 Georgia (4/15), at Tennessee (4/17), SEC Tournament (Baton Rouge 4/22-24)
- Comments: If Florida beats Georgia on Friday it'll win another outright SEC regular season title and will most likely move up to No. 2 in the country.
Ohio State (21-2) falls two spots from No. 3 to No. 5 despite wins over Iowa and Nebraska. I alluded to this drop last week because the Big Ten just doesn't have the strength of the SEC and Ohio State can't pick up any quality points playing teams that are either unranked or ranked too low to make a difference.
- 9 Best Wins (602.1): #5 Vanderbilt (2X), #9 Pepperdine, at #11 Michigan, #17 Georgia Tech, #26 Arizona State, at #28 TCU, #39 Fresno State, at #50 Baylor
- Other Quality Wins: #65 Minnesota, #75 Tennessee
- Losses (9.3): #1 California, at #7 Miami FL
- Computer Score: 602.1/9.3 = 64.74 (was 67.49)
- What's Coming Up: #48 Illinois (4/15), #40 Northwestern (4/17), at Indiana (4/23), at Purdue (4/24), Big Ten Tournament (East Lansing 4/29-5/1)
- Comments: The Buckeyes will make it eight consecutive shutouts after rolling through Illinois and Northwestern and then they'll add two more the following weekend when they go to Indiana and Purdue. If Vanderbilt beats Auburn and Alabama this weekend the Buckeyes will drop again next week to No. 6. Ohio State doesn't want to end up at No. 6 with Miami at No. 7 because if it stayed that way going into NCAA selection day the Buckeyes would find themselves seeded behind Miami due to the head-to-head loss.
Vanderbilt (16-4) falls one spot to No. 6 despite winning at Missouri and Arkansas.
- 9 Best Wins (620.2): #4 Georgia, #8 Duke, #15 Virginia, #16 LSU, #18 Texas A&M, #19 Stanford, #21 Kentucky, at #25 Mississippi State, at #27 Arkansas
- Other Quality Wins: at #38 Northwestern, #40 Denver, at #42 Ole Miss, at #51 Baylor, at #60 Missouri, #75 Tennessee
- Losses (9.6): #3 Ohio State (2X), #6 Florida, #10 South Carolina,
- Computer Score: 620.2/9.6 = 64.60 (was 64.00)
- What's Coming Up: #12 Auburn (4/15), #62 Alabama (4/17), SEC Tournament (Baton Rouge 4/22-24)
- Comments: The Commodores have a big home match coming up on Friday against Auburn - as I mentioned above under Ohio State's section, if Vandy wins this one I think they'll move past the Buckeyes.
Miami (15-4) stays at No. 7 after winning on the road at Wake Forest and Syracuse. Miami's ninth best win is over No. 37 NC State instead of No. 33 Columbia because the Canes got the road bonus for winning in Raleigh.
- 9 Best Wins (595.8): #3 Ohio State, at #13 Auburn, #14 Oklahoma State, #15 Virginia, #17 Georgia Tech, at #20 Wake Forest, #30 Virginia Tech, at #31 Clemson, at #37 NC State
- Other Quality Wins: #33 Columbia, #45 Notre Dame, #55 Boston College, at #69 Florida State
- Losses (9.9): #2 North Carolina, #8 Duke, #11 Michigan, #12 Texas Tech
- Computer Score: 595.8/9.9 = 60.18 (was 59.47)
- What's Coming Up: #32 Syracuse (4/15), Louisville (4/17), ACC Tournament (Cary NC 4/22-4/24)
- Comments: The Canes shouldn't have any issues at home this weekend and then it'll be off to Cary for the ACC Tournament.
Duke (17-4) stays at No. 8 after a win over Boston College and a loss to Michigan. The win over NC State doesn't count in this week's rankings because the match was played on Tuesday with the rankings cut-off on Monday.
- 9 Best Wins (536.3): #7 Miami, at #15 Virginia, #18 Texas A&M, at #20 Wake Forest, #25 Mississippi State, #32 Syracuse, #35 Texas, at #38 Northwestern, #39 Fresno State,
- Other Quality Wins: #37 NC State, #45 Notre Dame, #55 Boston College, #69 Florida State,
- Losses (10.1): #2 North Carolina, #5 Vanderbilt, #11 Michigan, #30 Virginia Tech
- Computer Score: 536.3/10.1 = 53.10 (was 54.12)
- What's Coming Up: at #16 Georgia Tech (4/15), at #28 Clemson (4/17), ACC Tournament (Cary NC 4/22-4/24)
- Comments: Duke has a tough weekend coming up with trips to Atlanta and Clemson - a sweep would be nice but a split may be more likely.
Michigan (15-4) comes up two spots to No. 11 after picking up a nice road win at Duke and home wins over Rutgers and Maryland.
- 9 Best Wins (526.9): #2 North Carolina, #7 Miami, at #8 Duke, #16 LSU, #21 Kentucky, #45 Notre Dame, at #51 Baylor, at #65 Minnesota, #68 Indiana
- Other Quality Wins: No other ranked wins
- Losses (10.2): #3 Ohio State, #4 Georgia, #15 Virginia, #35 Texas
- Computer Score: 526.9/10.2 = 51.66 (was 47.11)
- What's Coming Up: at Iowa (4/15), at Nebraska (4/17), at #40 Northwestern, at #48 Illinois, Big Ten Tournament (East Lansing 4/29-5/1)
- Comments: The Wolverines won't have any problems with Iowa and Nebraska but they'll most likely fall (at least one spot and maybe two) in next week's rankings due to their ninth best win, Indiana, falling out this week.
4/12 Oracle/ITA Women's Rankings
| Rank | Avg | School | Previous Rank |
| 1 | 76.37 | California | 1 |
| 2 | 68.84 | North Carolina | 2 |
| 3 | 68.51 | University of Georgia | 4 |
| 4 | 65.32 | University of Florida | 6 |
| 5 | 64.74 | Ohio State University | 3 |
| 6 | 64.6 | Vanderbilt University | 5 |
| 7 | 60.18 | University of Miami (Florida) | 7 |
| 8 | 53.1 | Duke University | 8 |
| 9 | 51.66 | University of Michigan | 11 |
| 10 | 50.23 | Pepperdine | 9 |
| 11 | 50.23 | University of South Carolina | 10 |
| 12 | 44.05 | Auburn University | 13 |
| 13 | 42.5 | University of Virginia | 15 |
| 14 | 39.44 | Texas Tech University | 12 |
| 15 | 38.98 | Oklahoma State University | 14 |
| 16 | 38.44 | Georgia Tech | 17 |
| 17 | 37.94 | Stanford | 19 |
| 18 | 37.89 | LSU | 16 |
| 19 | 35.68 | Texas A&M University | 18 |
| 20 | 34.35 | University of Kentucky | 21 |
| 21 | 34.18 | University of Southern California | 24 |
| 22 | 33.66 | Arizona State University | 26 |
| 23 | 30.62 | UCLA | 23 |
| 24 | 29.86 | Mississippi State University | 25 |
| 25 | 29.84 | University of Texas at Austin | 35 |
| 26 | 28.78 | Wichita State University | 22 |
| 27 | 28.32 | Wake Forest University | 20 |
| 28 | 26.45 | Clemson University | 31 |
| 29 | 26.41 | University of Arkansas | 27 |
| 30 | 25.2 | Virginia Tech | 30 |
| 31 | 24.03 | University of Tulsa | 29 |
| 32 | 23.02 | Syracuse University | 32 |
| 33 | 21.92 | TCU | 28 |
| 34 | 20.68 | Columbia University | 33 |
| 35 | 20.32 | University of Kansas | 34 |
| 36 | 18.82 | College of William and Mary | 36 |
| 37 | 16.47 | Fresno State | 39 |
| 38 | 16.21 | North Carolina State | 37 |
| 39 | 14.89 | University of Denver | 40 |
| 40 | 14.62 | Northwestern University | 38 |
| 41 | 14.48 | Rice University | 54 |
| 42 | 14.34 | Georgia State University | 46 |
| 43 | 14.02 | Florida International University (FIU) | 44 |
| 44 | 13.92 | University of Oregon | 41 |
| 45 | 13.86 | Baylor University | 51 |
| 46 | 13.04 | University of South Alabama | 43 |
| 47 | 12.93 | University of Mississippi | 42 |
| 48 | 12.46 | University of Illinois | 50 |
| 49 | 11.92 | University of Utah | 59 |
| 50 | 11.8 | Princeton University | 61 |
| 51 | 10.78 | University of Notre Dame | 45 |
| 52 | 10.38 | University of Pennsylvania | 74 |
| 53 | 10.32 | University of New Mexico | 48 |
| 54 | 10.31 | Dartmouth College | 52 |
| 55 | 10.12 | University of Washington | 47 |
| 56 | 10.08 | University of South Florida | 49 |
| 57 | 9.92 | Florida State University | 69 |
| 58 | 9.4 | Harvard University | 63 |
| 59 | 9.34 | University of Texas at Arlington | 58 |
| 60 | 9.24 | UNLV | 53 |
| 61 | 9.2 | DePaul University | 72 |
| 62 | 8.96 | University of Alabama | 56 |
| 63 | 8.65 | Cornell University | 71 |
| 64 | 8.49 | Boston College | 55 |
| 65 | 8.2 | Univ. of Missouri, Columbia | 60 |
| 66 | 8.16 | Long Beach State University | 64 |
| 67 | 8.15 | University of Arizona | 66 |
| 68 | 8.01 | Old Dominion University | 62 |
| 69 | 7.78 | Yale University | NR |
| 70 | 7.72 | Winthrop University | 70 |
| 71 | 7.67 | University of Minnesota | 65 |
| 72 | 7.46 | Brown University | 67 |
| 73 | 7.35 | Washington State University | 57 |
| 74 | 6.87 | Xavier University | NR |
| 75 | 6.72 | UC Santa Barbara | NR |
North Carolina's Hayley Carter stays at No. 1 in the singles rankings while Virginia's Danielle Collins moves up to No. 2 and Ohio State's Francesca Di Lorenzo moves up to No. 3.
| Rank | Avg | Player | School | Previous Rank |
| 1 | 62.77 | Hayley Carter | North Carolina | 1 |
| 2 | 60.17 | Danielle Collins | University of Virginia | 3 |
| 3 | 57.34 | Francesca Di Lorenzo | Ohio State University | 4 |
| 4 | 55.51 | Ellen Perez | University of Georgia | 6 |
| 5 | 55.1 | Luisa Stefani | Pepperdine | 2 |
| 6 | 54.12 | Stephanie Wagner | University of Miami (Florida) | 5 |
| 7 | 52.38 | Brooke Austin | University of Florida | 8 |
| 8 | 49.96 | Sinead Lohan | University of Miami (Florida) | 7 |
| 9 | 48.07 | Belinda Woolcock | University of Florida | 9 |
| 10 | 47.42 | Maegan Manasse | California | 10 |
| 11 | 46.31 | Breaunna Addison | University of Texas at Austin | 11 |
| 12 | 41.23 | Klara Fabikova | California | 12 |
| 13 | 40.43 | Frances Altick | Vanderbilt University | 13 |
| 14 | 38.34 | Jasmine Lee | Mississippi State University | 14 |
| 15 | 37.22 | Julia Elbaba | University of Virginia | 17 |
| 16 | 37.19 | Ronit Yurovsky | University of Michigan | 16 |
| 17 | 36.63 | Catherine Harrison | UCLA | 15 |
| 18 | 33.14 | Brienne Minor | University of Michigan | 18 |
| 19 | 29.87 | Sydney Campbell | Vanderbilt University | 19 |
| 20 | 28.01 | Joana Vale Costa | LSU | 20 |
| 21 | 24.63 | Astra Sharma | Vanderbilt University | 21 |
| 22 | 23.95 | Arianne Hartono | University of Mississippi | 29 |
| 23 | 23.37 | Joana Eidukonyte | Clemson University | 24 |
| 24 | 23.33 | Giuliana Olmos | University of Southern California | 22 |
| 25 | 21.98 | Andie Dikosavljevic | Auburn University | 26 |
| 26 | 21.18 | Desirae Krawczyk | Arizona State University | 23 |
| 27 | 21.06 | Yuliya Lysa | University of Arkansas | 34 |
| 28 | 20.98 | Erin Routliffe | University of Alabama | 36 |
| 29 | 19.42 | Caroline Brinson | University of Georgia | 27 |
| 30 | 18.6 | Beatrice Capra | Duke University | 25 |
| 31 | 18.41 | Daneika Borthwick | Florida State University | 39 |
| 32 | 18.23 | Saska Gavrilovska | Texas A&M University | 35 |
| 33 | 17.89 | Taylor Davidson | Stanford | 28 |
| 34 | 17.02 | Johnnise Renaud | Georgia Tech | 32 |
| 35 | 16.83 | Georgiana Patrasc | Mississippi State University | 33 |
| 36 | 16.15 | Kanika Vaidya | Columbia University | 31 |
| 37 | 15 | Yolimar Ogando | University of Miami (Florida) | 41 |
| 38 | 14.83 | Alizee Michaud | Auburn University | 40 |
| 39 | 14.68 | Whitney Kay | North Carolina | 30 |
| 40 | 14.22 | Ayan Broomfield | Clemson University | 73 |
| 41 | 14.01 | Kaitlyn McCarthy | Duke University | 43 |
| 42 | 13.76 | Andie Daniell | University of Alabama | 50 |
| 43 | 13.66 | Kourtney Keegan | University of Florida | 47 |
| 44 | 12.89 | Vladica Babic | Oklahoma State University | 48 |
| 45 | 12.77 | Francesca Fusinato | Virginia Tech | 49 |
| 46 | 12.58 | Kennedy Shaffer | University of Georgia | 51 |
| 47 | 12.51 | Katarina Adamovic | Oklahoma State University | 45 |
| 48 | 12.2 | Lauren Marker | University of Arizona | 42 |
| 49 | 11.98 | Paige Hourigan | Georgia Tech | 37 |
| 50 | 11.65 | Quinn Gleason | University of Notre Dame | 64 |
| 51 | 11.53 | Martina Frantova | North Carolina State | 38 |
| 52 | 11.29 | Mayar Sherif Ahmed | Fresno State | 52 |
| 53 | 11.27 | Aldila Sutjiadi | University of Kentucky | 53 |
| 54 | 11.26 | Lauren Chypyha | University of Wisconsin, Madison | 46 |
| 55 | 11.15 | Jessie Aney | North Carolina | 62 |
| 56 | 10.8 | Carol Zhao | Stanford | 55 |
| 57 | 10.66 | Jessica Golovin | LSU | 59 |
| 58 | 10.34 | Maddie Lipp | Northwestern University | 54 |
| 59 | 9.84 | Kimmy Guerin | Wake Forest University | 44 |
| 60 | 9.43 | Lucia Butkovska | University of Portland | NR |
| 61 | 9.4 | Anna Danilina | University of Florida | 70 |
| 62 | 9.1 | Beatriz Machado Santos | Univ. of Missouri, Columbia | 60 |
| 63 | 9 | Sadie Hammond | University of Tennessee | 57 |
| 64 | 8.97 | Wendy Zhang | University of Miami (Florida) | 61 |
| 65 | 8.46 | Viktoriya Lushkova | Oklahoma State University | 65 |
| 66 | 8.4 | Kate Fahey | University of Michigan | 74 |
| 67 | 7.79 | Anastasiya Rychagova | University of Kansas | 95 |
| 68 | 7.74 | Lynn Chi | California | 58 |
| 69 | 7.66 | Justina Mikulskytė | University of Kentucky | 56 |
| 70 | 7.58 | Asiya Dair | Boston College | 80 |
| 71 | 7.5 | Donika Bashota | Washington State University | NR |
| 72 | 7.5 | Maeva Razakasoa | Long Beach State University | 77 |
| 73 | 7.41 | Denise Starr | California | 75 |
| 74 | 7.4 | Sandy Niehaus | Ohio State University | 79 |
| 75 | 6.93 | Ingrid Gamarra Martins | University of South Carolina | 63 |
| 76 | 6.71 | Anna Shkudun | Syracuse University | 69 |
| 77 | 6.69 | Ana Oparenovic | University of Arkansas | 86 |
| 78 | 6.66 | Stephanie Nauta | University of Virginia | 93 |
| 79 | 6.56 | Yulia Shupenia | DePaul University | 96 |
| 80 | 6.54 | Natalie Suk | University of Mississippi | 68 |
| 81 | 6.54 | Monica Robinson | University of Notre Dame | 87 |
| 82 | 6.47 | Erin Larner | Northwestern University | 91 |
| 83 | 6.46 | Caroline Dailey | University of South Carolina | 83 |
| 84 | 6.41 | Paige Cline | University of South Carolina | NR |
| 85 | 6.36 | Katherine Ip | Rice University | 66 |
| 86 | 6.34 | Silvia Garcia | University of Georgia | 92 |
| 87 | 6.3 | Caroline Doyle | Stanford | 78 |
| 88 | 6.28 | Sarah Dvorak | Texas Tech University | 101 |
| 89 | 6.24 | Blair Shankle | Baylor University | 76 |
| 90 | 6.17 | Ekaterina Stepanova | University of Wisconsin, Madison | 94 |
| 91 | 6.15 | Alexandria Stiteler | University of South Alabama | 72 |
| 92 | 6.02 | Kennan Johnson | University of Oregon | 98 |
| 93 | 6.02 | Skylar Morton | University of Virginia | 88 |
| 94 | 5.92 | Pleun Burgmans | Auburn University | 71 |
| 95 | 5.91 | Elena Cerezo-Codina | Virginia Tech | NR |
| 96 | 5.84 | Paula Gutierrez | Indiana University-Bloomington | 90 |
| 97 | 5.81 | Chalena Scholl | Duke University | 67 |
| 98 | 5.76 | Gabriela Knutson | Syracuse University | 81 |
| 99 | 5.76 | Gabby Smith | University of Southern California | 103 |
| 100 | 5.72 | Anastasia Rentouli | Mississippi State University | 115 |
| 101 | 5.7 | Elizaveta Nemchinov | College of William and Mary | NR |
| 102 | 5.63 | Krista Hardebeck | Stanford | 97 |
| 103 | 5.62 | Anna Sanford | Ohio State University | 122 |
| 104 | 5.6 | Mai El Kamash | University of Mississippi | 85 |
| 105 | 5.58 | Rutuja Bhosale | Texas A&M University | NR |
| 106 | 5.47 | Theresa Piontek | Clemson University | 104 |
| 107 | 5.47 | Olivia Sneed | Ohio State University | 99 |
| 108 | 5.33 | Allison Miller | University of Notre Dame | NR |
| 109 | 5.29 | Carol Zi Yang | UNLV | 82 |
| 110 | 5.24 | Gabriela Porubin | Wichita State University | NR |
| 111 | 5.16 | Saana Saarteinen | University of Tulsa | NR |
| 112 | 5.13 | Kassidy Jump | Arizona State University | 84 |
| 113 | 5.09 | Louise Kwong | University of Illinois | NR |
| 114 | 5.04 | Olivia Hauger | California | 105 |
| 115 | 5.03 | Nour Abbes | University of Washington | 100 |
| 116 | 5.03 | Ksenia Laskutova | University of Tulsa | 121 |
| 117 | 5.02 | Jessica Failla | University of Southern California | 113 |
| 118 | 4.99 | Despoina Vogasari | University of Houston | 102 |
| 119 | 4.96 | Gabriela Talaba | Texas Tech University | 107 |
| 120 | 4.96 | Tina Bokhua | University of Colorado | T111 |
| 121 | 4.95 | Rianna Valdes | University of Southern California | 120 |
| 122 | 4.92 | Vivienne Kulicke | UTEP | 108 |
| 123 | 4.91 | Madison Westby | University of Southern California | 118 |
| 124 | 4.86 | Ellyse Hamlin | Duke University | 116 |
| 125 | 4.8 | Lily Miyazaki | University of Oklahoma | 110 |
North Carolina's Hayley Carter and Whitney Kay are still No. 1 in the doubles rankings while Cal's Maegan Manasse and Denise Starr move up from No. 6 to No. 3.
| Rank | Avg | Player | Player | School | Previous Rank |
| 1 | 64.43 | Whitney Kay | Hayley Carter | North Carolina | 1 |
| 2 | 60.77 | Aldila Sutjiadi | Mami Adachi | University of Kentucky | 2 |
| 3 | 55.73 | Maegan Manasse | Denise Starr | California | 6 |
| 4 | 55.61 | Taylor Davidson | Caroline Doyle | Stanford | 4 |
| 5 | 54.49 | Brooke Austin | Kourtney Keegan | University of Florida | 7 |
| 6 | 51.61 | Catherine Harrison | Kyle McPhillips | UCLA | 5 |
| 7 | 50.67 | Anna Sanford | Miho Kowase | Ohio State University | 3 |
| 8 | 46.25 | Stephanie Wagner | Wendy Zhang | University of Miami (Florida) | 9 |
| 9 | 46 | Giuliana Olmos | Gabby Smith | University of Southern California | 8 |
| 10 | 35.38 | Blair Shankle | Kiah Generette | Baylor University | 12 |
| 11 | 34.85 | Courtney Colton | Sydney Campbell | Vanderbilt University | 10 |
| 12 | 33.52 | Breaunna Addison | Danielle Wagland | University of Texas at Austin | 11 |
| 13 | 33.39 | Kendal Woodard | Paige Hourigan | Georgia Tech | 13 |
| 14 | 31.44 | Beatrice Capra | Ellyse Hamlin | Duke University | 19 |
| 15 | 31.06 | Brienne Minor | Mira Ruder-Hook | University of Michigan | 16 |
| 16 | 30.13 | Matea Cutura | Christine Maddox | Pepperdine | 14 |
| 17 | 27.74 | Alizee Michaud | Pleun Burgmans | Auburn University | 22 |
| 18 | 26.54 | Alexandra Osborne | Ebony Panoho | Arizona State University | 26 |
| 19 | 26.5 | Taylor Ng | Kristina Mathis | Dartmouth College | 18 |
| 20 | 25.53 | Ellen Perez | Mariana Gould | University of Georgia | 23 |
| 21 | 25.02 | Palina Dubavets | Stefani Stojic | UC Santa Barbara | 15 |
| 22 | 24.76 | Danielle Collins | Meghan Kelley | University of Virginia | 20 |
| 23 | 24.38 | Luisa Stefani | Apichaya Runglerdkriangkrai | Pepperdine | 17 |
| 24 | 24.03 | Mayar Sherif Ahmed | Rana Sherif Ahmed | Fresno State | 21 |
| 25 | 22.83 | Hadley Berg | Paige Cline | University of South Carolina | 24 |
| 26 | 21.34 | Arianne Hartono | Mai El Kamash | University of Mississippi | 27 |
| 27 | 20 | Caroline Wegner | Seda Arantekin | TCU | 34 |
| 28 | 18.31 | Maddie Lipp | Alex Chatt | Northwestern University | 25 |
| 29 | 18.23 | Gabriela Knutson | Valeria Salazar Garza | Syracuse University | 28 |
| 30 | 17.75 | Eva Paalma | Rachel Pierson | Texas A&M University | 32 |
| 31 | 17.65 | Madison Harrison | Georgiana Patrasc | Mississippi State University | 29 |
| 32 | 17.16 | Quinn Gleason | Monica Robinson | University of Notre Dame | 40 |
| 33 | 17.04 | Miki Kobayashi | Nour Abbes | University of Washington | 33 |
| 34 | 17.02 | Shweta Sangwan | Kennan Johnson | University of Oregon | 37 |
| 35 | 16.21 | Josie Kuhlman | Belinda Woolcock | University of Florida | 31 |
| 36 | 16.06 | Kelsey Laurente | Maria Alvarez | Oklahoma State University | 30 |
| 37 | 15.6 | Laura Eales | Hayley Thompson | Long Beach State University | 36 |
| 38 | 15.6 | Shayne Austin | Lauren Marker | University of Arizona | 35 |
| 39 | 14.39 | Ferny Angeles Paz | Sandy Niehaus | Ohio State University | 42 |
| 40 | 13.35 | Ines Vias | Louise Kwong | University of Illinois | 43 |
| 41 | 13.03 | Tami Grende | Miki Kobayashi | University of Washington | 39 |
| 42 | 12.98 | Kristina Vozniak | Madison Harrison | Mississippi State University | 69 |
| 43 | 12.55 | Courtney Colton | Astra Sharma | Vanderbilt University | 52 |
| 44 | 12.05 | Kate Fahey | Brienne Minor | University of Michigan | 54 |
| 45 | 11.89 | Alexis Valenzuela | Camille De Leon | Cal State Fullerton | NR |
| 46 | 11.8 | Spencer Liang | Peggy Porter | University of Florida | 44 |
| 47 | 11.71 | Yuliya Lysa | Shannon Hudson | University of Arkansas | 77 |
