Below I'll breakdown the Top 10 on the men's side looking at the 7 best wins that were used in the rankings this week along with other quality ranked wins that could potentially fit in down the road. You'll notice some of the quality wins are ranked higher than a top 7 win and that is because I used the new ranking so that you can see what changes will be made next week.
Oklahoma would have retained its #1 ranking whether they played or not last week but they increased their margin after knocking off a pair of top 10 teams in TCU and Texas last week.
- 7 Best Wins: #2 Baylor (2x), #4 Virginia, #7 USC, #9 Texas, #10 TCU, at #11 Ohio State
- Other Quality Wins: at #12 Wake Forest, #14 Ole Miss, #19 North Carolina (2X), #22 South Florida, #24 Northwestern
- Losses: #8 Texas A&M
- What's Coming Up: #20 Tulsa (4/1), at #2 Baylor (4/10), at #21 Texas Tech (4/12), #30 Oklahoma State (4/19)
- Comments: Would be hard to see them NOT staying #1 all the way through the regular season.
Baylor stays at #2 after beating Incarnate Word and UT Arlington on Sunday. Baylor added a nice 7th win to its list with #15 UCLA moving into the last spot.
- 7 Best Wins: #4 Virginia (2X), #5 Duke, #7 USC, #10 TCU, at #14 Ole Miss, #15 UCLA
- Other Quality Wins: at #20 Tulsa, #31 Drake
- Losses: #1 Oklahoma (2X), #3 Illinois
- What's Coming Up: #1 Oklahoma (4/10), #30 Oklahoma State (4/12), at #9 Texas (4/15), at #21 Texas Tech (4/18)
- Comments: Next week BU will add Tulsa as its 8th best win. It's pretty impressive to have 8 wins over top 20 opponents.
Illinois stays at #3 despite beating #11 Ohio State on Sunday. The win over the Buckeyes helped narrow the gap between 2 and 3 but it wasn't quite enough to put them past Baylor.
- 7 Best Wins: at #2 Baylor, at #8 Texas A&M, at #9 Texas, #11 Ohio State (2X), #19 North Carolina, #24 Northwestern
- Other Quality Wins: #33 California, at #35 Notre Dame, #44 Indiana, #49 Penn State
- Losses: #5 Duke, #6 Georgia, #10 TCU
- What's Coming Up: at Michigan State (4/4), at Michigan (4/5), #68 Iowa (4/11), #73 Nebraska (4/12)
- Comments: Despite closing with .17 points of Baylor for 2nd, the Illini will likely still be at #3 a week from now because they'll lose points from the UNC and NW wins since they both dropped this week plus its 8th best win will be over #33 Cal.
Virginia comes up 4 spots from 8 to 4 after picking up wins over Duke and North Carolina last weekend.
- 7 Best Wins: #5 Duke, #10 TCU, at #12 Wake Forest, #19 North Carolina (2X), #23 Louisville, at #34 NC State
- Other Quality Wins: at #35 Notre Dame, #64 Clemson
- Losses: #1 Oklahoma, #2 Baylor (2X)
- What's Coming Up: William & Mary (4/4), #13 Virginia Tech (4/5), Georgia Tech (4/10), #23 Louisville (4/12)
- Comments: Virginia has a chance to narrow the gap between 4 and 3 if it can beat #13 Virginia Tech this Sunday. A win over the Hokies would be a nice 8th best win otherwise #35 Notre Dame would fill that spot.
Duke drops 1 spot from 4 to 5 after winning at Clemson but losing to Virginia on Sunday.
- 7 Best Wins: at #3 Illinois, #10 TCU, #12 Wake Forest (2X), #14 Ole Miss, at #24 Northwestern, #34 NC State
- Other Quality Wins: #43 Tennessee, #47 Memphis, at #64 Clemson
- Losses: #2 Baylor, #4 Virginia, #13 Virginia Tech
- What's Coming Up: #35 Notre Dame (4/3), Boston College (4/4), at #19 North Carolina (4/10), #32 Florida State (4/12)
- Comments: Despite the loss to Virginia, Duke is still sitting in pretty good shape with 6 wins over top 25 opponents. They'll have a chance to add to the resume with Notre Dame coming to Durham on Friday.
Georgia drops 1 spot from 5 to 6 despite beat Vanderbilt last Friday.
- 7 Best Wins: #3 Illinois, #8 Texas A&M, #15 UCLA, at #16 Florida, #18 Vanderbilt, #25 LSU, #28 Columbia
- Other Quality Wins: at #43 Tennessee, at #46 Auburn,
- Losses: #7 USC (2X)
- What's Coming Up: at #26 Mississippi State (4/3), at #71 Alabama (4/5), #58 Arkansas (4/9), #14 Ole Miss (4/11)
- Comments: Georgia has a chance to pick up another top 30 win this Friday against #26 Mississippi State which would give it 8 wins over Top 30 opponents. Georgia's drop this week had more to do with Virginia coming up than anything else.
USC falls 1 spot from 6 to 7 despite beating both Washington and Oregon over the weekend.
- 7 Best Wins: #6 Georgia (2X+1 was at UGA), #11 Ohio State, #15 UCLA, #16 Florida, #17 San Diego, #28 Columbia
- Other Quality Wins: #20 Tulsa, #38 Stanford, #51 Oregon, #59 Washington
- Losses: #1 Oklahoma, #2 Baylor, #20 Tulsa
- What's Coming Up: Utah (4/3), Arizona (4/4), at #33 Cal (4/10), at #38 Stanford (4/11), at #15 UCLA (4/17)
- Comments: USC faces 2 unranked teams this week but they'll add the Tulsa win as an 8th best for next week which will give it 8 wins over Top 30 opponent
Texas A&M rises 1 spot from 9 to 8 after beating Arkansas, Ole Miss, and UT Arlington last weekend.
- 7 Best Wins: #1 Oklahoma, #11 Ohio State, #14 Ole Miss, #17 San Diego, #18 Vanderbilt, at #26 Mississippi State, at #45 South Carolina
- Other Quality Wins: #43 Tennessee, #58 Arkansas, at #71 Alabama
- Losses: #3 Illinois, #6 Georgia, #10 TCU
- What's Coming Up: at #48 Rice (4/1), #46 Auburn (4/3), at #16 Florida (4/5), at #25 LSU (4/9), at #10 TCU (4/11)
- Comments: Texas A&M will be favored in just about all its remaining matches and with 3 Top 25 opponents coming up there's no reason they can't come up another spot or two before the end of the year.
Texas falls 2 spots from 7 to 9 after beating Oklahoma State before falling to Oklahoma.
- 7 Best Wins: #11 Ohio State, #12 Wake Forest, #19 North Carolina, at #20 Tulsa, #28 Columbia, #29 Minnesota, #30 Oklahoma State
- Other Quality Wins: #32 Florida State, at #39 SMU, #49 Penn State
- Losses: #1 Oklahoma, #3 Illinois, #11 Ohio State
- What's Coming Up: #21 Texas Tech (4/4), UTSA (4/7), # 56Texas A&M CC (4/8), #2 Baylor (4/15), at #10 TCU (4/18)
- Comments: Texas won't leave the state the rest of the regular season and has a chance to pick up a nice 8th best win this Saturday when they host #21 Texas Tech.
TCU stays at #10 this week after losing to #1 Oklahoma but rebounding to win at Oklahoma State.
- 7 Best Wins: #3 Illinois, at #8 Texas A&M, at #20 Tulsa, #25 LSU, #30 Oklahoma State, #42 New Mexico, #50 Dartmouth
- Other Quality Wins: #60 UC Santa Barbara, #74 UT Arlington
- Losses: #1 Oklahoma, #2 Baylor, #4 Virginia, #5 Duke, #12 Wake Forest, #15 UCLA
- What's Coming Up: #21 Texas Tech (4/2), #22 South Florida (4/4), at #39 SMU (4/8), #8 Texas A&M (4/11), #9 Texas (4/18)
- Comments: This will be another big week for the Horned Frogs with a pair of Top 25 teams on the docket in the next 5 days.
Other Comments:
- Rice re-enters the rankings at #48 after knocking off Northwestern, Texas A&M Corpus Christi, George Washington, and Louisiana Lafayette last week. The Owls only have 2 regular season matches left - tomorrow at home against #8 Texas A&M and on April 12th at #39 SMU.
- East Tennessee State re-enters the rankings at #63 after defeating then #47 UNC Wilmington.
- Nebraska re-enters the rankings after sweeping Michigan and Michigan State last weekend.
- South Alabama re-enters the rankings after winning the Middle Tennessee Shootout which saw the Jags knock off Southern Illinois, Southern Mississippi and then #61 Old Dominion.
- Dropping out of the top 75 this week are Georgia Tech (lost to Louisville), UT San Antonio (lost to Texas A&M), Portland (lost to Pacific), and UC Davis (lost to D2 #1 Hawaii-Pacific).
Projection Misses:
- Texas Tech - left off a win over newly ranked Texas A&M Corpus Christi and instead used a lower ranked win.
- Columbia - win over St John's was worth 8 points (ranked 106-115) instead of 6 (ranked 116-125).
| Men's National Team Rankings | |||
| Administered by the ITA | |||
| NCAA Division I Tennis | |||
| March 31, 2015 | |||
| Rank | Avg | School | Previous Rank |
| 1 | 86.36 | University of Oklahoma | 1 |
| 2 | 77.82 | Baylor University | 2 |
| 3 | 77.65 | University of Illinois | 3 |
| 4 | 68.19 | University of Virginia | 8 |
| 5 | 66.90 | Duke University | 4 |
| 6 | 66.38 | University of Georgia | 5 |
| 7 | 65.65 | University of Southern California | 6 |
| 8 | 64.16 | Texas A&M University | 9 |
| 9 | 60.07 | University of Texas | 7 |
| 10 | 53.63 | TCU | 10 |
| 11 | 49.82 | Ohio State University | 11 |
| 12 | 46.07 | Wake Forest University | 12 |
| 13 | 44.79 | Virginia Tech | 16 |
| 14 | 44.29 | University of Mississippi | 13 |
| 15 | 40.48 | UCLA | 15 |
| 16 | 37.65 | University of Florida | 20 |
| 17 | 36.55 | University of San Diego | 21 |
| 18 | 36.52 | Vanderbilt University | 17 |
| 19 | 35.68 | North Carolina | 14 |
| 20 | 35.15 | University of Tulsa | 27 |
| 21 | 34.85 | Texas Tech University | 25 |
| 22 | 34.76 | University of South Florida | 18 |
| 23 | 32.85 | University of Louisville | 23 |
| 24 | 32.32 | Northwestern University | 19 |
| 25 | 30.67 | LSU | 24 |
| 26 | 29.61 | Mississippi State University | 34 |
| 27 | 29.37 | Princeton University | 28 |
| 28 | 29.06 | Columbia University | 26 |
| 29 | 28.84 | University of Minnesota | 31 |
| 30 | 28.09 | Oklahoma State University | 22 |
| 31 | 27.15 | Drake University | 29 |
| 32 | 26.62 | Florida State University | 32 |
| 33 | 26.53 | California | 30 |
| 34 | 24.11 | North Carolina State | 38 |
| 35 | 23.02 | University of Notre Dame | 37 |
| 36 | 21.67 | Harvard University | 33 |
| 37 | 20.37 | San Diego State University | 35 |
| 38 | 18.60 | Stanford University | 43 |
| 39 | 17.58 | SMU | 36 |
| 40 | 16.34 | University of Denver | 41 |
| 41 | 16.21 | Pepperdine | 49 |
| 42 | 15.46 | University of New Mexico | 44 |
| 43 | 14.87 | University of Tennessee | 52 |
| 44 | 14.33 | Indiana University-Bloomington | 39 |
| 45 | 14.13 | University of South Carolina | 42 |
| 46 | 13.69 | Auburn University | 45 |
| 47 | 13.14 | University of Memphis | 59 |
| 48 | 12.89 | Rice University | NR |
| 49 | 12.78 | Penn State University | 50 |
| 50 | 12.73 | Dartmouth College | 60 |
| 51 | 12.20 | University of Oregon | 51 |
| 52 | 12.19 | Wichita State University | 48 |
| 53 | 11.81 | Cal Poly | 64 |
| 54 | 11.74 | Tulane University | 65 |
| 55 | 11.20 | Cornell University | 46 |
| 56 | 10.80 | Texas A&M-Corpus Christi | 40 |
| 57 | 10.74 | Univ. of San Francisco | 55 |
| 58 | 10.50 | University of Arkansas | 53 |
| 59 | 10.48 | University of Washington | 56 |
| 60 | 10.17 | UC Santa Barbara | 66 |
| 61 | 10.08 | UNC Wilmington | 47 |
| 62 | 9.88 | Brown University | 67 |
| 63 | 9.86 | East Tennessee State University | NR |
| 64 | 9.79 | Clemson University | 63 |
| 65 | 9.70 | Troy University | T-57 |
| 66 | 9.15 | University of South Alabama | NR |
| 67 | 8.77 | University of Pennsylvania | T-57 |
| 68 | 8.70 | University of Iowa | 54 |
| 69 | 8.54 | University of North Florida | 69 |
| 70 | 8.45 | Old Dominion University | 61 |
| 71 | 8.36 | University of Alabama | 62 |
| 72 | 7.98 | UC Irvine | 75 |
| 73 | 7.77 | University of Nebraska | NR |
| 74 | 7.72 | University of Texas at Arlington | 70 |
| 75 | 7.68 | UNLV | 72 |
| Women's National Team Rankings | |||
| Administered by the ITA | |||
| NCAA Division I Tennis | |||
| March 31, 2015 | |||
| Rank | Avg. | School | Previous Rank |
| 1 | 78.32 | University of Southern California | 1 |
| 2 | 75.76 | North Carolina | 2 |
| 3 | 74.89 | California | 3 |
| 4 | 72.76 | UCLA | 4 |
| 5 | 70.43 | University of Georgia | 6 |
| 6 | 69.68 | University of Florida | 5 |
| 7 | 64.49 | Baylor University | 7 |
| 8 | 58.16 | Vanderbilt University | 10 |
| 9 | 56.37 | University of Virginia | 8 |
| 10 | 55.92 | Stanford | 13 |
| 11 | 53.45 | Texas A&M University | 15 |
| 12 | 52.49 | University of Alabama | 9 |
| 13 | 51.50 | Oklahoma State University | 11 |
| 14 | 48.88 | University of Michigan | 12 |
| 15 | 46.07 | Pepperdine | 14 |
| 16 | 41.88 | University of Miami (Florida) | 16 |
| 17 | 40.27 | TCU | 20 |
| 18 | 39.89 | Texas Tech University | 23 |
| 19 | 36.62 | Ohio State University | 22 |
| 20 | 36.45 | University of Kentucky | 18 |
| 21 | 31.73 | Northwestern University | 27 |
| 22 | 31.19 | Clemson University | 19 |
| 23 | 30.01 | Arizona State University | 24 |
| 24 | 28.61 | Duke University | 17 |
| 25 | 28.47 | LSU | 41 |
| 26 | 27.87 | University of Mississippi | 21 |
| 27 | 25.29 | Wichita State University | 25 |
| 28 | 24.00 | University of Houston | 39 |
| 29 | 22.41 | University of Texas at Austin | 32 |
| 30 | 21.97 | Dartmouth College | 29 |
| 31 | 20.72 | University of South Carolina | 26 |
| 32 | 20.60 | University of Oklahoma | 31 |
| 33 | 20.58 | Long Beach State University | 30 |
| 34 | 20.33 | Virginia Tech | 47 |
| 35 | 20.06 | Purdue University | 28 |
| 36 | 19.88 | Georgia Tech | 45 |
| 37 | 19.60 | Fresno State | 34 |
| 38 | 18.76 | DePaul University | 40 |
| 39 | 17.99 | Saint Mary's College of California | 33 |
| 40 | 17.38 | University of Notre Dame | 36 |
| 41 | 16.62 | University of Arizona | 38 |
| 42 | 15.98 | Auburn University | 49 |
| 43 | 15.21 | Michigan State University | 37 |
| 44 | 14.94 | Mississippi State University | 35 |
| 45 | 14.30 | Rice University | 42 |
| 46 | 13.35 | University of Arkansas | 46 |
| 47 | 13.11 | Penn State University | 71 |
| 48 | 13.06 | University of Portland | 67 |
| 49 | 12.63 | University of New Mexico | 63 |
| 50 | 12.58 | UC Santa Barbara | 68 |
| 51 | 12.30 | University of Washington | 44 |
| 52 | 12.24 | College of William and Mary | 50 |
| 53 | 11.68 | University of Utah | 52 |
| 54 | 11.20 | Harvard University | 48 |
| 55 | 10.85 | San Jose State University | 59 |
| 56 | 10.65 | Princeton University | 58 |
| 57 | 10.59 | Tulane University | 51 |
| 58 | 9.95 | Indiana University-Bloomington | 43 |
| 59 | 9.94 | University of Minnesota | 69 |
| 60 | 9.67 | Brigham Young University | 54 |
| 61 | 9.29 | SMU | 62 |
| 62 | 9.13 | University of Oregon | 56 |
| 63 | 9.10 | Boston College | 65 |
| 64 | 8.87 | Cal State Northridge | NR |
| 65 | 8.71 | Columbia University | 60 |
| 66 | 8.56 | Florida State University | 61 |
| 67 | 8.54 | University of Denver | 55 |
| 68 | 8.50 | Univ. of Hawaii, Manoa | NR |
| 69 | 8.49 | Univ. of San Francisco | 57 |
| 70 | 8.30 | University of Colorado | 64 |
| 71 | 8.09 | University of Tulsa | NR |
| 72 | 7.98 | San Diego State University | 72 |
| 73 | 7.89 | Old Dominion University | NR |
| 74 | 7.56 | UC Irvine | 70 |
| 75 | 7.45 | University of Maryland, College Park | 53 |

No comments:
Post a Comment