Duke keeps climbing due to 5 Top 20 wins including road wins at #3 Illinois and #20 Northwestern. As a reminder the rankings reward road wins by giving a 10% points bonus.
Baylor's win over Virginia yesterday bumped them up to #4 just ahead of Georgia.
USC would have been #3 had they beaten Tulsa with the drop due to USC's 5th best win being over #37 Stanford. The Tulsa loss pushed them down from #3 to #6.
Florida comes up 5 spots, despite the loss to Georgia, mainly due to the other teams around them dropping. Florida has 4 Top 40 wins and its 3 losses were all top Top 10 teams.
Wake Forest's drop is tied to its opponents rankings dropping. 3 of Wake's best 5 wins took big tumbles in the rankings last week and those are used as the base for this week's rankings. Clemson (dropped from 35 to 46), South Carolina (dropped from 21 to 34), and Tennessee (dropped from 20 to 56)
Notre Dame drops 10 spots largely due to its road win over Kentucky be reduced from a win over a top 30 opponent to a win over someone outside the top 125.
Tulsa is the biggest riser going from 51 to 27 with the win on the road at #1 USC plus they added a road win over #53 Pepperdine.
3/3 ITA Rankings Projections
| Rank | School | Points | Previous |
| 1 | Oklahoma | 80.25 | 2 |
| 2 | Duke | 77.06 | 4 |
| 3 | Illinois | 72.64 | 3 |
| 4 | Baylor | 68.85 | 5 |
| 5 | Georgia | 68.37 | 7 |
| 6 | USC | 61.75 | 1 |
| 7 | Texas | 60.00 | 6 |
| 8 | Ohio State | 58.57 | 8 |
| 9 | Ole Miss | 52.40 | 10 |
| 10 | Texas A&M | 46.04 | 9 |
| 11 | Virginia* | 40.25 | 11 |
| 12 | Florida | 39.93 | 17 |
| 13 | TCU* | 36.73 | 15 |
| 14 | Vanderbilt | 35.80 | 16 |
| 15 | Columbia | 35.72 | 13 |
| 16 | UCLA | 34.92 | 21 |
| 17 | South Florida | 34.86 | 24 |
| 18 | Harvard | 34.84 | 22 |
| 19 | North Carolina | 34.48 | 19 |
| 20 | Northwestern | 33.61 | 20 |
| 21 | Wake Forest | 33.11 | 12 |
| 22 | California | 31.31 | 18 |
| 23 | Drake | 29.44 | 29 |
| 24 | Notre Dame | 28.84 | 14 |
| 25 | Princeton | 27.49 | 23 |
| 26 | Indiana | 26.23 | 36 |
| 27 | Tulsa | 26.07 | 51 |
| 28 | Florida State | 23.23 | 26 |
| 29 | San Diego | 23.12 | 30 |
| 30 | LSU* | 22.50 | 31 |
| 31 | Texas Tech* | 21.54 | 32 |
| 32 | NC State | 21.52 | 27 |
| 33 | Minnesota | 19.75 | 33 |
| 34 | Louisville | 19.66 | 38 |
| 35 | Stanford | 18.72 | 37 |
| 36 | Auburn | 18.52 | 28 |
| 37 | Oklahoma State | 18.41 | 25 |
| 38 | Dartmouth | 17.80 | 50 |
| 39 | Penn | 17.14 | 44 |
| 40 | Penn State | 15.59 | 39 |
* represents a team that has a win over someone that is ranked between 75-125 however it's tough to be 100% accurate pinpointing where in that range the team falls.

No comments:
Post a Comment