Duke moves up 2 spots to #2 as a result of its 5 Top 20 wins over Illinois, Ole Miss, TCU, Wake Forest, and Northwestern with the road wins at Illinois and Northwestern adding in the extra 10% bonus. Duke's only match this week is at #44 Virginia Tech so they'll still have the same best 5 wins for next week's rankings and while Illinois and Northwestern stayed in the same spot, Ole Miss came up 1 spot, TCU came up 2, and Wake dropped 8.
Illinois holds firm at #3 with it also having 5 Top 20 wins over Baylor, Ohio State, Cal, Notre Dame, and North Carolina with the win over Baylor in Waco. Illinois is off for the next 2 weeks so they won't be able to add to the win column so any ranking change next week would be due to their best wins going up or down in the rankings. Baylor, Ohio State, and North Carolina stayed the same this week while Cal dropped 4 spots and Notre Dame dropped 9 spots.
Georgia moves up to #4 off the strength of a pair of road wins over the weekend against Florida and Auburn. In my projections I had Georgia at 5 because I forgot to give them the 10% road bonus for the win at Auburn (sorry guys) - those extra points were enough to push them pass Baylor. Georgia's other best wins are against Illinois, Columbia, and UCLA and even though Columbia fell 2 spots this week, UCLA came up 5, plus Florida came up 6 spots. Georgia hosts #10 Texas A&M this Friday so a win would bump their 5th best win (Auburn) and give the Bulldogs a nice points jump.
Baylor holds firm at #5 with 5 Top 30 wins over Duke, Virginia twice, UCLA, and Drake. While Virginia dropped 1 spot in this week's rankings Duke came up 2 spots, UCLA came up 5 spots, and Drake came up 5 spots so Baylor has the potential to move up next week. BU also plays TCU tonight so a win over Horned Frogs would replace Drake as it's 5th best win which would be an even bigger points bump.
USC drops down from #1 to #6 with the Tulsa loss accounting for 3 spots. USC's 5 best wins right now are against Georgia (twice), Ohio State, Florida, and Stanford. The Trojans face #32 San Diego on Thursday so a win there would bump the Stanford win. USC will pick up some more points next week with Georgia coming up 3 spots and Florida coming up 6 plus the loss to Tulsa won't hurt as much with Tulsa climbing 25 spots. They'll be a good chance that USC will be back in the top 5 next week.
Texas drops 1 spot to #7 and the Longhorns are off this week. Texas's 5 best wins are over Columbia, North Carolina, Wake Forest, Florida State, and Minnesota though with Tulsa jumping up to 26 that road win will push the Minnesota win out for next week's rankings.
Ohio State holds firm at #8 but has a big chance to move up next week with the Buckeyes hosting #1 Oklahoma on Friday. Ohio State's 5 best wins were against Texas, South Florida, Notre Dame, Auburn, and Penn State. The Tulsa win from earlier in the year will bump Penn State for next week's rankings and a win over Oklahoma would bump the Auburn win out.
Ole Miss comes up 1 spot to #9 after picking up a nice win over Vanderbilt on Sunday. The Rebels 5 best wins are against Florida (road), Vanderbilt, UCLA, South Carolina, and Tulane. Ole Miss plays at #48 Mississippi State this Thursday so a win in Starkville would bump the Tulane win.
Texas A&M comes in at #10 with its 5 best wins against Oklahoma, Ohio State, San Diego, Tennessee, and Kentucky. I wasn't sure at the time but Texas A&M's win over Tennessee which started on Sunday but finished on Monday due to weather did count in this week's rankings - I originally thought only matches completed by Sunday night would count but I guess since it started on Sunday it was allowed to go in. The Aggies have a chance to gain ground this week when they go to #4 Georgia and #40 South Carolina.
Projecting these rankings was a little tougher because several teams in the Top 40 didn't have 5 wins over Top 75 opponents and I underestimated points on Kentucky, Troy, George Washington, Rice, East Tennessee State, and a few others which caused some of the points to be off. These next 2 rankings should be a little easier to be accurate due to several schools picking up more quality wins with each week.
Here is the ITA's release
Here is CTO's Coaches Poll release
| Men's National Team Rankings | |||
| Administered by the ITA | |||
| NCAA Division I Tennis | |||
| March 3, 2015 | |||
| Rank | Avg | School | Previous Week |
| 1 | 80.25 | University of Oklahoma | 2 |
| 2 | 77.06 | Duke University | 4 |
| 3 | 72.64 | University of Illinois | 3 |
| 4 | 69.40 | University of Georgia | 7 |
| 5 | 68.85 | Baylor University | 5 |
| 6 | 61.75 | University of Southern California | 1 |
| 7 | 60.00 | University of Texas | 6 |
| 8 | 58.57 | Ohio State University | 8 |
| 9 | 52.40 | University of Mississippi | 10 |
| 10 | 51.89 | Texas A&M University | 9 |
| 11 | 41.02 | University of Florida | 17 |
| 12 | 39.10 | University of Virginia | 11 |
| 13 | 38.59 | TCU | 15 |
| 14 | 35.80 | Vanderbilt University | 16 |
| 15 | 35.72 | Columbia University | 13 |
| 16 | 35.40 | UCLA | 21 |
| 17 | 34.86 | University of South Florida | 24 |
| 18 | 34.84 | Harvard University | 22 |
| 19 | 34.48 | North Carolina | 19 |
| 20 | 34.22 | Wake Forest University | 12 |
| 21 | 33.61 | Northwestern University | 20 |
| 22 | 31.31 | California | 18 |
| 23 | 30.02 | University of Notre Dame | 14 |
| 24 | 29.44 | Drake University | 29 |
| 25 | 27.49 | Princeton University | 23 |
| 26 | 27.48 | University of Tulsa | 51 |
| 27 | 26.23 | Indiana University-Bloomington | 36 |
| 28 | 25.85 | Louisiana State University | 31 |
| 29 | 25.26 | Florida State University | 26 |
| 30 | 25.01 | Texas Tech University | 32 |
| 31 | 24.86 | North Carolina State | 27 |
| 32 | 23.12 | University of San Diego | 30 |
| 33 | 22.71 | University of Louisville | 38 |
| 34 | 20.68 | University of Minnesota | 33 |
| 35 | 20.49 | Auburn University | 28 |
| 36 | 19.56 | Dartmouth College | 50 |
| 37 | 19.05 | Oklahoma State University | 25 |
| 38 | 18.72 | Stanford University | 37 |
| 39 | 17.83 | University of Pennsylvania | 44 |
| 40 | 16.63 | University of South Carolina | 34 |
| 41 | 16.39 | Penn State University | 39 |
| 42 | 15.57 | University of Denver | 40 |
| 43 | 15.37 | Pepperdine | 53 |
| 44 | 15.19 | Virginia Tech | 35 |
| 45 | 13.94 | University of New Mexico | 45 |
| 46 | 13.37 | Cornell University | 58 |
| 47 | 13.07 | University of Memphis | 42 |
| 48 | 12.64 | Mississippi State University | 41 |
| 49 | 11.71 | Brown University | 49 |
| 50 | 11.11 | Univ. of San Francisco | NR |
| 51 | 10.91 | University of North Florida | 55 |
| 52 | 10.73 | Clemson University | 46 |
| 53 | 10.66 | University of Iowa | 57 |
| 54 | 10.17 | University of Washington | 48 |
| 55 | 10.14 | University of Arkansas | 67 |
| 56 | 9.74 | University of Oregon | 43 |
| 57 | 9.65 | University of South Alabama | 47 |
| 58 | 9.51 | University of Nebraska | 61 |
| 59 | 9.38 | University of Tennessee | 56 |
| 60 | 9.32 | San Diego State University | 54 |
| 61 | 9.00 | Cal Poly | 71 |
| 62 | 8.94 | Troy University | NR |
| 63 | 8.91 | Tulane University | 62 |
| 64 | 8.73 | University of Michigan | 52 |
| 65 | 8.48 | Boise State University | 72 |
| 66 | 8.41 | Wichita State University | NR |
| 67 | 8.23 | SMU | 63 |
| 68 | 7.97 | Old Dominion University | 59 |
| 69 | 7.67 | UNC Wilmington | NR |
| 70 | 6.83 | UC Davis | 64 |
| 71 | 6.70 | Utah State University | NR |
| 72 | 6.11 | UC Irvine | 60 |
| 73 | 5.96 | University of Louisiana | 75 |
| 74 | 5.87 | Western Michigan University | 68 |
| 75 | 5.86 | Rice University | NR |
Below is the comparison between the ITA rankings and the D1 Men's Coaches. The Coaches are higher on Baylor, Virginia, North Carolina, California, Notre Dame, Oklahoma State, and Mississippi State though not as high on Duke, Florida, Vanderbilt, South Florida, and Harvard.
The women's rankings are down below and North Carolina stays at #1 with Florida rising to 2, USC at 3, Baylor 4, and Virginia at 5.
| Women's National Team Rankings | |||
| Administered by the ITA | |||
| NCAA Division I Tennis | |||
| March 3, 2015 | |||
| Rank | Avg. | School | Previous Rank |
| 1 | 83.94 | North Carolina | 1 |
| 2 | 75.10 | University of Florida | 3 |
| 3 | 73.06 | University of Southern California | 4 |
| 4 | 70.04 | Baylor University | 6 |
| 5 | 69.92 | University of Virginia | 5 |
| 6 | 67.98 | University of Georgia | 2 |
| 7 | 66.63 | California | 8 |
| 8 | 60.49 | Oklahoma State University | 12 |
| 9 | 56.55 | University of Alabama | 9 |
| 10 | 55.96 | Stanford | 7 |
| 11 | 55.21 | University of Michigan | 10 |
| 12 | 53.47 | UCLA | 11 |
| 13 | 52.24 | Vanderbilt University | 13 |
| 14 | 39.63 | University of Miami (Florida) | 20 |
| 15 | 38.85 | Clemson University | 14 |
| 16 | 37.80 | Pepperdine | 18 |
| 17 | 35.74 | University of Mississippi | 15 |
| 18 | 35.00 | Dartmouth College | 22 |
| 19 | 34.14 | Texas Tech University | 16 |
| 20 | 30.00 | University of Kentucky | 25 |
| 21 | 29.10 | Duke University | 23 |
| 22 | 25.67 | Ohio State University | 19 |
| 23 | 25.38 | Wichita State University | 29 |
| 24 | 24.75 | University of Oklahoma | 31 |
| 25 | 22.53 | University of Notre Dame | 26 |
| 26 | 22.48 | University of South Carolina | 42 |
| 27 | 22.16 | TCU | 17 |
| 28 | 21.88 | Northwestern University | 33 |
| 29 | 20.58 | Purdue University | 21 |
| 30 | 18.59 | College of William and Mary | 28 |
| 31 | 17.28 | University of New Mexico | 37 |
| 32 | 16.88 | DePaul University | 38 |
| 33 | 15.24 | Arizona State University | 32 |
| 34 | 14.46 | University of Houston | 39 |
| 35 | 14.30 | Long Beach State University | 46 |
| 36 | 14.29 | Harvard University | 40 |
| 37 | 13.77 | University of Illinois | NR |
| 38 | 13.29 | Brigham Young University | 67 |
| 39 | 13.16 | Auburn University | 30 |
| 40 | 13.06 | University of Washington | 62 |
| 41 | 12.79 | UC Irvine | 49 |
| 42 | 12.76 | Indiana University-Bloomington | 24 |
| 43 | 12.58 | Brown University | 36 |
| 44 | 12.05 | University of Arkansas | 50 |
| 45 | 11.43 | Boston College | 56 |
| 46 | 11.37 | Louisiana State University | 45 |
| 47 | 11.24 | University of Colorado | 44 |
| 48 | 11.09 | University of Maryland, College Park | 54 |
| 49 | 10.98 | Virginia Tech | 41 |
| 50 | 10.90 | Wake Forest University | 53 |
| 51 | 10.78 | Saint Mary's College of California | 64 |
| 52 | 10.75 | University of Texas at Austin | 35 |
| 53 | 10.00 | University of Nebraska | NR |
| 54 | 8.93 | University of Arizona | 68 |
| 55 | 8.92 | Columbia University | 57 |
| 56 | 8.64 | Georgia Tech | 27 |
| 57 | 8.45 | Florida State University | 52 |
| 58 | 8.23 | San Diego State University | 43 |
| 59 | 8.00 | Mississippi State University | 63 |
| 60 | 7.60 | Univ. of Hawaii, Manoa | 48 |
| 61 | 7.55 | University of Oregon | NR |
| 62 | 7.26 | Fresno State | NR |
| 63 | 7.23 | Old Dominion University | NR |
| 64 | 6.76 | Rice University | 58 |
| 65 | 6.73 | Middle Tennessee State University | NR |
| 66 | 6.63 | Tulane University | 66 |
| 67 | 6.59 | Syracuse University | 34 |
| 68 | 6.52 | University of Denver | 51 |
| 69 | 6.28 | Princeton University | NR |
| 70 | 6.20 | Marshall University | 55 |
| 71 | 6.00 | University of Wisconsin, Madison | NR |
| 72 | 5.92 | Univ. of San Francisco | NR |
| 73 | 5.80 | UC Santa Barbara | 65 |
| 74 | 5.74 | University of Memphis | 60 |
| 75 | 5.64 | San Jose State University | NR |

2 comments:
Did UGA's win over Illinois get the 10% bonus since IL was the host and it took place in IL?
I really appreciate the work you put into this site, but I wouldn't expect anything less from a UGA guy. I don't want to thank you, I do thank you.
A team only gets the 10% bonus if its a true road win. Since the NTI's were in Chicago and not on campus in Champaign then it goes in as a neutral court win and those do not get the 10% bonus.
Post a Comment