The final set of rankings that was used to determine the NCAA field for both teams and individuals was released on Thursday. There weren't many differences from what I projected on Monday with the men's at-large cut-off falling at No. 42 while the women's at-large cut-off was No. 43. The Alabama men missed the field by .08 while the Fresno State women missed the field .23.
The men's singles at-large cut-off was No. 56 since there were eight automatic qualifiers that were ranked below that number. No. 57 Strong Kirchheimer is listed as the first alternate though past experience tells us that at least three or four alternates (if not more) will make it in due to people dropping out due to injury or fatigue.
The top 8 men's singles seeds all followed the rankings but for some reason Illinois's Jared Hiltzik was not seeded in the 9-16 group despite having a singles ranking of No. 16. Georgia's Austin Smith, who was ranked ahead of Hiltzik going into the final rankings, ended up seeded in the 9-16 group. There was no head-to-head meeting that would explain the switch so I guess only the committee knows why the change was made.
The women's singles at-large cut-off was No. 58 since there were six automatic qualifiers that were ranked below that number. Jessica Golovin of LSU is listed as the first alternate with a singles ranking of No. 59.
Cal's Maegan Manasse was ranked No. 7 but was seeded No. 6 due to a head-to-head win over Pepperdine's Luisa Stefani who finished ranked No. 6.
The men's doubles at-large cut-off was No. 25 since there were seven automatic qualifiers that were ranked below that number. The one seeding oddity was Oklahoma State's Julian Cash and Arjun Kadhe being bumped into the 5-8 group despite having a ranking of No. 10. They did own a H2H win over No. 9 Filip Bergevi and Florian Lakat but they did not play No. 8 Arthur Rinderknech and Jackson Withrow. The only reason that I can think of why Rinderknech and Withrow didn't get a top 8 seed is because they hadn't played together since March.
The women's doubles at-large cut-off was No. 29 with Mississippi State's Kristinia Vozniak and Madison Harrison the first alternates.
The only change between ranking and seeding came at No. 1 and No. 2 with the second-ranked team of North Carolina's Whitney Kay and Hayley Carter getting the top seed due to a head-to-head win over Kentucky's Aldila Sutjiadi and Mami Adachi.
The men's singles at-large cut-off was No. 56 since there were eight automatic qualifiers that were ranked below that number. No. 57 Strong Kirchheimer is listed as the first alternate though past experience tells us that at least three or four alternates (if not more) will make it in due to people dropping out due to injury or fatigue.
The top 8 men's singles seeds all followed the rankings but for some reason Illinois's Jared Hiltzik was not seeded in the 9-16 group despite having a singles ranking of No. 16. Georgia's Austin Smith, who was ranked ahead of Hiltzik going into the final rankings, ended up seeded in the 9-16 group. There was no head-to-head meeting that would explain the switch so I guess only the committee knows why the change was made.
The women's singles at-large cut-off was No. 58 since there were six automatic qualifiers that were ranked below that number. Jessica Golovin of LSU is listed as the first alternate with a singles ranking of No. 59.
Cal's Maegan Manasse was ranked No. 7 but was seeded No. 6 due to a head-to-head win over Pepperdine's Luisa Stefani who finished ranked No. 6.
The men's doubles at-large cut-off was No. 25 since there were seven automatic qualifiers that were ranked below that number. The one seeding oddity was Oklahoma State's Julian Cash and Arjun Kadhe being bumped into the 5-8 group despite having a ranking of No. 10. They did own a H2H win over No. 9 Filip Bergevi and Florian Lakat but they did not play No. 8 Arthur Rinderknech and Jackson Withrow. The only reason that I can think of why Rinderknech and Withrow didn't get a top 8 seed is because they hadn't played together since March.
The women's doubles at-large cut-off was No. 29 with Mississippi State's Kristinia Vozniak and Madison Harrison the first alternates.
The only change between ranking and seeding came at No. 1 and No. 2 with the second-ranked team of North Carolina's Whitney Kay and Hayley Carter getting the top seed due to a head-to-head win over Kentucky's Aldila Sutjiadi and Mami Adachi.
5/5/16 Men's Team Rankings
| Rank | Avg | School | Previous Rank |
| 1 | 78.43 | University of Virginia | 1 |
| 2 | 71.51 | UCLA | 2 |
| 3 | 70.63 | North Carolina | 3 |
| 4 | 70.18 | TCU | 5 |
| 5 | 69.72 | Ohio State University | 4 |
| 6 | 65.14 | Wake Forest University | 6 |
| 7 | 64.36 | University of Georgia | 7 |
| 8 | 60.05 | Texas Tech University | 8 |
| 9 | 57.25 | University of Florida | 9 |
| 10 | 55.88 | University of Oklahoma | 10 |
| 11 | 54.45 | University of Southern California | 11 |
| 12 | 50.09 | Texas A&M University | 14 |
| 13 | 50.08 | California | 12 |
| 14 | 48.72 | Northwestern University | 13 |
| 15 | 47.63 | University of Illinois | 17 |
| 16 | 47.09 | Oklahoma State University | 15 |
| 17 | 44.34 | University of South Florida | 16 |
| 18 | 40.37 | University of Texas | 18 |
| 19 | 39.65 | University of Arkansas | 19 |
| 20 | 38.02 | University of Kentucky | 20 |
| 21 | 34.65 | Mississippi State University | 22 |
| 22 | 34.65 | Florida State University | 21 |
| 23 | 33.95 | University of Tulsa | 23 |
| 24 | 32.63 | University of Michigan | 24 |
| 25 | 32.01 | Columbia University | 25 |
| 26 | 31 | Rice University | 26 |
| 27 | 28.99 | University of Mississippi | 29 |
| 28 | 28.25 | University of San Diego | 30 |
| 29 | 27.77 | Stanford University | 27 |
| 30 | 27.75 | SMU | 28 |
| 31 | 26.27 | Tulane University | 31 |
| 32 | 24.99 | Georgia Tech | 33 |
| 33 | 24.76 | Virginia Tech | 32 |
| 34 | 24.72 | Vanderbilt University | 34 |
| 35 | 24.61 | Baylor University | 42 |
| 36 | 23.37 | LSU | 36 |
| 37 | 23.35 | Penn State University | 35 |
| 38 | 22.55 | University of Oregon | 38 |
| 39 | 21.82 | University of Washington | 40 |
| 40 | 21.03 | University of Notre Dame | 37 |
| 41 | 20.96 | Dartmouth College | 39 |
| 42 | 19.42 | University of Memphis | 41 |
| 43 | 19.34 | University of Alabama | 43 |
| 44 | 18.07 | UC Santa Barbara | 46 |
| 45 | 17.95 | University of South Carolina | 45 |
| 46 | 17.66 | North Carolina State | 44 |
| 47 | 16.88 | University of Denver | 48 |
| 48 | 15.16 | Old Dominion University | 47 |
| 49 | 14.28 | Purdue University | 53 |
| 50 | 14.26 | Cornell University | 50 |
| 51 | 14.14 | Drake University | 51 |
| 52 | 13.83 | Harvard University | 49 |
| 53 | 13.51 | Princeton University | 52 |
| 54 | 12.24 | Pepperdine | 61 |
| 55 | 12.02 | East Tennessee State University | 54 |
| 56 | 11.88 | Lamar University | 55 |
| 57 | 11.41 | University of Wisconsin | 57 |
| 58 | 11.31 | Boise State University | 59 |
| 59 | 11.21 | Indiana University-Bloomington | 58 |
| 60 | 10.85 | Utah State University | 56 |
| 61 | 10.48 | Brigham Young University | 60 |
| 62 | 10.31 | Georgia State University | 62 |
| 63 | 9.86 | Auburn University | 63 |
| 64 | 9.74 | Cal Poly | 68 |
| 65 | 8.48 | University of Iowa | 73 |
| 66 | 8.45 | University of Nebraska | NR |
| 67 | 8.34 | Wichita State University | NR |
| 68 | 8.22 | University of New Mexico | 64 |
| 69 | 8.01 | University of the Pacific (California) | 67 |
| 70 | 7.95 | Loyola Marymount University | 69 |
| 71 | 7.89 | St. John's University | 66 |
| 72 | 7.74 | UNC Wilmington | 65 |
| 73 | 7.58 | University of Utah | 72 |
| 74 | 7.51 | UC Davis | 70 |
| 75 | 7.42 | Duke University | 71 |
5/5/16 Women's Team Rankings
| Rank | Avg | School | Previous Rank |
| 1 | 76.19 | University of Florida | 1 |
| 2 | 75.78 | California | 2 |
| 3 | 74.09 | North Carolina | 3 |
| 4 | 70.17 | Ohio State University | 5 |
| 5 | 69.53 | University of Georgia | 4 |
| 6 | 65.9 | Vanderbilt University | 6 |
| 7 | 61.17 | University of Miami (Florida) | 7 |
| 8 | 53.12 | Pepperdine | 8 |
| 9 | 52.52 | Duke University | 9 |
| 10 | 51.56 | University of Michigan | 11 |
| 11 | 50.84 | Auburn University | 10 |
| 12 | 49.11 | Oklahoma State University | 15 |
| 13 | 47.64 | University of South Carolina | 13 |
| 14 | 46.11 | University of Virginia | 14 |
| 15 | 46.03 | Stanford | 12 |
| 16 | 42.32 | Texas Tech University | 19 |
| 17 | 42.23 | Georgia Tech | 16 |
| 18 | 40.22 | LSU | 17 |
| 19 | 38.82 | Texas A&M University | 18 |
| 20 | 36.53 | University of Southern California | 20 |
| 21 | 35.9 | Mississippi State University | 21 |
| 22 | 33.89 | University of Kentucky | 23 |
| 23 | 33.53 | Arizona State University | 22 |
| 24 | 30.77 | University of Texas at Austin | 24 |
| 25 | 28.9 | Syracuse University | 27 |
| 26 | 28.23 | Wake Forest University | 26 |
| 27 | 28.21 | UCLA | 25 |
| 28 | 26.84 | University of Tulsa | 29 |
| 29 | 26.37 | Wichita State University | 28 |
| 30 | 24.61 | Northwestern University | 30 |
| 31 | 24.04 | Clemson University | 31 |
| 32 | 23.14 | University of Kansas | 33 |
| 33 | 22.5 | University of Arkansas | 32 |
| 34 | 21.75 | Virginia Tech | 34 |
| 35 | 21.18 | North Carolina State | 36 |
| 36 | 20.91 | Columbia University | 37 |
| 37 | 20.79 | TCU | 35 |
| 38 | 20.29 | College of William and Mary | 38 |
| 39 | 19.17 | Princeton University | 40 |
| 40 | 18.86 | Baylor University | 39 |
| 41 | 18.8 | Rice University | 41 |
| 42 | 17.71 | University of Mississippi | 42 |
| 43 | 16.59 | University of Notre Dame | 43 |
| 44 | 16.36 | Fresno State | 47 |
| 45 | 15.77 | Florida International University (FIU) | 46 |
| 46 | 15.44 | Georgia State University | 45 |
| 47 | 14.83 | Dartmouth College | 48 |
| 48 | 14.73 | University of Denver | 44 |
| 49 | 14.4 | University of Pennsylvania | 49 |
| 50 | 14 | UNLV | 72 |
| 51 | 13.7 | University of Illinois | 51 |
| 52 | 12.91 | University of South Alabama | 55 |
| 53 | 12.86 | University of Washington | 50 |
| 54 | 12.57 | University of Alabama | 54 |
| 55 | 12.1 | Florida State University | 57 |
| 56 | 11.94 | Harvard University | 52 |
| 57 | 11.84 | University of South Florida | 53 |
| 58 | 11.65 | University of Oregon | 58 |
| 59 | 11.46 | Cornell University | 59 |
| 60 | 11.31 | Brown University | 60 |
| 61 | 11.15 | University of Utah | 61 |
| 62 | 10.7 | Long Beach State University | 62 |
| 63 | 10.68 | University of New Mexico | 56 |
| 64 | 9.15 | Univ. of Missouri, Columbia | 63 |
| 65 | 9.1 | DePaul University | 70 |
| 66 | 8.77 | Boston College | 66 |
| 67 | 8.63 | Xavier University | NR |
| 68 | 8.49 | Old Dominion University | 67 |
| 69 | 8.36 | University of Texas at Arlington | 64 |
| 70 | 8.14 | Washington State University | 65 |
| 71 | 7.99 | University of Arizona | 69 |
| 72 | 7.95 | Yale University | 71 |
| 73 | 7.92 | University of North Texas | 68 |
| 74 | 7.89 | UC Santa Barbara | 74 |
| 75 | 7.82 | Purdue University | 73 |
5/5/16 Men's Singles Rankings
| Rank | Avg | Player | School | Previous Rank |
| 1 | 63.76 | Mikael Torpegaard | Ohio State University | 1 |
| 2 | 61.7 | Roberto Cid | University of South Florida | 2 |
| 3 | 58.19 | Dominik Koepfer | Tulane University | 3 |
| 4 | 56.74 | Aleks Vukic | University of Illinois | 4 |
| 5 | 53.79 | Cameron Norrie | TCU | 6 |
| 6 | 51.27 | Mackenzie McDonald | UCLA | 5 |
| 7 | 46.7 | Christopher Eubanks | Georgia Tech | 7 |
| 8 | 43.79 | Ryan Shane | University of Virginia | 8 |
| 9 | 42.25 | Thai-Son Kwiatkowski | University of Virginia | 9 |
| 10 | 41.35 | Diego Hidalgo | University of Florida | 10 |
| 11 | 40.15 | Benjamin Lock | Florida State University | 11 |
| 12 | 39.16 | Julian Lenz | Baylor University | 16 |
| 13 | 38.5 | Skander Mansouri | Wake Forest University | 13 |
| 14 | 37.51 | Joao Monteiro | Virginia Tech | 14 |
| 15 | 37.48 | Tom Fawcett | Stanford University | 12 |
| 16 | 37.4 | Jared Hiltzik | University of Illinois | 17 |
| 17 | 36.82 | Austin Smith | University of Georgia | 15 |
| 18 | 34.81 | Arthur Rinderknech | Texas A&M University | 19 |
| 19 | 34.57 | Felipe Soares | Texas Tech University | 18 |
| 20 | 32.08 | Konrad Zieba | Northwestern University | 20 |
| 21 | 28.58 | Mike Redlicki | University of Arkansas | 23 |
| 22 | 28.4 | Nicolas Alvarez | Duke University | 22 |
| 23 | 27.92 | Max de Vroome | University of Southern California | 21 |
| 24 | 27.43 | Alex Rybakov | TCU | 24 |
| 25 | 27.4 | Axel Alvarez Llamas | University of Oklahoma | 25 |
| 26 | 26.54 | Brayden Schnur | North Carolina | 26 |
| 27 | 25.63 | Petros Chrysochos | Wake Forest University | 28 |
| 28 | 24.7 | Ronnie Schneider | North Carolina | 29 |
| 29 | 24.3 | William Bushamuka | University of Kentucky | 30 |
| 30 | 24.02 | Florian Lakat | California | 27 |
| 31 | 21.07 | Andre Goransson | California | 31 |
| 32 | 20.42 | Wayne Montgomery | University of Georgia | 32 |
| 33 | 19.87 | Collin Altamirano | University of Virginia | 33 |
| 34 | 19.46 | Mate Cutura | Mississippi State University | 35 |
| 35 | 19.39 | Quentin Monaghan | University of Notre Dame | 34 |
| 36 | 19.22 | Daniel Valent | Vanderbilt University | 36 |
| 37 | 17.49 | Elliott Orkin | University of Florida | 38 |
| 38 | 16.5 | Martin Redlicki | UCLA | 37 |
| 39 | 16.01 | Gustav Hansson | University of Mississippi | 43 |
| 40 | 15.84 | Sam Shropshire | Northwestern University | 40 |
| 41 | 15.76 | Nick Crystal | University of Southern California | 39 |
| 42 | 15.72 | Ryotaro Matsamura | University of Kentucky | 44 |
| 43 | 15.63 | Piotr Lomacki | University of Miami (Florida) | 42 |
| 44 | 15.38 | Jordan Daigle | LSU | 45 |
| 45 | 15.23 | Hugo Di Feo | Ohio State University | 41 |
| 46 | 14.75 | Brett Clark | North Carolina | 49 |
| 47 | 13.7 | Dominic Cotrone | University of South Florida | 47 |
| 48 | 13.3 | Or Ram-Harel | University of Tulsa | 46 |
| 49 | 12.97 | Mazen Osama | University of Alabama | 50 |
| 50 | 12.95 | Gergely Madarasz | Purdue University | 48 |
| 51 | 12.35 | Gabriel Friedrich | University of South Carolina | 55 |
| 52 | 12.34 | Shane Vinsant | Texas A&M University | 53 |
| 53 | 11.83 | Alfredo Perez | University of Florida | 56 |
| 54 | 11.76 | Rishab Agarwal | Mississippi State University | 54 |
| 55 | 11.16 | Simon Norenius | North Carolina State | 58 |
| 56 | 11.03 | Julian Cash | Oklahoma State University | 52 |
| 57 | 10.97 | Strong Kirchheimer | Northwestern University | 75 |
| 58 | 10.92 | Gage Brymer | UCLA | 57 |
| 59 | 10.86 | Stefan Lindmark | University of Mississippi | 60 |
| 60 | 10.58 | Aron Hiltzik | University of Illinois | 71 |
| 61 | 10.2 | Alexandru Ghilea | University of Oklahoma | 51 |
| 62 | 10.05 | Jose Salazar | University of Arkansas | 70 |
| 63 | 10 | Sam Monette | Indiana University-Bloomington | 62 |
| 64 | 9.84 | Paul Oosterbaan | University of Georgia | 65 |
| 65 | 9.74 | Uros Petronijevic | University of San Diego | 61 |
| 66 | 9.72 | Luis Valero | University of Tennessee | 68 |
| 67 | 9.66 | Nick Horton | North Carolina State | 66 |
| 68 | 9.32 | George Goldhoff | University of Texas | 59 |
| 69 | 9.3 | Logan Smith | University of Southern California | |
| 70 | 9.08 | Nuno Borges | Mississippi State University | 79 |
| 71 | 8.86 | Jordan Angus | University of San Diego | 67 |
| 72 | 8.78 | Andreas Bjerrehus | Virginia Tech | 69 |
| 73 | 8.71 | Hunter Johnson | SMU | 72 |
| 74 | 8.58 | Justin Butsch | LSU | 76 |
| 75 | 8.36 | Korey Lovett | University of Alabama | 84 |
| 76 | 8.23 | Marco Nunez | Florida State University | 80 |
| 77 | 8.11 | Edoardo Tessaro | Virginia Tech | 78 |
| 78 | 8.1 | Alexander Ritschard | University of Virginia | 73 |
| 79 | 7.82 | Marko Krickovic | Auburn University | 86 |
| 80 | 7.81 | David Biosca | East Tennessee State University | 74 |
| 81 | 7.6 | Shawn Hadavi | Columbia University | 77 |
| 82 | 7.53 | Spencer Papa | University of Oklahoma | 81 |
| 83 | 7.41 | Christian Langmo | University of Miami (Florida) | 82 |
| 84 | 7.39 | Cameron Klinger | Vanderbilt University | 89 |
| 85 | 7.37 | Billy Griffith | California | 63 |
| 86 | 7.32 | Guillermo Nuñez | TCU | 87 |
| 87 | 7.28 | David Wilczynski | Stanford University | 85 |
| 88 | 6.92 | Chris Diaz | Ohio State University | 96 |
| 89 | 6.73 | Maxime Hinnisdaels | Auburn University | 94 |
| 90 | 6.72 | Alex Favrot | Clemson University | 90 |
| 91 | 6.62 | Dovydas Sakinis | Dartmouth College | 88 |
| 92 | 6.56 | Ryan Peniston | University of Memphis | 92 |
| 93 | 6.53 | Sam Matheson | Liberty University | 100 |
| 94 | 6.49 | Maxime Tchoutakian | Baylor University | 99 |
| 95 | 6.33 | Tin Ostojic | Wichita State University | 83 |
| 96 | 6.3 | Jathan Malik | University of Michigan | 95 |
| 97 | 6.27 | Andrew Harris | University of Oklahoma | 91 |
| 98 | 6.27 | Hugo Dojas | Texas Tech University | 110 |
| 99 | 6.22 | Constantin Schmitz | Tulane University | 104 |
| 100 | 6.2 | Dusty Boyer | University of Nebraska | 93 |
| 101 | 6.05 | Karue Sell | UCLA | 105 |
| 102 | 6.03 | Jake DeVine | University of Southern California | 114 |
| 103 | 5.92 | Herkko Pollanen | Ohio State University | 103 |
| 104 | 5.92 | Thomas Weigel | North Carolina State | 112 |
| 105 | 5.92 | Josh Hagar | University of Notre Dame | 106 |
| 106 | 5.9 | Benjamin Ugarte | Purdue University | 97 |
| 107 | 5.88 | Amerigo Contini | Virginia Tech | 109 |
| 108 | 5.85 | Andrew Watson | University of Memphis | 98 |
| 109 | 5.83 | Jack Findel-Hawkins | University of North Florida | 108 |
| 110 | 5.82 | JC Aragone | University of Virginia | 102 |
| 111 | 5.65 | Igor Smelyanski | University of Tennessee | 107 |
| 112 | 5.53 | Nate Lammons | SMU | 101 |
| 113 | 5.49 | Carlos Benito | Georgia Tech | 120 |
| 114 | 5.45 | Sem Verbeek | University of the Pacific (California) | 113 |
| 115 | 5.44 | Alec Adamson | UC Davis | 115 |
| 116 | 5.32 | Maksim Kan | Wake Forest University | 121 |
| 117 | 5.29 | Robert Kelly | North Carolina | 116 |
| 118 | 5.12 | Mitch Stewart | University of Washington | 111 |
| 119 | 4.98 | Filip Bergevi | California | 124 |
| 120 | 4.98 | Chase Perez-Blanco | University of Florida | 122 |
| 121 | 4.9 | Thibault Forget | University of Southern California | 118 |
| 122 | 4.85 | Santtu Leskinnen | UNC Wilmington | 117 |
| 123 | 4.79 | Walker Duncan | University of Georgia | NR |
| 124 | 4.77 | Oskar Wikberg | California | NR |
| 125 | 4.75 | Tyler Lu | Yale University | NR |
5/5/16 Men's Doubles Rankings
| Rank | Avg | Player | Player | School | Previous Rank |
| 1 | 57.01 | Gordon Watson | Diego Hidalgo | University of Florida | 1 |
| 2 | 55.16 | Mackenzie McDonald | Martin Redlicki | UCLA | 4 |
| 3 | 53.52 | Brett Clark | Robert Kelly | North Carolina | 2 |
| 4 | 52.04 | Luca Corinteli | Ryan Shane | University of Virginia | 3 |
| 5 | 48.65 | Korey Lovett | Mazen Osama | University of Alabama | 5 |
| 6 | 44.64 | Jordan Daigle | Boris Arias | LSU | 7 |
| 7 | 39.73 | Cameron Klinger | Rhys Johnson | Vanderbilt University | 12 |
| 8 | 39.63 | Arthur Rinderknech | Jackson Withrow | Texas A&M University | 6 |
| 9 | 39.3 | Filip Bergevi | Florian Lakat | California | 11 |
| 10 | 38.05 | Arjun Kadhe | Julian Cash | Oklahoma State University | 8 |
| 11 | 37.4 | Ben Wagland | Austin Smith | University of Georgia | 9 |
| 12 | 36.82 | Hugo Dojas | Felipe Soares | Texas Tech University | 10 |
| 13 | 32.35 | Christian Seraphim | Skander Mansouri | Wake Forest University | 13 |
| 14 | 29.36 | Filip Kraljevic | Zvonimir Babic | University of Mississippi | 18 |
| 15 | 28.8 | Alex Lawson | Quentin Monaghan | University of Notre Dame | 14 |
| 16 | 28.73 | Mac Styslinger | Thai-Son Kwiatkowski | University of Virginia | 16 |
| 17 | 27.85 | Benjamin Lock | Marco Nunez | Florida State University | 15 |
| 18 | 26.52 | Dominik Koepfer | Chi-Shan Jao | Tulane University | 19 |
| 19 | 25.97 | Giammarco Micolani | Mike Redlicki | University of Arkansas | 23 |
| 20 | 25.36 | Luis Valero | Jack Schipanski | University of Tennessee | 24 |
| 21 | 24.35 | Andreas Bjerrehus | Joao Monteiro | Virginia Tech | 17 |
| 22 | 23.45 | Herkko Pollanen | Mikael Torpegaard | Ohio State University | 25 |
| 23 | 23.38 | Maciek Romanowicz | Tom Fawcett | Stanford University | 22 |
| 24 | 23.37 | Axel Alvarez Llamas | Andrew Harris | University of Oklahoma | 21 |
| 25 | 23.04 | Shawn Hadavi | Richard Pham | Columbia University | 20 |
| 26 | 20.92 | Julian Lenz | Will Little | Baylor University | 26 |
| 27 | 20.56 | Brayden Schnur | Jack Murray | North Carolina | 28 |
| 28 | 19.92 | Sasha Gozun | Vadym Kalyuzhnyy | University of South Florida | 32 |
| 29 | 19.53 | Tommy Bennett | David Warren | Rice University | 29 |
| 30 | 19.17 | Matic Spec | Felix Corwin | University of Minnesota | 30 |
| 31 | 18.65 | Yates Johnson | Hunter Johnson | SMU | 27 |
| 32 | 18.25 | Justin Roberts | Dominic Cotrone | University of South Florida | 31 |
| 33 | 17.9 | Marko Krickovic | Edward Nguyen | Auburn University | 39 |
| 34 | 17.38 | Jack Findel-Hawkins | Yannick Zuern | University of North Florida | 33 |
| 35 | 16.74 | Gabriel Friedrich | Harrison O'Keefe | University of South Carolina | 41 |
| 36 | 16.53 | Hayden Sabatka | Bart Van Leijsen | University of New Mexico | 34 |
| 37 | 16.18 | Christopher Eubanks | Carlos Benito | Georgia Tech | 42 |
| 38 | 16.05 | Casey Kay | Michael Kay | Georgia Tech | 35 |
| 39 | 15.3 | Spencer Papa | Axel Alvarez Llamas | University of Oklahoma | 38 |
| 40 | 15.14 | Filip Vittek | Jordan Angus | University of San Diego | 43 |
| 41 | 14.88 | Alex Favrot | Luke Johnson | Clemson University | 46 |
| 42 | 14.52 | Jayson Amos | Armando Soemarno | University of Oregon | 40 |
| 43 | 14.5 | Enzo Wallart | Nils Ellefsen | University of Kentucky | 48 |
| 44 | 14 | Romain Bogaerts | Maksim Kan | Wake Forest University | 53 |
| 44 | 14 | Ralf Steinbach | Martin Joyce | Ohio State University | 36 |
| 46 | 13.81 | Nick Crystal | Laurens Verboven | University of Southern California | 50 |
| 47 | 13.64 | Vaughn Hunter | Mate Cutura | Mississippi State University | 45 |
| 48 | 13.02 | Brian Yeung | Nicky Hu | Harvard University | 47 |
| 49 | 12.94 | Guilherme Hadlich | Gabriel Sidney | Pepperdine | 54 |
| 50 | 12.27 | Eddy Covalschi | Josh Hagar | University of Notre Dame | 51 |
| 51 | 12.26 | Henry Craig | Alex Gasson | University of Denver | 37 |
| 52 | 11.82 | Henrik Wiersholm | JC Aragone | University of Virginia | 55 |
| 53 | 11.78 | Mike Vermeer | Michal Rolski | Columbia University | 44 |
| 54 | 11.58 | Nate Lammons | Arkadijs Slobodkins | SMU | 49 |
| 55 | 11.33 | Arthur Rinderknech | Shane Vinsant | Texas A&M University | 52 |
| 56 | 11.18 | Michael Riechmann | Adrian Ortiz-Ruiz | University of Texas | 58 |
| 57 | 11.15 | Marko Krickovic | Maxime Hinnisdaels | Auburn University | 68 |
| 58 | 10.89 | Alex Alvaro | Ramon van Flymen | Eastern Kentucky University | 59 |
| 59 | 10.89 | Thomas Weigel | Simon Norenius | North Carolina State | 57 |
| 60 | 10.86 | Alex Fennell | Harrison O'Keefe | University of South Carolina | NR |
| 61 | 10.8 | William Bushamuka | Beck Pennington | University of Kentucky | 56 |
| 62 | 10.77 | Alexandru Ghilea | Andrew Harris | University of Oklahoma | 62 |
| 63 | 10.3 | Rogerio Ribeiro | David Biosca | East Tennessee State University | 61 |
| 64 | 10.02 | Alexander Day | Luke Gamble | Princeton University | 70 |
| 65 | 9.97 | Hudson Blake | Reese Stalder | TCU | 60 |
| 66 | 9.81 | Victor Pham | Mike Vermeer | Columbia University | 73 |
| 67 | 9.73 | George Wall | Brendan Tannebaum | Dartmouth College | 64 |
| 68 | 9.72 | Nile Clark | Piotr Lomacki | University of Miami (Florida) | 75 |
| 69 | 9.68 | Colin Sinclair | David Volfson | Cornell University | 69 |
| 70 | 9.5 | Jordi Arconada | Max Lunkin | Texas A&M University | 65 |
| 71 | 9.39 | Maciek Romanowicz | Nolan Paige | Stanford University | 67 |
| 72 | 9.21 | Mantas Bugailiskis | Euan McIntosh | Fresno State | 79 |
| 73 | 9.17 | Adam Moundir | Aziz Kijametovic | Old Dominion University | 66 |
| 74 | 9.03 | Michael Feucht | Benny Schweizer | Lamar University | 72 |
| 75 | 9 | Shane Vinsant | AJ Catanzariti | Texas A&M University | 63 |
| 75 | 9 | Matt Cowley | Dan Little | University of Utah | NR |
| 77 | 8.93 | Max Andrews | Bernard Tefel | University of Miami (Florida) | 83 |
| 78 | 8.71 | Nathan Eshmade | Miles Seemann | UC Santa Barbara | 76 |
| 79 | 8.61 | Petros Chrysochos | Jonathan Ho | Wake Forest University | 74 |
| 80 | 8.32 | Maxx Lipman | Elliott Orkin | University of Florida | 84 |
| 81 | 8.26 | Eddy Covalschi | Alex Lawson | University of Notre Dame | NR |
| 82 | 8.25 | Chris Patzanovsky | Andrew Watson | University of Memphis | 77 |
| 83 | 8.13 | Sem Verbeek | Jose Chamba | University of the Pacific (California) | 85 |
| 84 | 8.12 | Nick Horton | Ian Dempster | North Carolina State | NR |
| 85 | 8.1 | Lucas Hejhal | Vaidik Munshaw | St. John's University | NR |
| 86 | 8.08 | Maxime Tchoutakian | Tommy Podvinski | Baylor University | 80 |
| 87 | 8 | Aleks Vukic | Aron Hiltzik | University of Illinois | 71 |
| 88 | 7.91 | Matthew Kirby | Dylan McCloskey | University of Tulsa | 82 |
| 89 | 7.9 | Aleksandre Bakshi | Jackson Withrow | Texas A&M University | NR |
| 90 | 7.83 | Lucas Gerch | Temur Ismailov | Oklahoma State University | 87 |
5/5/16 Women's Singles Rankings
| Rank | Avg | Player | School | Previous Rank |
| 1 | 64.22 | Hayley Carter | North Carolina | 1 |
| 2 | 58.33 | Danielle Collins | University of Virginia | 2 |
| 3 | 58.21 | Francesca Di Lorenzo | Ohio State University | 5 |
| 4 | 57.12 | Brooke Austin | University of Florida | 3 |
| 5 | 55.65 | Ellen Perez | University of Georgia | 4 |
| 6 | 53.36 | Luisa Stefani | Pepperdine | 6 |
| 7 | 49.73 | Maegan Manasse | California | 7 |
| 8 | 49.06 | Sinead Lohan | University of Miami (Florida) | 9 |
| 9 | 48.1 | Stephanie Wagner | University of Miami (Florida) | 8 |
| 10 | 46.89 | Breaunna Addison | University of Texas at Austin | 10 |
| 11 | 44.35 | Belinda Woolcock | University of Florida | 11 |
| 12 | 43.62 | Julia Elbaba | University of Virginia | 13 |
| 13 | 43.34 | Jasmine Lee | Mississippi State University | 14 |
| 14 | 41.79 | Frances Altick | Vanderbilt University | 12 |
| 15 | 37.66 | Ronit Yurovsky | University of Michigan | 16 |
| 16 | 37.48 | Klara Fabikova | California | 15 |
| 17 | 32.33 | Catherine Harrison | UCLA | 17 |
| 18 | 31.74 | Sydney Campbell | Vanderbilt University | 19 |
| 19 | 28.76 | Brienne Minor | University of Michigan | 18 |
| 20 | 25.65 | Andie Dikosavljevic | Auburn University | 20 |
| 21 | 25.63 | Yuliya Lysa | University of Arkansas | 22 |
| 22 | 25.6 | Joana Vale Costa | LSU | 23 |
| 23 | 25.41 | Erin Routliffe | University of Alabama | 21 |
| 24 | 23.56 | Saska Gavrilovska | Texas A&M University | 27 |
| 25 | 23.34 | Carol Zhao | Stanford | 25 |
| 26 | 23.3 | Joana Eidukonyte | Clemson University | 24 |
| 27 | 22.98 | Giuliana Olmos | University of Southern California | 26 |
| 28 | 22.47 | Kennedy Shaffer | University of Georgia | 36 |
| 29 | 22.2 | Aldila Sutjiadi | University of Kentucky | 30 |
| 30 | 22.11 | Caroline Brinson | University of Georgia | 28 |
