TCU and Illinois swapped spots at 4 and 6 after the Illini went out in the Round of 16 while TCU made it all the way to the semifinals.
Columbia and South Florida moved into the top 16 which will give them both a chance to host a regional for next year's National Team Indoors (assuming they put in a bid and it meets the qualifications). The regionals take place during the ITA Kickoff Weekend on January 22-24 and the participants for each regional will be decided early next week.
Ole Miss and Virginia Tech both fell out of the top 16 after losing in the 2nd round of the NCAAs.
Florida Gulf Coast came in at #75 which is the first time in school history that the Eagles have been ranked so congrats to CJ Weber and his team on an amazing accomplishment after a record breaking season.
The final singles and doubles rankings will come out next Tuesday.
The final singles and doubles rankings will come out next Tuesday.
ITA's release
| Men's National Team Rankings | |||
| Administered by the ITA | |||
| NCAA Division I Tennis | |||
| May 26, 2015 | |||
| Rank | Avg | School | Previous Week |
| 1 | 95.93 | University of Virginia | 3 |
| 2 | 94.39 | University of Oklahoma | 1 |
| 3 | 84.63 | Baylor University | 2 |
| 4 | 70.97 | TCU | 6 |
| 5 | 68.75 | Texas A&M University | 5 |
| 6 | 68.21 | University of Illinois | 4 |
| 7 | 66.38 | University of Southern California | 8 |
| 8 | 66.32 | University of Georgia | 7 |
| 9 | 60.26 | University of Texas | 9 |
| 10 | 56.90 | Duke University | 10 |
| 11 | 54.53 | North Carolina | 13 |
| 12 | 52.03 | Ohio State University | 11 |
| 13 | 49.25 | Wake Forest University | 12 |
| 14 | 45.48 | Columbia University | 17 |
| 15 | 44.17 | UCLA | 16 |
| 16 | 43.25 | University of South Florida | 18 |
| 17 | 40.94 | University of Mississippi | 14 |
| 18 | 40.61 | Virginia Tech | 15 |
| 19 | 38.93 | Texas Tech University | 19 |
| 20 | 36.87 | Stanford University | 23 |
| 21 | 36.55 | University of Minnesota | 25 |
| 22 | 36.08 | University of San Diego | 21 |
| 23 | 36.04 | Mississippi State University | 20 |
| 24 | 34.93 | Vanderbilt University | 24 |
| 25 | 33.73 | University of Florida | 22 |
| 26 | 32.85 | California | 26 |
| 27 | 31.72 | Northwestern University | 28 |
| 28 | 30.64 | University of Tulsa | 30 |
| 29 | 28.77 | Oklahoma State University | 31 |
| 30 | 28.43 | LSU | 29 |
| 31 | 28.43 | Florida State University | 27 |
| 32 | 28.12 | Drake University | 33 |
| 33 | 23.99 | University of Louisville | 32 |
| 34 | 23.76 | Harvard University | 34 |
| 35 | 21.99 | Princeton University | 36 |
| 36 | 21.83 | Pepperdine | 39 |
| 37 | 21.69 | University of Notre Dame | 35 |
| 38 | 21.63 | San Diego State University | 40 |
| 39 | 18.56 | North Carolina State | 37 |
| 40 | 17.67 | University of New Mexico | 38 |
| 41 | 16.65 | Tulane University | 43 |
| 42 | 16.22 | Dartmouth College | 44 |
| 43 | 15.60 | University of Tennessee | 41 |
| 44 | 15.32 | Georgia Tech | 42 |
| 45 | 14.84 | University of Memphis | 45 |
| 46 | 14.73 | Indiana University-Bloomington | 46 |
| 47 | 14.26 | SMU | 47 |
| 48 | 14.15 | Cornell University | 49 |
| 49 | 13.32 | University of Oregon | 51 |
| 50 | 13.27 | University of South Carolina | 48 |
| 51 | 13.05 | University of San Francisco | 53 |
| 52 | 12.95 | Cal Poly | 54 |
| 53 | 12.75 | University of Denver | 50 |
| 54 | 12.58 | UC Santa Barbara | 52 |
| 55 | 11.95 | Penn State University | 55 |
| 56 | 10.88 | Texas A&M-Corpus Christi | 56 |
| 57 | 10.85 | Old Dominion University | 61 |
| 58 | 10.55 | UC Davis | 58 |
| 59 | 10.49 | Boise State University | 63 |
| 60 | 10.49 | Rice University | 62 |
| 61 | 10.33 | Auburn University | 60 |
| 62 | 10.21 | University of Texas at San Antonio | 59 |
| 63 | 9.85 | Troy University | 57 |
| 64 | 9.68 | University of Washington | 65 |
| 65 | 9.35 | Fresno State | 66 |
| 66 | 9.26 | Clemson University | 64 |
| 67 | 9.20 | UC Irvine | 67 |
| 68 | 9.14 | Utah State University | 69 |
| 69 | 8.64 | Wichita State University | 68 |
| 70 | 8.41 | University of South Alabama | 70 |
| 71 | 7.89 | University of Texas at Arlington | 72 |
| 72 | 7.87 | University of Alabama | 71 |
| 73 | 7.63 | University of Iowa | 74 |
| 74 | 7.44 | UNC Wilmington | 73 |
| 75 | 7.16 | Florida Gulf Coast University | NR |
| Women's National Team Rankings | |||
| Administered by the ITA | |||
| NCAA Division I Tennis | |||
| May 26, 2015 | |||
| Rank | Avg | School | Previous Week |
| 1 | 83.20 | Vanderbilt University | 4 |
| 2 | 81.88 | University of Southern California | 1 |
| 3 | 78.35 | UCLA | 6 |
| 4 | 76.88 | North Carolina | 2 |
| 5 | 74.40 | University of Georgia | 7 |
| 6 | 72.64 | University of Florida | 5 |
| 7 | 71.98 | California | 3 |
| 8 | 66.62 | Baylor University | 9 |
| 9 | 65.50 | University of Virginia | 8 |
| 10 | 63.37 | Texas A&M University | 10 |
| 11 | 60.26 | Stanford | 14 |
| 12 | 55.83 | Oklahoma State University | 12 |
| 13 | 54.58 | University of Michigan | 11 |
| 14 | 52.61 | University of Alabama | 13 |
| 15 | 50.26 | University of Miami (Florida) | 15 |
| 16 | 47.36 | Texas Tech University | 16 |
| 17 | 42.15 | TCU | 17 |
| 18 | 41.64 | Clemson University | 21 |
| 19 | 38.28 | Duke University | 20 |
| 20 | 37.02 | Georgia Tech | 24 |
| 21 | 36.69 | Ohio State University | 18 |
| 22 | 35.16 | Pepperdine | 19 |
| 23 | 33.95 | LSU | 22 |
| 24 | 33.45 | University of Mississippi | 23 |
| 25 | 29.79 | University of Kentucky | 25 |
| 26 | 29.49 | Northwestern University | 26 |
| 27 | 26.61 | Arizona State University | 27 |
| 28 | 25.50 | Rice University | 28 |
| 29 | 25.47 | University of South Carolina | 29 |
| 30 | 25.04 | Virginia Tech | 32 |
| 31 | 24.91 | Dartmouth College | 31 |
| 32 | 22.18 | Mississippi State University | 33 |
| 33 | 21.91 | DePaul University | 37 |
| 34 | 20.99 | University of Houston | 30 |
| 35 | 19.62 | University of Oklahoma | 42 |
| 36 | 19.44 | University of Notre Dame | 34 |
| 37 | 19.38 | University of Texas at Austin | 35 |
| 38 | 16.86 | University of Arkansas | 39 |
| 39 | 16.60 | Florida State University | 44 |
| 40 | 16.52 | Long Beach State University | 38 |
| 41 | 16.46 | Wichita State University | 36 |
| 42 | 16.03 | Princeton University | 45 |
| 43 | 15.93 | Purdue University | 41 |
| 44 | 15.05 | Saint Mary's College of California | 40 |
| 45 | 14.98 | Columbia University | 46 |
| 46 | 14.79 | Auburn University | 43 |
| 47 | 13.54 | Penn State University | 47 |
| 48 | 12.76 | Indiana University-Bloomington | 51 |
| 49 | 12.36 | College of William and Mary | 49 |
| 50 | 12.05 | Boston College | 53 |
| 51 | 11.88 | University of Tulsa | 48 |
| 52 | 11.51 | Marshall University | 52 |
| 53 | 11.38 | University of Utah | 50 |
| 54 | 11.27 | Brown University | 60 |
| 55 | 11.02 | University of Illinois | 54 |
| 56 | 10.94 | Old Dominion University | 56 |
| 57 | 9.79 | University of Minnesota | 62 |
| 58 | 9.77 | Fresno State | 55 |
| 59 | 9.72 | University of New Mexico | 57 |
| 60 | 9.66 | UC Santa Barbara | 59 |
| 61 | 9.46 | University of Tennessee | 61 |
| 62 | 9.44 | Tulane University | 63 |
| 63 | 9.28 | University of Portland | 58 |
| 64 | 8.74 | University of Washington | 64 |
| 65 | 8.63 | University of Oregon | 65 |
| 66 | 8.58 | University of Arizona | 66 |
| 67 | 8.44 | University of Maryland, College Park | 70 |
| 68 | 8.27 | Michigan State University | 67 |
| 69 | 8.02 | Yale University | 72 |
| 70 | 7.89 | UC Irvine | 71 |
| 71 | 7.85 | Univ. of Wyoming | 73 |
| 72 | 7.78 | Cal State Northridge | NR |
| 73 | 7.74 | San Jose State University | 68 |
| 74 | 7.69 | University of South Alabama | 75 |
| 75 | 7.65 | Middle Tennessee State University | NR |

4 comments:
wonder if it will be possible for Ole Miss to host if Columbia chooses not to host or unable to host much like 2014 NCAA
Illinois ranked too high all season.
They beat Baylor. Texas, Texas A&M, North Carolina(won and loss) and Ohio State(3 times). There losses was Georgia, Duke, North Carolina, TCU and Minnesota. They were 16-1 at home and won their conference. Their record was 27-5. In fact they played Texas, Texas A&M and TCU within 72 hrs. They didn't shy away from competition. A blanket statement without supportive facts saying they were ranked too high all season makes no sense. They were 24-0 at the 4 position with freshman winning 22 of the 24 matches at that position. The top 5 positions had one of the highest UTRS in the country.
Post a Comment