Below I'll breakdown the Top 10 on the men's side looking at the 8 best wins that were used in the rankings this week along with other quality ranked wins that could potentially fit in down the road. You'll notice some of the quality wins are ranked higher than a top 8 win and that is because I used the new ranking so that you can see what changes will be made next week. I also listed the point totals gained from the best wins and losses to come up with the computer score.
Next week's rankings will use each teams 9 best wins as will each subsequent set of rankings until the NCAA field is announced on April 28th at 5pm (Women) and 5:30pm (Men).
Oklahoma is still at #1 with the Sooners winning its only match last week over Tulsa.
- 8 Best Wins (701.8): #2 Baylor (2x), #4 Virginia, #5 USC, #9 Texas, #10 TCU, at #11 Ohio State, at #13 Wake Forest
- Other Quality Wins: #14 Ole Miss, #16 North Carolina (2X), #19 South Florida, #26 Northwestern, #29 Tulsa
- Losses (8.2): #7 Texas A&M
- Computer Score: 701.8/8.2 = 85.59 (was 86.36)
- What's Coming Up: at #2 Baylor (4/10), at #23 Texas Tech (4/12), #25 Oklahoma State (4/19)
- Comments: Big match this Friday as the Sooners go to Waco to play Baylor for the 3rd time this year. Oklahoma should stay #1 regardless of the outcome but it's lead would narrow a good bit if it lost. I'll run the #s on Wednesday to see what would happen if each won.
Baylor stays at #2 after taking the week off though its point total came up slightly due to adding a good 8th best win over Tulsa.
- 8 Best Wins (652.1): #4 Virginia (2X), #5 USC, #6 Duke, #10 TCU, at #14 Ole Miss, #15 UCLA, at #29 Tulsa
- Other Quality Wins: #31 Drake, at #46 Memphis
- Losses (8.3): #1 Oklahoma (2X), #3 Illinois
- Computer Score: 78.57 (was 77.82)
- What's Coming Up: Seminole CC (4/7), #1 Oklahoma (4/10), #25 Oklahoma State (4/12), at #9 Texas (4/15), at #23 Texas Tech (4/18)
- Comments: Baylor is going to have several chances to improve on its best wins over the next 2+ weeks due everyone in the Big 12 being ranked inside the top 25. Obviously the match on Friday will be huge because a win would tack on another 106 points.
Illinois stays at #3 after picking up road wins over Michigan and Michigan State - both were unranked so neither helped Illinois in the rankings.
- 8 Best Wins (612): at #2 Baylor, at #7 Texas A&M, at #9 Texas, #11 Ohio State (2X), #16 North Carolina, #26 Northwestern, at #38 Notre Dame
- Other Quality Wins: #27 California, #41 Indiana, #50 Penn State
- Losses (8.5): #6 Duke, #8 Georgia, #10 TCU
- Computer Score: 72.00 (was 77.65)
- What's Coming Up: #72 Iowa (4/11), Nebraska (4/12), at #32 Minnesota (4/17), at Wisconsin (4/19)
- Comments: Illinois will have a hard time pressing Baylor for #2 due to a down Big 10 not helping out the Illini in terms of quality ranked wins. While all 6 members of the Big 12 are ranked inside the top 25 the Big 10 only has 2 in the Top 25. Illinois needs Ohio State, Northwestern, and Minnesota to come up but those guys are in the same boat as Illinois in that its going to be hard to move up when you're not facing higher ranked teams.
Virginia stays at #4 but they closed the gap between #4 and #3 after knocking off #12 Virginia Tech.
- 8 Best Wins (557.1): #6 Duke, #10 TCU, #12 Virginia Tech, at #13 Wake Forest, #16 North Carolina (2X), #28 Louisville, at #34 NC State
- Other Quality Wins: at #38 Notre Dame, #70 Clemson
- Losses (8.3): #1 Oklahoma, #2 Baylor (2X)
- Computer Score: 67.12 (was 68.19)
- What's Coming Up: Georgia Tech (4/10), #28 Louisville (4/12), at #33 Florida State (4/17), at Miami (4/19), ACC Tourney.
- Comments: Virginia has a chance to pick up a decent 9th best win when they host Louisville on Sunday. The Cavaliers will likely face at least 2 or 3 top 20 opponents in the ACC Tournament so they'll have a chance to make a run at the #3 spot if they win out.
USC rises 2 spots from 7 to 5 after beating Utah and Arizona over the weekend. USC's rise was attributed to Georgia losing and Duke taking a slight points drop when it added its 8th best win which was ranked #38.
- 8 Best Wins (573.8): #8 Georgia (2X+1 was at UGA), #11 Ohio State, #15 UCLA, #17 Florida, #18 San Diego, #22 Columbia, #29 Tulsa
- Other Quality Wins: #36 Stanford, #56 Oregon, #62 Washington
- Losses (8.6): #1 Oklahoma, #2 Baylor, #29 Tulsa
- Computer Score: 66.72 (was 65.65)
- What's Coming Up: at #27 Cal (4/10), at #36 Stanford (4/11), at #15 UCLA (4/17), Pac 12 Tourney
- Comments: USC really has a chance to pick up some quality wins over the next 3 weeks with everyone from here on out ranked inside the top 35. USC has 16.7 more points than #4 Virginia from its top 8 wins however the loss to Tulsa is the difference right now. USC needs #29 Tulsa to stay inside the top 30 otherwise the loss will count that much more if they fall.
Duke drops 1 spot from 5 to 6 despite sweeping #38 Notre Dame and Boston College. The slight point drop was due to its 8th best win being ranked outside the top 30.
- 8 Best Wins (558.6): at #3 Illinois, #10 TCU, #13 Wake Forest (2X), #14 Ole Miss, at #26 Northwestern, #34 NC State, #38 Notre Dame
- Other Quality Wins: #43 Tennessee, #46 Memphis, at #70 Clemson
- Losses (8.5): #2 Baylor, #4 Virginia, #12 Virginia Tech
- Computer Score: 65.72 (was 66.9)
- What's Coming Up: at #16 North Carolina (4/10), #32 Florida State (4/12), at #28 Louisville (4/17), at Georgia Tech (4/19), ACC Tourney
- Comments: Duke will have plenty of opportunities to pick up some quality wins over the next few weeks with UNC, FSU, and Louisville on the schedule.
Texas A&M rises 1 spot from 8 to 7 after winning at Rice and #17 Florida as well as beating Auburn at home.
- 8 Best Wins (553.9): #1 Oklahoma, #11 Ohio State, #14 Ole Miss, at #17 Florida, #18 San Diego, at #20 Mississippi State, #21 Vanderbilt, at #47 South Carolina
- Other Quality Wins: #43 Tennessee, #52 Auburn, at #55 Rice, at #59 Alabama, #71 Arkansas
- Losses (8.5): #3 Illinois, #8 Georgia, #10 TCU
- Computer Score: 65.16 (was 64.16)
- What's Coming Up: at #24 LSU (4/9), at #10 TCU (4/11), SEC Tourney
- Comments: If Texas A&M can sweep LSU and TCU they'll definitely pass Duke next week and there's a good chance they could pass USC at #5.
Georgia drops 2 spots from 6 to 8 after getting upset in Starkville by #20 Mississippi State.
- 8 Best Wins (537.5): #3 Illinois, #7 Texas A&M, #15 UCLA, at #17 Florida, #21 Vanderbilt, #22 Columbia, #24 LSU, at #43 Tennessee
- Other Quality Wins: at #52 Auburn, at #59 Alabama
- Losses (9.0): #5 USC (2X), #20 Mississippi State
- Computer Score: 59.72 (was 66.38)
- What's Coming Up: #71 Arkansas (4/9), #15 Ole Miss (4/11), SEC Tourney
- Comments: Despite the loss last week Georgia has a chance to improve on its resume this weekend when they welcome in #14 Ole Miss. The losses to USC won't hurt as much next week since USC has moved into the top 5 plus the Mississippi State loss won't be as bad with State's rise in into the top 20.
Texas stays at #9 after beating #23 Texas Tech 4-1.
- 8 Best Wins (504.4): #11 Ohio State, #13 Wake Forest, #16 North Carolina, #22 Columbia, #23 Texas Tech, #25 Oklahoma State, at #29 Tulsa, #32 Minnesota
- Other Quality Wins: #33 Florida State, at #44 SMU, #50 Penn State
- Losses (8.5): #1 Oklahoma, #3 Illinois, #11 Ohio State
- Computer Score: 59.34 (was 60.07)
- What's Coming Up: #74 UTSA (4/7), #53 Texas A&M CC (4/8), #2 Baylor (4/15), at #10 TCU (4/18)
- Comments: Texas is the only team in the top 10 that doesn't have a win over a current top 10 team. The Longhorns face 2 lower ranked teams this week so neither will help them in the rankings. It'll be tough for Texas to move up much more unless they can upset Baylor or have someone else ahead of them stumble against a lower ranked team.
TCU stays at #10 this week after beating #23 Texas Tech and #19 South Florida.
- 8 Best Wins (531.6): #3 Illinois, at #7 Texas A&M, #19 South Florida, #23 Texas Tech, #24 LSU, #25 Oklahoma State, at #29 Tulsa, #45 New Mexico
- Other Quality Wins: #54 Dartmouth, #60 UT Arlington, #65 UC Santa Barbara
- Losses (9.0): #1 Oklahoma, #2 Baylor, #4 Virginia, #6 Duke, #13 Wake Forest, #15 UCLA
- Computer Score: 59.07 (was 53.63)
- What's Coming Up: at #44 SMU (4/8), #7 Texas A&M (4/11), #9 Texas (4/18), Big 12 Tourney
- Comments: TCU made up a ton of ground on #9 Texas by beating a pair of top 25 teams last week. The Horned Frogs have a chance to move up even further if they can beat #7 Texas A&M at home on Saturday - as a reminder TCU already owns one win over aTm and that came in College Station.
Other Comments:
- Portland re-enters the rankings at #64 due to both Pepperdine and East Tennessee State making decent size jumps in the rankings last week. Pepperdine, who Portland beat on 3/21, jumped 8 spots last week and ETSU, who Portland beat on 1/25, jumped 20+ spots. Portland dropped out the rankings last week.
- Utah State re-enters the rankings at #66 after the Aggies upset then #42 New Mexico this past Sunday. Utah State also has a win over San Diego State from earlier in the year. The Aggies were last ranked in early March before they dropped out after dropping back-to-back matches to Cal-Poly and Loyola Marymount.
- UC Davis re-enters the rankings at #68 after dropping out the previous week. The Aggies (yes another Aggies) jump was tied almost entirely to Rice making such a large jump last week when the Owls came from unranked to #48. UC Davis beat Rice back on March 5th.
- University of Texas at San Antonio (UTSA) re-enters the rankings at #74 after dropping out the previous week. The Roadrunners jump was also tied to Rice making its big jump last week. UTSA beat Rice all the way back on January 16th.
- Dropping out of the top 75 this week are South Alabama (lost to Old Dominion), Penn (lost to Yale and Brown), UC Irvine (lost to Fresno State and Cal-Poly), and Nebraska (lost to Indiana).
Projection Misses:
- TCU - had them in the right spot but the points were way off due to my spreadsheet not counting the 8th win since it was in a cell that was outside of the range I had built in.
- Northwestern - I had them at 27 instead of 26 due to the Michigan State win giving them 16 points (ranked 76-85) and not the 14 (86-95) I estimated.
- Louisville - I had them at 29 instead of 28 due to my Michigan State points being off
- Tulsa - I had them at 28 instead of 29 due to my points for the Michigan and Central Florida wins being off. I had Michigan pegged for the 96-105 bucket and they ended up in the 106-115. I had Central Florida pegged for the 86-95 bucket and they ended up in the 96-105 one.
I saw this tweet come out from the ITA about the women's doubles rankings but I can say it wasn't me who found the error in case you were wondering.
A misentered result involving the No. 1 women's doubles team has been reported - please check back for revised women's doubles rankings
| Men's National Team Rankings | |||
| Administered by the ITA | |||
| NCAA Division I Tennis | |||
| April 7, 2015 | |||
| Rank | Avg | School | Previous Rank |
| 1 | 85.59 | University of Oklahoma | 1 |
| 2 | 78.57 | Baylor University | 2 |
| 3 | 72.00 | University of Illinois | 3 |
| 4 | 67.12 | University of Virginia | 4 |
| 5 | 66.72 | University of Southern California | 7 |
| 6 | 65.72 | Duke University | 5 |
| 7 | 65.16 | Texas A&M University | 8 |
| 8 | 59.72 | University of Georgia | 6 |
| 9 | 59.34 | University of Texas | 9 |
| 10 | 59.07 | TCU | 10 |
| 11 | 50.94 | Ohio State University | 11 |
| 12 | 45.31 | Virginia Tech | 13 |
| 13 | 44.75 | Wake Forest University | 12 |
| 14 | 43.99 | University of Mississippi | 14 |
| 15 | 40.63 | UCLA | 15 |
| 16 | 39.58 | North Carolina | 19 |
| 17 | 39.03 | University of Florida | 16 |
| 18 | 38.14 | University of San Diego | 17 |
| 19 | 37.49 | University of South Florida | 22 |
| 20 | 37.16 | Mississippi State University | 26 |
| 21 | 34.72 | Vanderbilt University | 18 |
| 22 | 33.97 | Columbia University | 28 |
| 23 | 32.94 | Texas Tech University | 21 |
| 24 | 32.71 | LSU | 25 |
| 25 | 30.63 | Oklahoma State University | 30 |
| 26 | 29.98 | Northwestern University | 24 |
| 27 | 29.81 | California | 33 |
| 28 | 29.10 | University of Louisville | 23 |
| 29 | 28.83 | University of Tulsa | 20 |
| 30 | 28.44 | Princeton University | 27 |
| 31 | 28.02 | Drake University | 31 |
| 32 | 26.99 | University of Minnesota | 29 |
| 33 | 25.22 | Florida State University | 32 |
| 34 | 24.14 | North Carolina State | 34 |
| 35 | 22.09 | Harvard University | 36 |
| 36 | 20.98 | Stanford University | 38 |
| 37 | 20.85 | San Diego State University | 37 |
| 38 | 20.00 | University of Notre Dame | 35 |
| 39 | 18.60 | Tulane University | 54 |
| 40 | 17.12 | Pepperdine | 41 |
| 41 | 16.47 | Indiana University-Bloomington | 44 |
| 42 | 15.25 | University of Denver | 40 |
| 43 | 15.03 | University of Tennessee | 43 |
| 44 | 14.94 | SMU | 39 |
| 45 | 14.86 | University of New Mexico | 42 |
| 46 | 14.66 | University of Memphis | 47 |
| 47 | 13.51 | University of South Carolina | 45 |
| 48 | 12.36 | Old Dominion University | 70 |
| 49 | 12.11 | Cal Poly | 53 |
| 50 | 11.97 | Penn State University | 49 |
| 51 | 11.46 | Cornell University | 55 |
| 52 | 11.03 | Auburn University | 46 |
| 53 | 10.80 | Texas A&M-Corpus Christi | 56 |
| 54 | 10.73 | Dartmouth College | 50 |
| 55 | 10.71 | Rice University | 48 |
| 56 | 10.69 | University of Oregon | 51 |
| 57 | 10.66 | Wichita State University | 52 |
| 58 | 10.55 | Univ. of San Francisco | 57 |
| 59 | 10.45 | University of Alabama | 71 |
| 60 | 9.69 | University of Texas at Arlington | 74 |
| 61 | 9.64 | Brown University | 62 |
| 62 | 9.54 | University of Washington | 59 |
| 63 | 9.25 | UNC Wilmington | 61 |
| 64 | 8.98 | University of Portland | NR |
| 65 | 8.97 | UC Santa Barbara | 60 |
| 66 | 8.75 | Utah State University | NR |
| 67 | 8.69 | University of North Florida | 69 |
| 68 | 8.59 | UC Davis | NR |
| 69 | 8.55 | East Tennessee State University | 63 |
| 70 | 8.46 | Clemson University | 64 |
| 71 | 8.45 | University of Arkansas | 58 |
| 72 | 8.34 | University of Iowa | 68 |
| 73 | 8.21 | Troy University | 65 |
| 74 | 7.35 | Univ. of Texas at San Antonio | NR |
| 75 | 7.31 | UNLV | 75 |
| Men's National Singles Rankings | |||
| Administered by the ITA | |||
| NCAA Division I Tennis | |||
| April 7, 2015 | |||
| Rank | Avg | Player | School |
| 1 | 53.45 | Julian Lenz | Baylor University |
| 2 | 51.43 | Axel Alvarez Llamas | University of Oklahoma |
| 3 | 50.44 | Ryan Shane | University of Virginia |
| 4 | 49.70 | Mackenzie McDonald | UCLA |
| 5 | 47.54 | Søren Hess-Olesen | University of Texas |
| 6 | 43.38 | Yannick Hanfmann | University of Southern California |
| 7 | 42.97 | Andrew Harris | University of Oklahoma |
| 8 | 42.80 | Sebastian Stiefelmeyer | University of Louisville |
| 9 | 42.20 | Gonzales Austin | Vanderbilt University |
| 10 | 37.91 | Quentin Monaghan | University of Notre Dame |
| 11 | 36.11 | Nicolas Alvarez | Duke University |
| 12 | 34.79 | Dominik Koepfer | Tulane University |
| 13 | 33.28 | Romain Bogaerts | Wake Forest University |
| 14 | 32.84 | Thai-Son Kwiatkowski | University of Virginia |
| 15 | 31.38 | Brayden Schnur | North Carolina |
| 16 | 30.61 | Nik Scholtz | University of Mississippi |
| 17 | 28.97 | Mikelis Libietis | University of Tennessee |
| 18 | 28.13 | Jared Hiltzik | University of Illinois |
| 19 | 28.11 | Roberto Quiroz | University of Southern California |
| 20 | 27.53 | Roberto Cid | University of South Florida |
| 21 | 26.85 | Winston Lin | Columbia University |
| 22 | 26.63 | Mitchell Frank | University of Virginia |
| 23 | 24.64 | Leandro Toledo | University of Minnesota |
| 24 | 23.70 | Ronnie Schneider | North Carolina |
| 25 | 23.49 | Nathan Pasha | University of Georgia |
| 26 | 21.02 | Noah Rubin | Wake Forest University |
| 27 | 20.04 | Wayne Montgomery | University of Georgia |
| 28 | 20.03 | Or Ram-Harel | University of Tulsa |
| 29 | 19.02 | Dennis Mkrtchian | UCLA |
| 30 | 18.86 | Dane Webb | University of Oklahoma |
| 31 | 16.56 | Tony Lupieri | Baylor University |
| 32 | 16.27 | Andreas Bjerrehus | Virginia Tech |
| 33 | 15.38 | Jonny Wang | University of Southern California |
| 34 | 15.34 | Austin Smith | University of Georgia |
| 35 | 14.68 | Felipe Soares | Texas Tech University |
| 36 | 14.66 | Alen Salibasic | Drake University |
| 37 | 14.53 | Denis Nguyen | Harvard University |
| 38 | 14.41 | Mikael Torpegaard | Ohio State University |
| 39 | 13.81 | Jakob Sude | Oklahoma State University |
| 40 | 13.39 | Tin Ostojic | Wichita State University |
| 41 | 13.37 | Tom Fawcett | Stanford University |
| 42 | 12.69 | Jason Tahir | Duke University |
| 43 | 12.68 | Tim Kopinski | University of Illinois |
| 44 | 12.37 | Lloyd Glasspool | University of Texas |
| 45 | 12.30 | Adrien Berkowicz | University of Texas |
| 46 | 12.20 | Uros Petronijevic | University of San Diego |
| 47 | 11.95 | Chris Diaz | Ohio State University |
| 48 | 11.79 | Nick Chappell | TCU |
| 49 | 11.71 | Aleks Vukic | University of Illinois |
| 50 | 11.16 | Cameron Norrie | TCU |
| 51 | 10.92 | Connor Glennon | University of Memphis |
| 52 | 10.90 | Ben Lott | Drake University |
| 53 | 10.57 | Dovydas Sakinis | Dartmouth College |
| 54 | 10.50 | Christopher Eubanks | Georgia Tech |
| 55 | 10.49 | Harrison Adams | Texas A&M University |
| 56 | 10.31 | Naoki Takeda | University of Arizona |
| 57 | 10.24 | Sam Shropshire | Northwestern University |
| 58 | 10.17 | Raphael Hemmeler | Duke University |
| 59 | 10.11 | Andre Goransson | California |
| 60 | 9.94 | Jeremy Efferding | Texas A&M University |
| 61 | 9.91 | Maxime Tchoutakian | Baylor University |
| 62 | 9.75 | Andrew Watson | University of Memphis |
| 63 | 9.71 | Guillermo Nuñez | TCU |
| 64 | 9.62 | Shane Vinsant | Texas A&M University |
| 65 | 9.47 | Diego Hidalgo | University of Florida |
| 66 | 9.24 | Robbie Mudge | North Carolina State |
| 67 | 9.11 | Filip Vittek | University of San Diego |
| 68 | 9.03 | Aron Hiltzik | University of Illinois |
| 69 | 8.95 | Amerigo Contini | Virginia Tech |
| 70 | 8.94 | Alexandru Ghilea | University of Oklahoma |
| 71 | 8.93 | Brett Clark | North Carolina |
| 72 | 8.78 | Collin Altamirano | University of Virginia |
| 73 | 8.73 | Florian Lakat | Mississippi State University |
| 74 | 8.63 | Filip Bergevi | California |
| 75 | 8.57 | Max de Vroome | University of Southern California |
| 76 | 8.40 | Jordan Daigle | LSU |
| 77 | 8.39 | Tomas Stillman | Univ. of Texas at San Antonio |
| 78 | 8.31 | AJ Catanzariti | Texas A&M University |
| 79 | 8.23 | Alejandro Espejo | University of Tulsa |
| 80 | 8.16 | Beck Pennington | University of Kentucky |
| 81 | 8.12 | Daniel Leitner | University of South Alabama |
| 82 | 7.93 | Samir Iftikhar | University of New Mexico |
| 83 | 7.86 | Daniel Valent | Vanderbilt University |
| 84 | 7.82 | Stefan Lindmark | University of Mississippi |
| 85 | 7.78 | Austin Powell | North Carolina State |
| 86 | 7.76 | Nick Crystal | University of Southern California |
| 87 | 7.73 | Piotr Lomacki | University of Miami (Florida) |
| 88 | 7.69 | Lukas Ollert | Auburn University |
| 89 | 7.42 | Ralf Steinbach | Ohio State University |
| 90 | 7.39 | Farris Gosea | University of Illinois |
| 91 | 7.15 | Michael Rinaldi | Florida State University |
| 92 | 6.79 | Simon Norenius | North Carolina State |
| 93 | 6.77 | Giammarco Micolani | University of Arkansas |
| 94 | 6.60 | Peter Nagy | Texas A&M-Corpus Christi |
| 95 | 6.35 | Jack Findel-Hawkins | University of North Florida |
| 96 | 6.24 | Mate Cutura | Mississippi State University |
| 97 | 6.18 | Matic Spec | University of Minnesota |
| 98 | 6.16 | Lucas Gerch | Oklahoma State University |
| 99 | 6.11 | Mitch Stewart | University of Washington |
| 100 | 5.99 | John Morrissey | Stanford University |
| 101 | 5.98 | Dragos Ignat | Columbia University |
| 102 | 5.96 | Diogo Rocha | University of Denver |
| 103 | 5.77 | Jonathan Ho | Wake Forest University |
| 104 | 5.67 | Albert Wagner | University of Louisville |
| 105 | 5.66 | Freddy Gelbrich | San Diego State University |
| 106 | 5.46 | Korey Lovett | University of Alabama |
| 107 | 5.45 | Henry Craig | University of Denver |
| 108 | 5.44 | Maxx Lipman | University of Florida |
| 109 | 5.34 | Robert Kelly | North Carolina |
| 110 | 5.33 | Chris Kipouras | Dartmouth College |
| 111 | 5.21 | Leonard Stakhovsky | Penn State University |
| 112 | 5.16 | Matt Hagan | University of Iowa |
| 113 | 5.15 | Joao Monteiro | Virginia Tech |
| 114 | 5.14 | Jolan Cailleau | Texas Tech University |
| 115 | 4.85 | Hunter Koontz | Virginia Tech |
| 116 | 4.81 | Strong Kirchheimer | Northwestern University |
| 117 | 4.80 | Mate Zsiga | Baylor University |
| 118 | 4.78 | Arjun Kadhe | Oklahoma State University |
| 119 | 4.73 | Martin Redlicki | UCLA |
| 120 | 4.63 | Jordi Vives | Florida Gulf Coast University |
| 121 | 4.52 | Chris Simpson | LSU |
| 122 | 4.51 | Daan Maasland | University of Oregon |
| 123 | 4.50 | Eric Johnson | University of Southern California |
| 124 | 4.49 | Mac Styslinger | University of Virginia |
| 125 | 4.48 | Michael Tenzer | Univ. of Wisconsin, Green Bay |
| Men's National Doubles Rankings | ||||
| Administered by the ITA | ||||
| NCAA Division I Tennis | ||||
| April 7, 2015 | ||||
| Rank | Avg | Player | Player | School |
| 1 | 59.48 | Ben Wagland | Austin Smith | University of Georgia |
| 2 | 53.81 | Gonzales Austin | Rhys Johnson | Vanderbilt University |
| 3 | 52.66 | Mikelis Libietis | Hunter Reese | University of Tennessee |
| 4 | 51.09 | Luca Corinteli | Ryan Shane | University of Virginia |
| 5 | 49.33 | Roberto Quiroz | Yannick Hanfmann | University of Southern California |
| 6 | 47.56 | Kevin Metka | Ralf Steinbach | Ohio State University |
| 7 | 41.44 | Mackenzie McDonald | Martin Redlicki | UCLA |
| 8 | 41.33 | Axel Alvarez Llamas | Dane Webb | University of Oklahoma |
| 9 | 36.47 | Christian Seraphim | Skander Mansouri | Wake Forest University |
| 10 | 34.97 | Denis Nguyen | Brian Yeung | Harvard University |
| 11 | 33.77 | Tim Kopinski | Ross Guignon | University of Illinois |
| 12 | 32.91 | Alex Lawson | Billy Pecor | University of Notre Dame |
| 13 | 31.08 | Harrison Adams | Shane Vinsant | Texas A&M University |
| 14 | 30.00 | Nicolas Alvarez | Raphael Hemmeler | Duke University |
| 15 | 29.19 | Julian Cash | Florian Lakat | Mississippi State University |
| 16 | 28.73 | Ian Dempster | Robbie Mudge | North Carolina State |
| 17 | 27.50 | Benjamin Lock | Marco Nunez | Florida State University |
| 18 | 27.49 | Nick Chappell | Will Stein | TCU |
| 19 | 26.27 | Lloyd Glasspool | Søren Hess-Olesen | University of Texas |
| 20 | 25.25 | Chris Kipouras | Dovydas Sakinis | Dartmouth College |
| 21 | 25.17 | John Patrick Mullane | Harry Jadun | Michigan State University |
| 22 | 24.55 | Roberto Cid | Sasha Gozun | University of South Florida |
| 23 | 24.00 | Jordan Daigle | Boris Arias | LSU |
| 24 | 23.05 | Oliver Pramming | Justin Roberts | University of South Florida |
| 25 | 22.68 | Lukas Ollert | Marko Krickovic | Auburn University |
| 26 | 22.56 | Arjun Kadhe | Jakob Sude | Oklahoma State University |
| 27 | 21.71 | Eddy Covalschi | Josh Hagar | University of Notre Dame |
| 28 | 21.58 | Korey Lovett | Becker O'Shaughnessey | University of Alabama |
| 29 | 21.46 | Cameron Norrie | Trevor Johnson | TCU |
| 30 | 19.27 | Henry Craig | Alex Gasson | University of Denver |
| 31 | 19.18 | Ashok Narayana | Max Schnur | Columbia University |
| 32 | 18.59 | Oystein Steiro | Esben Hess-Olesen | North Carolina |
| 33 | 18.09 | Hugo Dojas | Felipe Soares | Texas Tech University |
| 34 | 18.02 | Filip Vittek | Jordan Angus | University of San Diego |
| 35 | 17.71 | Tomislav Gregurovic | Tin Ostojic | Wichita State University |
| 36 | 17.58 | John Morrissey | Robert Stineman | Stanford University |
| 37 | 16.95 | Gordon Watson | Diego Hidalgo | University of Florida |
| 38 | 15.83 | Tony Lupieri | Felipe Rios | Baylor University |
| 39 | 15.11 | Kyle Koch | Thiago Pinheiro | University of South Carolina |
| 40 | 15.01 | Gustav Hansson | William Kallberg | University of Mississippi |
| 41 | 14.69 | Jeremy Efferding | Jordan Szabo | Texas A&M University |
| 42 | 14.64 | Gregory Bayane | Chase Melton | California |
| 43 | 13.90 | Beck Pennington | Kevin Lai | University of Kentucky |
| 44 | 13.73 | Sam Shropshire | Alex Pasareanu | Northwestern University |
| 45 | 13.65 | Ben Wagland | Paul Oosterbaan | University of Georgia |
| 46 | 13.16 | Nik Scholtz | Zvonimir Babic | University of Mississippi |
| 47 | 12.53 | Michael Feucht | Nikita Lis | Lamar University |
| 48 | 12.46 | Emmett Egger | Jeff Hawke | University of Washington |
| 49 | 12.24 | Thomas Colautti | Zack McCourt | Princeton University |
| 50 | 11.90 | Tomas Stillman | Tito Moreiras | Univ. of Texas at San Antonio |
| 51 | 11.74 | Tony Lupieri | Mate Zsiga | Baylor University |
| 52 | 11.71 | Alexandru Ghilea | Andrew Harris | University of Oklahoma |
| 53 | 11.64 | Mathieu Froment | Jack Hamburg | University of Minnesota |
| 54 | 11.52 | Julian Lenz | Diego Galeano | Baylor University |
| 55 | 11.36 | Mac Styslinger | Thai-Son Kwiatkowski | University of Virginia |
| 56 | 11.24 | Jeffrey Brown | Alex Gornet | University of Louisville |
| 57 | 10.94 | Leandro Toledo | Felix Corwin | University of Minnesota |
| 58 | 10.71 | Hunter Harrington | Alejando Augusto | Clemson University |
| 59 | 10.62 | Brett Clark | Robert Kelly | North Carolina |
| 60 | 10.61 | Hendrik Jebens | Freddy Gelbrich | San Diego State University |
| 61 | 10.42 | Brandon Yeoh | Justin To | Brown University |
| 62 | 10.34 | Winston Lin | Mike Vermeer | Columbia University |
| 63 | 10.33 | Connor Glennon | Kai Lemke | University of Memphis |
| 64 | 10.26 | Norbert Nemcsek | Jack Findel-Hawkins | University of North Florida |
| 65 | 10.05 | Hunter Callahan | Chris Diaz | Ohio State University |
| 66 | 9.74 | Mike Vermeer | Richard Pham | Columbia University |
| 67 | 9.66 | Carlos Benito | Eduardo Segura | Georgia Tech |
| 68 | 9.65 | Austin Smith | Eric Diaz | University of Georgia |
| 69 | 9.56 | Andreas Bjerrehus | Hunter Koontz | Virginia Tech |
| 70 | 9.50 | Felipe Soares | Connor Curry | Texas Tech University |
| 71 | 9.44 | Jose Carranza | Josef Dodridge | University of Wisconsin |
| 72 | 9.43 | Alex Petrone | Michael Zhu | University of Michigan |
| 73 | 9.35 | Jonathan Gonzalez | Mario Muniesa | University of Texas at Arlington |
| 74 | 9.08 | Thomas Mayronne | Harrison O'Keefe | University of South Carolina |
| 75 | 9.07 | Pen Binet | Baker Newman | Vanderbilt University |
| 76 | 9.06 | Lucas Hejhal | Vaidik Munshaw | St. John's University |
| 77 | 9.04 | Bernardo Saraiva | Nils Skajaa | Univ. of San Francisco |
| 78 | 8.75 | Trevor Johnson | Blake Wiggins | TCU |
| 79 | 8.69 | Alejandro Espejo | Carlos Bautista | University of Tulsa |
| 80 | 8.53 | Guilherme Hadlich | Rakshay Thakkar | Pepperdine |
| 81 | 8.46 | Maxx Lipman | Elliott Orkin | University of Florida |
| 82 | 8.44 | Jakob Amilon | Denys Pume | UNLV |
| 83 | 8.19 | Amerigo Contini | Andreas Bjerrehus | Virginia Tech |
| 84 | 8.18 | Matt Hagan | Dominic Patrick | University of Iowa |
| 85 | 7.86 | Fedor Baev | Strong Kirchheimer | Northwestern University |
| 86 | 7.85 | Arturs Kazijevs | Markus Kerner | SMU |
| 87 | 7.83 | David Warren | Max Andrews | Rice University |
| 88 | 7.78 | Raphael Hemmeler | Josh Levine | Duke University |
| 89 | 7.74 | Ettore Zito | Victor Hoang | Middle Tennessee State University |
