A little shake up in the women's top 10 with North Carolina replacing USC as the new #1 with USC now #2. Florida up to #3, Cal #4, UCLA #5, Georgia #6, Texas A&M #7, Baylor #8, Vanderbilt #9, and Oklahoma State #10.
Below I'll breakdown the Top 10 on the men's side looking at the 9 best wins that were used in the rankings this week along with other quality ranked wins that could potentially fit in down the road. You'll notice some of the quality wins are ranked higher than a top 9 win and that is because I used the new ranking so that you can see what changes will be made next week. I also listed the point totals gained from the best wins and losses to come up with the computer score.
Next week's rankings will also use each teams 9 best wins as will the following week.
Oklahoma is still at #1 after the Sooners won at #2 Baylor but lost to #23 Texas Tech.
- 9 Best Wins (817.8): #2 Baylor (3x), #4 Virginia, #7 TCU, #9 USC, #10 Texas, at #11 Ohio State, at #12 Wake Forest
- Other Quality Wins: #13 Ole Miss, #15 North Carolina (2X), #21 South Florida, #26 Tulsa, #27 Northwestern
- Losses (9.7): #6 Texas A&M, #16 Texas Tech
- Computer Score: 817.8/9.7 = 84.31 (was 85.59)
- What's Coming Up: #29 Oklahoma State (4/19), Big 12 Tournament
- Comments: Oklahoma still has a comfortable lead at #1 and with its stout resume I don't expect to see OU drop below #1 the rest of the year.
Baylor stays at #2 after dropping a tough one to #1 Oklahoma before blanking #29 Oklahoma State.
- 9 Best Wins (702.2): #4 Virginia (2X), #7 TCU, #8 Duke, #9 USC, at #13 Ole Miss, #19 UCLA, at #26 Tulsa, #29 Oklahoma State
- Other Quality Wins: #31 Drake, at #49 Memphis
- Losses (9.4): #1 Oklahoma (3X), #3 Illinois
- Computer Score: 74.70 (was 78.57)
- What's Coming Up: at #10 Texas (4/15), at #16 Texas Tech (4/18)
- Comments: Despite missing its big chance to close in on Oklahoma at #1, Baylor still has a chance to pick up some points when it takes on a pair of top 16 teams over the next 3 days
Illinois stays at #3 after picking up wins over Iowa and Nebraska over the weekend.
- 9 Best Wins (668): at #2 Baylor, at #6 Texas A&M, at #10 Texas, #11 Ohio State (2X), #15 North Carolina, #27 Northwestern, #28 California, at #37 Notre Dame
- Other Quality Wins: #43 Indiana, #51 Penn State
- Losses (9.6): #5 Georgia, #7 TCU, #8 Duke
- Computer Score: 69.58 (was 72.00)
- What's Coming Up: at #33 Minnesota (4/17), at Wisconsin (4/19), Big 10 Tournament
- Comments: Illinois gets 1 more test before the Big 10 Tournament when they go to Minnesota on Friday. The Gophers are the 4th highest ranked team in the conference and a win over them would replace the Notre Dame win as the Illini's 9th best.
Virginia stays at #4 after winning comfortably last weekend against Georgia Tech and Louisville.
- 9 Best Wins (608.9): #7 TCU, #8 Duke, at #12 Wake Forest, #14 Virginia Tech, #15 North Carolina (2X), #30 Louisville (2X), at #36 NC State
- Other Quality Wins: at #37 Notre Dame, #72 Clemson
- Losses (9.3): #1 Oklahoma, #2 Baylor (2X)
- Computer Score: 65.47 (was 67.12)
- What's Coming Up: at #32 Florida State (4/17), at Miami (4/19), ACC Tourney.
- Comments: Virginia should win both matches this weekend without any issues though its point total probably won't change much since a win over Florida State would only be a small improvement on its current 9th best win.
Georgia rises 3 spots from 8 to 5 after knocking off #13 Ole Miss plus the Bulldogs got some additional help with both Duke and USC losing last week.
- 9 Best Wins (612.4): #3 Illinois, #6 Texas A&M, #13 Ole Miss, at #17 Florida, #19 UCLA, #22 Vanderbilt, #23 Columbia, #25 LSU, at #42 Tennessee
- Other Quality Wins: at #61 Alabama, at #64 Auburn, #71 Arkansas
- Losses (9.6): #9 USC (2X), #20 Mississippi State
- Computer Score: 63.79 (was 59.72)
- What's Coming Up: SEC Tournament - Potential match-ups with #13 Ole Miss or #22 Vanderbilt and #6 Texas A&M (likely)
- Comments: Georgia has a chance to not only stay at 5 but make a push further up if they can win the SEC Tournament this weekend because to do so they would have to likely beat Ole Miss/Vanderbilt and Texas A&M. With USC falling out of the top 5 those 2 losses to them will hurt a little more next week.
Texas A&M rises 1 spot from 7 to 6 after at #25 LSU before getting shutout by #7 TCU
- 9 Best Wins (617.5): #1 Oklahoma, #11 Ohio State, #13 Ole Miss, at #17 Florida, #18 San Diego, at #20 Mississippi State, #22 Vanderbilt, at #25 LSU, #42 Tennessee
- Other Quality Wins: at #45 South Carolina, at #54 Rice, at #61 Alabama, #64 Auburn, #71 Arkansas
- Losses (9.7): #3 Illinois, #5 Georgia, #7 TCU (2x)
- Computer Score: 63.66 (was 65.16)
- What's Coming Up: SEC Tournament - potential match-ups with LSU/South Carolina, Mississippi State/Florida, and Georgia/Ole Miss/Vanderbilt.
- Comments: Like Georgia, Texas A&M has a chance to move up this weekend if they can run the table in the SEC Tournament which is taking place in College Station. Texas A&M would have been #3 this week had they been able to beat TCU last Saturday.
TCU rises 3 spots from 10 to 7 after winning at SMU and beating Texas A&M.
- 9 Best Wins (619.3): #3 Illinois, at #6 Texas A&M (2X+1 was at aTm), #16 Texas Tech, #21 South Florida, #25 LSU, at #26 Tulsa, #29 Oklahoma State, at #44 SMU
- Other Quality Wins: #41 New Mexico, #47 Dartmouth, #65 UT Arlington, #70 UC Santa Barbara
- Losses (10.1): #1 Oklahoma, #2 Baylor, #4 Virginia, #8 Duke, #12 Wake Forest, #19 UCLA
- Computer Score: 61.32 (was 59.07)
- What's Coming Up: #10 Texas (4/18), Big 12 Tourney
- Comments: TCU's 9 best wins are better than Texas A&M, Georgia, and Virginia however it's the 5 losses are keeping the Horned Frogs ranked below those teams. TCU has another big match this Saturday against #10 Texas and a win in that one could potentially move them to #5 depending on what happens in the SEC Tournament.
Duke falls 2 spots from 6 to 8 after coming up short against North Carolina before rebounding to shutout Florida State.
- 9 Best Wins (598.4): at #3 Illinois, #7 TCU, #12 Wake Forest (2X), #13 Ole Miss, at #27 Northwestern, #32 Florida State, #36 NC State, #37 Notre Dame
- Other Quality Wins: #42 Tennessee, #49 Memphis, at #72 Clemson
- Losses (9.9): #2 Baylor, #4 Virginia, #14 Virginia Tech, #15 North Carolina
- Computer Score: 60.44 (was 65.72)
- What's Coming Up: at #30 Louisville (4/17), at Georgia Tech (4/19), ACC Tourney
- Comments: Duke should see a slight points bump next week with TCU, Wake Forest, and Ole Miss all coming up plus a road win over #30 Louisville would bump the current 9th best win which is over #37 Notre Dame.
USC falls 4 spots from 5 to 9 after losing at Stanford and winning at Cal.
- 9 Best Wins (616.7): #5 Georgia (2X+1 was at UGA), #11 Ohio State, #17 Florida, #18 San Diego, #19 UCLA, #23 Columbia, #26 Tulsa, at #28 California
- Other Quality Wins: #24 Stanford, #52 Oregon, #56 Washington
- Losses (10.5): #1 Oklahoma, #2 Baylor, #24 Stanford, #26 Tulsa
- Computer Score: 58.73 (was 66.72)
- What's Coming Up: at #19 UCLA (4/17), Pac 12 Tourney
- Comments: USC still has 9 top 30 wins with a chance to add another this Thursday at UCLA however the 2 losses to teams outside the top 20 will make it tougher for USC to move up too much.
Texas drops 1 spot from 9 to 10 after beating UTSA and Texas A&M Corpus Christi last week. The Horns drop was mainly due to TCU, who was 1 spot behind them, picking up a big win over Texas A&M.
- 9 Best Wins (551.0): #11 Ohio State, #12 Wake Forest, #15 North Carolina, #16 Texas Tech, #23 Columbia, at #26 Tulsa, #29 Oklahoma State, #32 Florida State, #33 Minnesota
- Other Quality Wins: at #44 SMU, #51 Penn State, #57 Texas A&M CC
- Losses (9.5): #1 Oklahoma, #3 Illinois, #11 Ohio State
- Computer Score: 58.00 (was 59.34)
- What's Coming Up: #2 Baylor (4/15), at #7 TCU (4/18)
- Comments: Texas is still the only team in the top 10 that doesn't have a win over a current top 10 team however they have 2 chances this week to change that with #2 Baylor and #7 TCU on the schedule.
Other Comments:
- South Alabama re-enters the rankings at #69 after dropping out last week. The Jags picked up a road win last week over Southern Miss and also benefited from UTSA entering the rankings last week at #74 which lessened USA's loss to them a few weeks earlier.
- Kentucky re-enters the rankings for the first time since the computers took over thanks to a win over Auburn last week. Kentucky had also knocked off Arkansas and Alabama in the preceding weeks.
- Loyola Marymount enters the rankings for just the 2nd time in program history (1st time was March, 16, 2004) after picking up wins over New Mexico State and Binghamton. LMU also benefited from Cal-Poly and Utah State rising in the polls with those 2 being the Lions best wins this year.
- Dropping out of the top 75 this week are Brown (lost to Cornell and Columbia), UTSA (lost to Texas), and UNLV (lost to New Mexico & UC Irvine fell out of top 75).
Projection Misses:
- Technically I had Virginia Tech and North Carolina in the right spots at 14 and 15 though I had them tied for points. UNC dropped a hair due to its 9th best win being ranked lower than 125 instead of being between 116 and 125 as I originally projected.
- I had Tulsa and Northwestern flipped at 26 and 27. Tulsa's road win at Central Florida carried more weight than I projected and Northwestern's win over Michigan State wasn't its 9th best win - Nebraska was. I had MSU pegged in the 76-85 bucket and they ended up in the 86-95 range.
- I had Florida State and Minnesota flipped at 32 and 33 due to my points being slightly off on Minnesota's road win at Michigan State - same as previous entry. FSU points were correct.
| Men's National Team Rankings | |||
| Administered by the ITA | |||
| NCAA Division I Tennis | |||
| April 14, 2015 | |||
| Rank | Avg | School | Previous Rank |
| 1 | 84.31 | University of Oklahoma | 1 |
| 2 | 74.70 | Baylor University | 2 |
| 3 | 69.58 | University of Illinois | 3 |
| 4 | 65.47 | University of Virginia | 4 |
| 5 | 63.79 | University of Georgia | 8 |
| 6 | 63.66 | Texas A&M University | 7 |
| 7 | 61.32 | TCU | 10 |
| 8 | 60.44 | Duke University | 6 |
| 9 | 58.73 | University of Southern California | 5 |
| 10 | 58.00 | University of Texas | 9 |
| 11 | 47.91 | Ohio State University | 11 |
| 12 | 45.50 | Wake Forest University | 13 |
| 13 | 43.59 | University of Mississippi | 14 |
| 14 | 41.65 | Virginia Tech | 12 |
| 15 | 41.47 | North Carolina | 16 |
| 16 | 40.98 | Texas Tech University | 23 |
| 17 | 39.17 | University of Florida | 17 |
| 18 | 39.10 | University of San Diego | 18 |
| 19 | 39.06 | UCLA | 15 |
| 20 | 36.42 | Mississippi State University | 20 |
| 21 | 36.40 | University of South Florida | 19 |
| 22 | 36.27 | Vanderbilt University | 21 |
| 23 | 34.81 | Columbia University | 22 |
| 24 | 33.36 | Stanford University | 36 |
| 25 | 29.56 | LSU | 24 |
| 26 | 29.02 | University of Tulsa | 29 |
| 27 | 28.78 | Northwestern University | 26 |
| 28 | 27.77 | California | 27 |
| 29 | 27.42 | Oklahoma State University | 25 |
| 30 | 26.66 | University of Louisville | 28 |
| 31 | 26.07 | Drake University | 31 |
| 32 | 25.63 | Florida State University | 33 |
| 33 | 25.58 | University of Minnesota | 32 |
| 34 | 25.34 | Harvard University | 35 |
| 35 | 24.86 | Princeton University | 30 |
| 36 | 20.94 | North Carolina State | 34 |
| 37 | 20.14 | University of Notre Dame | 38 |
| 38 | 18.27 | San Diego State University | 37 |
| 39 | 16.61 | Tulane University | 39 |
| 40 | 16.06 | Pepperdine | 40 |
| 41 | 15.96 | University of New Mexico | 45 |
| 42 | 15.88 | University of Tennessee | 43 |
| 43 | 15.68 | Indiana University-Bloomington | 41 |
| 44 | 15.65 | SMU | 44 |
| 45 | 15.13 | University of South Carolina | 47 |
| 46 | 14.56 | University of Denver | 42 |
| 47 | 14.27 | Dartmouth College | 54 |
| 48 | 14.17 | Cornell University | 51 |
| 49 | 13.60 | University of Memphis | 46 |
| 50 | 11.71 | Cal Poly | 49 |
| 51 | 11.55 | Penn State University | 50 |
| 52 | 11.54 | University of Oregon | 56 |
| 53 | 11.12 | UC Davis | 68 |
| 54 | 11.10 | Rice University | 55 |
| 55 | 10.72 | Univ. of San Francisco | 58 |
| 56 | 10.71 | University of Washington | 62 |
| 57 | 10.64 | Texas A&M-Corpus Christi | 53 |
| 58 | 10.62 | Old Dominion University | 48 |
| 59 | 10.22 | Wichita State University | 57 |
| 60 | 10.13 | Troy University | 73 |
| 61 | 9.45 | University of Alabama | 59 |
| 62 | 8.89 | Utah State University | 66 |
| 63 | 8.85 | UNC Wilmington | 63 |
| 64 | 8.82 | Auburn University | 52 |
| 65 | 8.78 | University of Texas at Arlington | 60 |
| 66 | 8.55 | University of Iowa | 72 |
| 67 | 8.51 | University of Portland | 64 |
| 68 | 8.19 | East Tennessee State University | 69 |
| 69 | 8.17 | University of South Alabama | NR |
| 70 | 8.07 | UC Santa Barbara | 65 |
| 71 | 7.71 | University of Arkansas | 71 |
| 72 | 7.61 | Clemson University | 70 |
| 73 | 7.33 | University of North Florida | 67 |
| 74 | 7.32 | University of Kentucky | NR |
| 75 | 7.07 | Loyola Marymount University | NR |
| Men's National Singles Rankings | |||
| Administered by the ITA | |||
| NCAA Division I Tennis | |||
| April 14, 2015 | |||
| Rank | Avg | Player | School |
| 1 | 55.65 | Axel Alvarez Llamas | University of Oklahoma |
| 2 | 53.82 | Julian Lenz | Baylor University |
| 3 | 49.36 | Mackenzie McDonald | UCLA |
| 4 | 49.12 | Ryan Shane | University of Virginia |
| 5 | 48.78 | Søren Hess-Olesen | University of Texas |
| 6 | 44.81 | Andrew Harris | University of Oklahoma |
| 7 | 43.82 | Sebastian Stiefelmeyer | University of Louisville |
| 8 | 42.01 | Gonzales Austin | Vanderbilt University |
| 9 | 39.45 | Quentin Monaghan | University of Notre Dame |
| 10 | 37.33 | Romain Bogaerts | Wake Forest University |
| 11 | 36.62 | Nicolas Alvarez | Duke University |
| 12 | 36.17 | Yannick Hanfmann | University of Southern California |
| 13 | 35.99 | Dominik Koepfer | Tulane University |
| 14 | 34.96 | Brayden Schnur | North Carolina |
| 15 | 34.64 | Mikelis Libietis | University of Tennessee |
| 16 | 32.03 | Thai-Son Kwiatkowski | University of Virginia |
| 17 | 30.03 | Noah Rubin | Wake Forest University |
| 18 | 29.77 | Winston Lin | Columbia University |
| 19 | 29.03 | Nik Scholtz | University of Mississippi |
| 20 | 28.85 | Mitchell Frank | University of Virginia |
| 21 | 27.91 | Leandro Toledo | University of Minnesota |
| 22 | 27.88 | Roberto Cid | University of South Florida |
| 23 | 26.70 | Jared Hiltzik | University of Illinois |
| 24 | 25.11 | Ronnie Schneider | North Carolina |
| 25 | 24.37 | Roberto Quiroz | University of Southern California |
| 26 | 23.25 | Nathan Pasha | University of Georgia |
| 27 | 22.60 | Or Ram-Harel | University of Tulsa |
| 28 | 19.79 | Wayne Montgomery | University of Georgia |
| 29 | 19.38 | Austin Smith | University of Georgia |
| 30 | 17.99 | Tony Lupieri | Baylor University |
| 31 | 17.40 | Tom Fawcett | Stanford University |
| 32 | 17.26 | Dennis Mkrtchian | UCLA |
| 33 | 17.16 | Felipe Soares | Texas Tech University |
| 34 | 16.69 | Dane Webb | University of Oklahoma |
| 35 | 15.64 | Andre Goransson | California |
| 36 | 15.43 | Jonny Wang | University of Southern California |
| 37 | 15.24 | Mikael Torpegaard | Ohio State University |
| 38 | 15.22 | Andreas Bjerrehus | Virginia Tech |
| 39 | 15.19 | Denis Nguyen | Harvard University |
| 40 | 14.48 | Jakob Sude | Oklahoma State University |
| 41 | 14.06 | Alen Salibasic | Drake University |
| 42 | 13.61 | Chris Diaz | Ohio State University |
| 43 | 13.47 | Cameron Norrie | TCU |
| 44 | 13.16 | Nick Chappell | TCU |
| 45 | 12.81 | Uros Petronijevic | University of San Diego |
| 46 | 12.78 | Tin Ostojic | Wichita State University |
| 47 | 12.19 | Guillermo Nuñez | TCU |
| 48 | 12.17 | Lloyd Glasspool | University of Texas |
| 49 | 12.12 | Adrien Berkowicz | University of Texas |
| 50 | 11.66 | Connor Glennon | University of Memphis |
| 51 | 11.59 | Jason Tahir | Duke University |
| 52 | 11.10 | Dovydas Sakinis | Dartmouth College |
| 53 | 10.76 | Diego Hidalgo | University of Florida |
| 54 | 10.37 | Robbie Mudge | North Carolina State |
| 55 | 10.36 | Harrison Adams | Texas A&M University |
| 56 | 10.32 | Tim Kopinski | University of Illinois |
| 57 | 10.31 | Aleks Vukic | University of Illinois |
| 58 | 10.25 | Ben Lott | Drake University |
| 59 | 10.15 | Raphael Hemmeler | Duke University |
| 60 | 10.14 | John Morrissey | Stanford University |
| 61 | 10.13 | Jeremy Efferding | Texas A&M University |
| 62 | 10.09 | Christopher Eubanks | Georgia Tech |
| 63 | 10.06 | Naoki Takeda | University of Arizona |
| 64 | 10.04 | Aron Hiltzik | University of Illinois |
| 65 | 9.88 | Brett Clark | North Carolina |
| 66 | 9.51 | Sam Shropshire | Northwestern University |
| 67 | 9.50 | Maxime Tchoutakian | Baylor University |
| 68 | 9.21 | Amerigo Contini | Virginia Tech |
| 69 | 9.03 | Shane Vinsant | Texas A&M University |
| 70 | 8.77 | Filip Vittek | University of San Diego |
| 71 | 8.54 | Beck Pennington | University of Kentucky |
| 72 | 8.52 | Andrew Watson | University of Memphis |
| 73 | 8.50 | Piotr Lomacki | University of Miami (Florida) |
| 74 | 8.40 | Jordan Daigle | LSU |
| 75 | 8.31 | Farris Gosea | University of Illinois |
| 76 | 8.25 | Florian Lakat | Mississippi State University |
| 77 | 8.15 | Collin Altamirano | University of Virginia |
| 78 | 8.10 | Alexandru Ghilea | University of Oklahoma |
| 79 | 8.09 | Giammarco Micolani | University of Arkansas |
| 80 | 8.05 | Alejandro Espejo | University of Tulsa |
| 81 | 8.00 | Max de Vroome | University of Southern California |
| 82 | 7.85 | Tomas Stillman | Univ. of Texas at San Antonio |
| 83 | 7.71 | Jonathan Ho | Wake Forest University |
| 84 | 7.57 | Daniel Valent | Vanderbilt University |
| 85 | 7.43 | Lukas Ollert | Auburn University |
| 86 | 7.32 | Samir Iftikhar | University of New Mexico |
| 87 | 7.30 | Stefan Lindmark | University of Mississippi |
| 88 | 7.27 | Ralf Steinbach | Ohio State University |
| 89 | 7.19 | Daniel Leitner | University of South Alabama |
| 90 | 7.10 | Nick Crystal | University of Southern California |
| 91 | 7.08 | Filip Bergevi | California |
| 92 | 7.00 | Austin Powell | North Carolina State |
| 93 | 6.94 | AJ Catanzariti | Texas A&M University |
| 94 | 6.65 | Matic Spec | University of Minnesota |
| 95 | 6.52 | Michael Rinaldi | Florida State University |
| 96 | 6.51 | Dragos Ignat | Columbia University |
| 97 | 6.43 | Peter Nagy | Texas A&M-Corpus Christi |
| 98 | 6.40 | Benjamin Lock | Florida State University |
| 99 | 6.33 | Jack Findel-Hawkins | University of North Florida |
| 100 | 6.16 | Albert Wagner | University of Louisville |
| 101 | 5.96 | Mitch Stewart | University of Washington |
| 102 | 5.90 | Martin Redlicki | UCLA |
| 103 | 5.72 | Hunter Koontz | Virginia Tech |
| 104 | 5.70 | Simon Norenius | North Carolina State |
| 105 | 5.48 | Ace Matias | UNLV |
| 106 | 5.44 | Jolan Cailleau | Texas Tech University |
| 107 | 5.36 | Henry Craig | University of Denver |
| 108 | 5.31 | Robert Kelly | North Carolina |
| 109 | 5.28 | Diogo Rocha | University of Denver |
| 110 | 5.13 | Joao Monteiro | Virginia Tech |
| 111 | 5.12 | Jack Murray | North Carolina |
| 112 | 5.10 | Mate Zsiga | Baylor University |
| 113 | 5.09 | Alex Sendegeya | Texas Tech University |
| 114 | 5.08 | Lucas Gerch | Oklahoma State University |
| 115 | 5.01 | Korey Lovett | University of Alabama |
| 116 | 4.93 | Elliott Orkin | University of Florida |
| 117 | 4.88 | Matt Hagan | University of Iowa |
| 118 | 4.86 | Mate Cutura | Mississippi State University |
| 119 | 4.78 | Freddy Gelbrich | San Diego State University |
| 120 | 4.75 | Maxx Lipman | University of Florida |
| 121 | 4.67 | Facundo Lugones | TCU |
| 122 | 4.65 | Marko Krickovic | Auburn University |
| 123 | 4.62 | Leonard Stakhovsky | Penn State University |
| 124 | 4.57 | Chris Kipouras | Dartmouth College |
| 125 | 4.54 | Daan Maasland | University of Oregon |
| Men's National Doubles Rankings | ||||
| Administered by the ITA | ||||
| NCAA Division I Tennis | ||||
| April 14, 2015 | ||||
| Rank | Avg | Player | Player | School |
| 1 | 58.30 | Ben Wagland | Austin Smith | University of Georgia |
| 2 | 52.46 | Gonzales Austin | Rhys Johnson | Vanderbilt University |
| 3 | 51.42 | Roberto Quiroz | Yannick Hanfmann | University of Southern California |
| 4 | 50.36 | Kevin Metka | Ralf Steinbach | Ohio State University |
| 5 | 49.34 | Luca Corinteli | Ryan Shane | University of Virginia |
| 6 | 47.75 | Mikelis Libietis | Hunter Reese | University of Tennessee |
| 7 | 40.95 | Julian Cash | Florian Lakat | Mississippi State University |
| 8 | 37.69 | Axel Alvarez Llamas | Dane Webb | University of Oklahoma |
| 9 | 37.40 | Mackenzie McDonald | Martin Redlicki | UCLA |
| 10 | 36.90 | Christian Seraphim | Skander Mansouri | Wake Forest University |
| 11 | 35.65 | Harrison Adams | Shane Vinsant | Texas A&M University |
| 12 | 32.49 | Alex Lawson | Billy Pecor | University of Notre Dame |
| 13 | 32.01 | Benjamin Lock | Marco Nunez | Florida State University |
| 14 | 31.57 | Nicolas Alvarez | Raphael Hemmeler | Duke University |
| 15 | 30.94 | Tim Kopinski | Ross Guignon | University of Illinois |
| 16 | 30.17 | Hugo Dojas | Felipe Soares | Texas Tech University |
| 17 | 29.57 | Denis Nguyen | Brian Yeung | Harvard University |
| 18 | 29.54 | John Patrick Mullane | Harry Jadun | Michigan State University |
| 19 | 27.98 | Lukas Ollert | Marko Krickovic | Auburn University |
| 20 | 27.86 | Jordan Daigle | Boris Arias | LSU |
| 21 | 27.84 | Nick Chappell | Will Stein | TCU |
| 22 | 26.90 | John Morrissey | Robert Stineman | Stanford University |
| 23 | 25.59 | Lloyd Glasspool | Søren Hess-Olesen | University of Texas |
| 24 | 25.54 | Ian Dempster | Robbie Mudge | North Carolina State |
| 25 | 23.96 | Julian Lenz | Diego Galeano | Baylor University |
| 26 | 23.24 | Chris Kipouras | Dovydas Sakinis | Dartmouth College |
| 27 | 23.02 | Cameron Norrie | Trevor Johnson | TCU |
| 28 | 22.57 | Roberto Cid | Sasha Gozun | University of South Florida |
| 29 | 22.40 | Kyle Koch | Thiago Pinheiro | University of South Carolina |
| 30 | 22.10 | Eddy Covalschi | Josh Hagar | University of Notre Dame |
| 31 | 22.06 | Oliver Pramming | Justin Roberts | University of South Florida |
| 32 | 21.19 | Korey Lovett | Becker O'Shaughnessey | University of Alabama |
| 33 | 20.29 | Arjun Kadhe | Jakob Sude | Oklahoma State University |
| 34 | 19.45 | Henry Craig | Alex Gasson | University of Denver |
| 35 | 19.31 | Ashok Narayana | Max Schnur | Columbia University |
| 36 | 19.11 | Oystein Steiro | Esben Hess-Olesen | North Carolina |
| 37 | 18.85 | Thomas Colautti | Zack McCourt | Princeton University |
| 38 | 18.54 | Tomislav Gregurovic | Tin Ostojic | Wichita State University |
| 39 | 17.78 | Nik Scholtz | Zvonimir Babic | University of Mississippi |
| 40 | 17.32 | Brett Clark | Robert Kelly | North Carolina |
| 41 | 17.13 | Ben Wagland | Paul Oosterbaan | University of Georgia |
| 42 | 14.79 | Filip Vittek | Jordan Angus | University of San Diego |
| 43 | 14.30 | Tony Lupieri | Felipe Rios | Baylor University |
| 44 | 14.22 | Gregory Bayane | Chase Melton | California |
| 45 | 14.21 | Gustav Hansson | William Kallberg | University of Mississippi |
| 46 | 13.77 | Jeremy Efferding | Jordan Szabo | Texas A&M University |
| 47 | 13.53 | Mathieu Froment | Jack Hamburg | University of Minnesota |
| 48 | 13.41 | Emmett Egger | Jeff Hawke | University of Washington |
| 49 | 13.22 | Beck Pennington | Kevin Lai | University of Kentucky |
| 50 | 13.15 | Gordon Watson | Diego Hidalgo | University of Florida |
| 51 | 13.12 | Maxx Lipman | Elliott Orkin | University of Florida |
| 52 | 12.89 | Michael Feucht | Nikita Lis | Lamar University |
| 53 | 12.42 | Sam Shropshire | Alex Pasareanu | Northwestern University |
| 54 | 12.37 | Norbert Nemcsek | Jack Findel-Hawkins | University of North Florida |
| 55 | 11.52 | Arturs Kazijevs | Markus Kerner | SMU |
| 56 | 11.50 | Winston Lin | Mike Vermeer | Columbia University |
| 57 | 11.42 | Hendrik Jebens | Freddy Gelbrich | San Diego State University |
| 58 | 11.29 | Tony Lupieri | Mate Zsiga | Baylor University |
| 59 | 10.89 | Hunter Harrington | Alejando Augusto | Clemson University |
| 60 | 10.50 | Jared Hiltzik | Tim Kopinski | University of Illinois |
| 61 | 10.40 | Connor Glennon | Kai Lemke | University of Memphis |
| 62 | 10.24 | Mac Styslinger | Thai-Son Kwiatkowski | University of Virginia |
| 63 | 10.23 | Andreas Bjerrehus | Hunter Koontz | Virginia Tech |
| 64 | 10.12 | David Warren | Max Andrews | Rice University |
| 65 | 10.11 | Thomas Mayronne | Harrison O'Keefe | University of South Carolina |
| 66 | 9.77 | Spencer Papa | Andrew Harris | University of Oklahoma |
| 67 | 9.67 | Tomas Stillman | Tito Moreiras | Univ. of Texas at San Antonio |
| 68 | 9.63 | Mike Vermeer | Richard Pham | Columbia University |
| 69 | 9.58 | Jerry Lopez | Nils Ellefsen | University of Kentucky |
| 70 | 9.53 | Alexandru Ghilea | Andrew Harris | University of Oklahoma |
| 71 | 9.50 | Felipe Soares | Connor Curry | Texas Tech University |
| 72 | 9.46 | Jeffrey Brown | Alex Gornet | University of Louisville |
| 73 | 9.27 | Andre Goransson | Oskar Wikberg | California |
| 74 | 9.16 | Jeremy Court | Nicholai Westergaard | University of Pennsylvania |
| 75 | 9.13 | Austin Smith | Eric Diaz | University of Georgia |
| 76 | 8.73 | Jose Carranza | Josef Dodridge | University of Wisconsin |
| 77 | 8.44 | Jakob Amilon | Denys Pume | UNLV |
| 78 | 8.42 | Gerhard Gruindelingh | Daniel Leitner | University of South Alabama |
| 79 | 8.36 | Juan Cruz Soria | Koby Jansen | University of Texas-Pan American |
| 80 | 8.28 | Hunter Callahan | Chris Diaz | Ohio State University |
| 81 | 8.22 | Alejandro Espejo | Carlos Bautista | University of Tulsa |
| 82 | 8.21 | Lucas Hejhal | Vaidik Munshaw | St. John's University |
| 83 | 8.2 | Bernardo Saraiva | Nils Skajaa | Univ. of San Francisco |
| 84 | 8.12 | Trevor Johnson | Blake Wiggins | TCU |
| 85 | 7.98 | Sam Fleck | Colin Sinclair | Cornell University |
| 86 | 7.95 | Alex Petrone | Michael Zhu | University of Michigan |
| 87 | 7.94 | Stefan Lindmark | Ricardo Jorge | University of Mississippi |
| 88 | 7.89 | Carlos Benito | Eduardo Segura | Georgia Tech |
| 89 | 7.79 | Amerigo Contini | Andreas Bjerrehus | Virginia Tech |
| 90 | 7.74 | Ettore Zito | Victor Hoang | Middle Tennessee State University |
| Women's National Team Rankings | |||
| Administered by the ITA | |||
| NCAA Division I Tennis | |||
| April 14, 2015 | |||
| Rank | Avg. | School | Previous Rank |
| 1 | 75.82 | North Carolina | 2 |
| 2 | 73.53 | University of Southern California | 1 |
| 3 | 69.28 | University of Florida | 6 |
| 4 | 68.67 | California | 3 |
| 5 | 68.48 | UCLA | 4 |
| 6 | 66.12 | University of Georgia | 5 |
| 7 | 63.68 | Texas A&M University | 10 |
| 8 | 61.60 | Baylor University | 7 |
| 9 | 60.21 | Vanderbilt University | 8 |
| 10 | 54.17 | Oklahoma State University | 9 |
| 11 | 53.22 | Stanford | 13 |
| 12 | 52.58 | University of Virginia | 12 |
| 13 | 52.55 | University of Alabama | 11 |
| 14 | 48.92 | University of Michigan | 14 |
| 15 | 45.33 | Texas Tech University | 15 |
| 16 | 44.70 | University of Miami (Florida) | 17 |
| 17 | 37.74 | Ohio State University | 18 |
| 18 | 37.48 | Pepperdine | 16 |
| 19 | 34.76 | TCU | 19 |
| 20 | 31.49 | University of Kentucky | 21 |
