| Team | W | L | PCT |
| 2. Baylor | 23 | 2 | 92.0% |
| 3. Virginia | 23 | 3 | 88.5% |
| Stanford | 20 | 3 | 87.0% |
| 6. Texas A&M | 21 | 4 | 84.0% |
| Minnesota | 22 | 5 | 81.5% |
| South Florida | 20 | 5 | 80.0% |
| 11. Ohio State | 26 | 7 | 78.8% |
| San Diego | 21 | 6 | 77.8% |
| Denver | 20 | 6 | 76.9% |
| South Carolina State | 13 | 4 | 76.5% |
| Mississippi State | 19 | 6 | 76.0% |
| 12. Wake Forest | 21 | 7 | 75.0% |
| UTSA | 18 | 6 | 75.0% |
| Columbia | 14 | 5 | 73.7% |
| FGCU | 16 | 6 | 72.7% |
| Notre Dame | 18 | 7 | 72.0% |
| 10. Duke | 20 | 8 | 71.4% |
| Florida State | 20 | 8 | 71.4% |
| Wiliam & Mary | 20 | 8 | 71.4% |
| 13. North Carolina | 22 | 9 | 71.0% |
| Louisville | 22 | 9 | 71.0% |
| 16. UCLA | 17 | 7 | 70.8% |
| New Mexico | 17 | 7 | 70.8% |
| East Tennessee State | 17 | 7 | 70.8% |
| Drake | 21 | 9 | 70.0% |
| LSU | 18 | 8 | 69.2% |
| Marist | 13 | 6 | 68.4% |
| 8. Georgia | 17 | 8 | 68.0% |
| Tennessee | 17 | 8 | 68.0% |
| Troy | 20 | 10 | 66.7% |
| 4. Illinois | 19 | 10 | 65.5% |
| Harvard | 17 | 9 | 65.4% |
| Winthrop | 15 | 8 | 65.2% |
| NC State | 18 | 10 | 64.3% |
| San Diego State | 16 | 9 | 64.0% |
| Cal | 16 | 10 | 61.5% |
| Eastern Kentucky | 14 | 9 | 60.9% |
| Navy | 18 | 12 | 60.0% |
| Texas A&M CC | 13 | 9 | 59.1% |
| Northwestern | 17 | 12 | 58.6% |
| 7. USC | 15 | 11 | 57.7% |
| Vanderbilt | 15 | 11 | 57.7% |
| Boise State | 17 | 13 | 56.7% |
| 15. Virginia Tech | 13 | 10 | 56.5% |
| 5. TCU | 14 | 11 | 56.0% |
| Idaho | 15 | 12 | 55.6% |
| Florida | 12 | 10 | 54.5% |
| UC Santa Barbara | 13 | 11 | 54.2% |
| 1. Oklahoma | 14 | 12 | 53.8% |
| Princeton | 14 | 12 | 53.8% |
| Georgia Tech | 14 | 12 | 53.8% |
| Tulsa | 15 | 13 | 53.6% |
| Oklahoma State | 12 | 11 | 52.2% |
| 14. Ole Miss | 13 | 12 | 52.0% |
| Alabama State | 14 | 13 | 51.9% |
| Pepperdine | 13 | 13 | 50.0% |
| St. John's | 11 | 11 | 50.0% |
| Buffalo | 11 | 11 | 50.0% |
| Bryant | 9 | 9 | 50.0% |
| New Mexico State | 11 | 11 | 50.0% |
| Texas Tech | 8 | 9 | 47.1% |
| 9. Texas | 11 | 13 | 45.8% |
| George Washington | 11 | 14 | 44.0% |
| Green Bay | 11 | 14 | 44.0% |
Doubles Records
The doubles point plays a large roll between winning and losing and it seems to mean that much more when tournament time rolls around. It's interesting to see a pair of top 20 teams in the bottom 4 in winning percentage.

No comments:
Post a Comment